PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 6 | 3 | 1 | 2 | 31 | 22 | 3 | 1 | 2 | 0 | 11 | 12 | 9 | 4 | 3 | 2 | 42 | 34 |
| Tournament | 5 | 3 | 1 | 1 | 22 | 10 | 3 | 2 | 1 | 0 | 21 | 15 | 8 | 5 | 2 | 1 | 43 | 25 |
| Regular Season | 14 | 8 | 5 | 1 | 56 | 49 | 14 | 9 | 5 | 0 | 49 | 43 | 28 | 17 | 10 | 1 | 105 | 92 |
| Playoff | 7 | 5 | 2 | 0 | 28 | 12 | 4 | 2 | 2 | 0 | 20 | 14 | 11 | 7 | 4 | 0 | 48 | 26 |
| Overall | 32 | 19 | 9 | 4 | 137 | 93 | 24 | 14 | 10 | 0 | 101 | 84 | 56 | 33 | 19 | 4 | 238 | 177 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| TBD TBD | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
| Ajax Knights | 2 | 1 | 1 | 0 | 5 | 7 | 3 | 3 | 0 | 0 | 13 | 9 | 5 | 4 | 1 | 0 | 18 | 16 |
| Aurora Tigers | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 3 |
| Barrie Colts | 3 | 1 | 1 | 1 | 9 | 13 | 3 | 1 | 2 | 0 | 10 | 11 | 6 | 2 | 3 | 1 | 19 | 24 |
| Bradford Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
| Brampton Battalion | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 3 | 9 |
| Clarington | 6 | 5 | 1 | 0 | 20 | 10 | 4 | 1 | 3 | 0 | 15 | 16 | 10 | 6 | 4 | 0 | 35 | 26 |
| Georgina Blaze | 2 | 2 | 0 | 0 | 12 | 4 | 2 | 2 | 0 | 0 | 13 | 6 | 4 | 4 | 0 | 0 | 25 | 10 |
| Kitchener Jr Rangers | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| Markham Waxers | 4 | 1 | 2 | 1 | 11 | 11 | 2 | 2 | 0 | 0 | 14 | 8 | 6 | 3 | 2 | 1 | 25 | 19 |
| Newmarket Redmen | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 0 | 1 | 0 | 4 | 8 | 2 | 1 | 1 | 0 | 12 | 10 |
| Oshawa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
| Peterborough | 3 | 2 | 0 | 1 | 14 | 8 | 1 | 0 | 1 | 0 | 2 | 3 | 4 | 2 | 1 | 1 | 16 | 11 |
| Pickering Panthers | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 7 | 8 |
| Richmond Hill | 2 | 2 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 3 | 0 | 0 | 19 | 4 |
| Richmond Hill Stars | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 7 | 5 |
| Tottenham New Tecumseth Tornados | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 7 | 13 |
| Whitby Wildcats | 2 | 1 | 1 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 14 | 11 |
| Woolwhich Wild | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Stouffville Clippers Sports Complex 1 (CC1) | 24 | 15 | 6 | 3 | 104 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 15 | 6 | 3 | 104 | 71 |
| Stouffville Arena Pad A | 3 | 1 | 2 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 12 |
| Ajax Community Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 9 | 3 | 3 | 0 | 0 | 13 | 9 |
| Allandale Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 10 | 2 | 1 | 1 | 0 | 10 | 10 |
| Aurora Community Centre (ACC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bond Lake Arena (Oak Ridges Recreational Complex) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
| Don Beer Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Douro Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Garnett Rickard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| Georgina Sutton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Holiday Rinks | 1 | 0 | 0 | 1 | 4 | 4 | 3 | 2 | 1 | 0 | 21 | 15 | 4 | 2 | 1 | 1 | 25 | 19 |
| Holly Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Legends Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
| Magna Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 4 | 8 |
| Milliken Mills Community Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 8 | 5 |
| Mount Joy Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
| New Tecumseth Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| South Courtice Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 12 | 3 | 1 | 2 | 0 | 12 | 12 |
| St Thomas Timken Community Centre | 4 | 3 | 1 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 6 |
| Tom Graham Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
View Another Team
Royal Canadian Legion Branch 429
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.