PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 15 | 5 | 8 | 2 | 29 | 31 | 15 | 3 | 10 | 2 | 28 | 39 | 30 | 8 | 18 | 4 | 57 | 70 |
| Playoff | 6 | 1 | 4 | 1 | 9 | 17 | 7 | 4 | 3 | 0 | 11 | 10 | 13 | 5 | 7 | 1 | 20 | 27 |
| Overall | 21 | 6 | 12 | 3 | 38 | 48 | 22 | 7 | 13 | 2 | 39 | 49 | 43 | 13 | 25 | 5 | 77 | 97 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Aurora Tigers | 2 | 0 | 2 | 0 | 1 | 8 | 2 | 1 | 1 | 0 | 3 | 3 | 4 | 1 | 3 | 0 | 4 | 11 |
| Barrie Colts | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 6 | 4 | 0 | 4 | 0 | 2 | 11 |
| East Gwillimbury Eagles | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 8 | 3 | 4 | 4 | 0 | 0 | 17 | 4 |
| Georgina Blaze | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 0 | 1 | 1 | 6 | 7 | 4 | 0 | 3 | 1 | 7 | 12 |
| Markham Waxers | 4 | 1 | 2 | 1 | 4 | 6 | 5 | 2 | 3 | 0 | 4 | 5 | 9 | 3 | 5 | 1 | 8 | 11 |
| Newmarket Redmen | 4 | 2 | 0 | 2 | 14 | 3 | 4 | 2 | 1 | 1 | 8 | 6 | 8 | 4 | 1 | 3 | 22 | 9 |
| Richmond Hill Stars | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 1 | 2 | 0 | 8 | 11 |
| Tottenham New Tecumseth Tornados | 3 | 0 | 3 | 0 | 2 | 14 | 4 | 0 | 4 | 0 | 7 | 14 | 7 | 0 | 7 | 0 | 9 | 28 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Stouffville Clippers Sports Complex 1 (CC1) | 10 | 3 | 4 | 3 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 3 | 19 | 24 |
| Stouffville Arena Pad A | 11 | 3 | 8 | 0 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 8 | 0 | 19 | 24 |
| Allandale Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Aurora Community Centre (ACC) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 3 |
| Barrie Molson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| Bond Lake Arena (Oak Ridges Recreational Complex) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| East Gwillimbury Sports Complex - Sharon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 8 | 3 |
| Georgina Ice Palace | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
| Georgina Sutton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Hollingsworth Civic Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Magna Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
| Markham Centennial Centre | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 4 | 4 | 4 | 2 | 2 | 0 | 4 | 4 |
| Milliken Mills Community Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| New Tecumseth Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 11 | 3 | 0 | 3 | 0 | 6 | 11 |
| Ray Twinney Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Tottenham Recreation Centre & Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.