Novice RS, Divisions, Stouffville Year Ender Bender, 2013-2014 (Whitchurch Stouffville Minor Hockey Association)

Novice RS
Novice
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006264+220.86711-1 (W)3-6 (W)9-0 (W)
21041615+10.5164-7 (W)3-6 (L)5-6 (W)
1202716-90.3044-7 (L)3-0 (W)9-0 (L)
0300620-140.23111-1 (L)3-0 (L)5-6 (L)
Novice
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
210467-10.4622-3 (W)0-1 (W)2-5 (L)
111397+20.5632-3 (L)5-2 (W)2-2 (T)
1113111100.5004-4 (T)5-2 (L)2-5 (W)
012267-10.4624-4 (T)0-1 (L)2-2 (T)
Novice Semi Finals
Sun, Apr 06
Novice Championship
Sun, Apr 06
Full Schedule
Venue(s) In This Schedule
  • CC1 - Clipper Complex 1, 120 Weldon Road, Stouffville, ON
  • Pad A - Stouffville Arena Pad A, 12483 Ninth Line, Stouffville, On
  • Pad B - Stouffville Arena Pad B, 12483 Ninth Line, Stouffville, ON