U15 RS, Divisions, Year Ender Bender RS/MD Tournament, 2021 - 2022 (Whitchurch Stouffville Minor Hockey Association)

U15 RS
Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006163+130.8426-0 (W)6-3 (W)0-4 (W)
2104178+90.6806-1 (L)2-4 (W)0-12 (W)
210487+10.5332-3 (W)4-2 (W)3-1 (L)
1113219+120.70014-0 (W)5-5 (T)4-2 (L)
1202610-40.3757-0 (L)3-2 (L)0-4 (W)
1202412-80.2506-2 (L)1-2 (W)5-0 (L)
0300011-110.0001-0 (L)3-0 (L)0-7 (L)
Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015147+70.6676-1 (W)5-5 (T)3-1 (W)
2104155+100.7502-3 (L)6-2 (W)0-7 (W)
210476+10.5381-0 (W)4-2 (L)4-2 (W)
2104156+90.7147-0 (W)6-3 (L)5-0 (W)
1202510-50.3332-4 (L)3-2 (W)0-4 (L)
120248-40.3336-0 (L)3-0 (W)1-2 (L)
0300030-300.00014-0 (L)0-12 (L)0-4 (L)
Semi Finals 1
Sun, Apr 10
Semi Finals 2
Sun, Apr 10
Championship
Sun, Apr 10
Full Schedule
Venue(s) In This Schedule
  • CS1 - Canlan Sports Rink 1, 159 Dynamic Drive, Scarborough, On
  • CS2 - Canlan Sports Rink 2, 159 Dynamic Drive, Scarborough
  • Pad A - Stouffville Arena Pad A, 12483 - 9th Line N , Stouffville, ON
  • Pad B - Stouffville Arena Pad B, 12483 - 9th Line N , Stouffville, ON
  • CC1 - Stouffville Clippers Sports Complex 1 (CC1), 120 Weldon Ave, Stouffville, ON
  • CC2 - Stouffville Clippers Sports Complex 2 (CC2), 120 Weldon Ave, Stouffville, ON