U13 Rostered Select, Divisions, Year Ender Bender, 2022-2023 (Whitchurch Stouffville Minor Hockey Association)

U13 Rostered Select
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
1024105+50.6673-3 (T)2-2 (T)5-0 (W)
1024105+50.6675-0 (W)2-2 (T)3-3 (T)
102496+30.6003-3 (T)0-3 (W)3-3 (T)
0300013-130.0005-0 (L)0-3 (L)5-0 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006172+150.8952-7 (W)0-5 (W)5-0 (W)
1113711-40.3892-2 (T)0-5 (L)4-5 (W)
12021115-40.4232-7 (L)3-5 (W)4-5 (L)
0211512-70.2942-2 (T)3-5 (L)5-0 (L)
Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006146+80.7004-2 (W)3-5 (W)5-1 (W)
210475+20.5834-2 (L)0-3 (W)2-1 (W)
1202109+10.5266-2 (W)3-5 (L)2-1 (L)
0300314-110.1766-2 (L)0-3 (L)5-1 (L)
Group D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006207+130.7414-7 (W)7-2 (W)1-6 (W)
2104141400.5004-7 (L)5-3 (W)4-5 (W)
0211814-60.3642-2 (T)7-2 (L)4-5 (L)
0211613-70.3162-2 (T)5-3 (L)1-6 (L)
Semi Final 1
Sun, Apr 02
Semi Final 2
Sun, Apr 02
Finals
Sun, Apr 02
Full Schedule
Venue(s) In This Schedule
  • Can 1 - Canlan Ice Sports (1), 159 Dynamic Drive, Scarborough, On
  • Can 2 - Canlan Ice Sports (2), 159 Dynamic Drive, Scarborough, On
  • Can 4 - Canlan Ice Sports (4), 159 Dynamic Drive, Scarborough, On
  • Pad A - Stouffville Arena Pad A, 12483 - 9th Line N , Stouffville, ON
  • Pad B - Stouffville Arena Pad B, 12483 - 9th Line N , Stouffville, ON
  • CC1 - Stouffville Clippers Sports Complex 1, 120 Weldon Ave, Stouffville, ON
  • CC2 - Stouffville Clippers Sports Complex 2, 120 Weldon Ave, Stouffville, ON