U13, Divisions, 2025 Year Ender Bender, 2024 - 2025 (Whitchurch Stouffville Minor Hockey Association)

U13
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006136+70.68465-1 (W)2-3 (W)5-3 (W)
2104117+40.611282-3 (L)4-2 (W)2-5 (W)
12021013-30.435105-1 (L)7-4 (W)4-2 (L)
0300917-80.346167-4 (L)5-3 (L)2-5 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015114+70.733123-3 (T)0-5 (W)3-1 (W)
210495+40.643242-1 (W)6-1 (W)3-1 (L)
120248-40.333102-1 (L)0-5 (L)1-3 (W)
0211512-70.29443-3 (T)6-1 (L)1-3 (L)
Pool C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006181+170.947207-0 (W)7-0 (W)1-4 (W)
21041110+10.524183-2 (W)7-0 (L)1-8 (W)
120268-20.429123-2 (L)3-1 (W)1-4 (L)
0300218-160.100183-1 (L)7-0 (L)1-8 (L)
Semi-Finals 1
Sun, Apr 06
Semi-Finals 2
Sun, Apr 06
Championship
Sun, Apr 06
Full Schedule
Venue(s) In This Schedule
  • CS1 - Canlan Ice Sports 1, 159 Dynamic Drive, Scarborough, On
  • CS2 - Canlan Ice Sports 2, 159 Dynamic Drive, Scarborough, On
  • CS3 - Canlan Ice Sports 3, 159 Dynamic Drive, Scarborough, On
  • Pad A - Stouffville Arena Pad A, 12483 - 9th Line N , Stouffville, ON
  • Pad B - Stouffville Arena Pad B, 12483 - 9th Line N , Stouffville, ON
  • CC1 - Stouffville Clippers Sports Complex 1 (CC1), 120 Weldon Ave, Stouffville, ON