U18, Divisions, 2025 Year Ender Bender, 2024 - 2025 (Whitchurch Stouffville Minor Hockey Association)

U18
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006131+120.929260-6 (W)4-1 (W)3-0 (W)
210473+40.700354-0 (W)3-0 (L)3-0 (W)
021128-60.200724-1 (L)1-1 (T)3-0 (L)
0211111-100.083354-0 (L)0-6 (L)1-1 (T)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015107+30.588344-2 (W)4-4 (T)2-1 (W)
2104167+90.696674-2 (L)8-2 (W)1-6 (W)
1113111100.500924-4 (T)1-6 (L)1-6 (W)
0300416-120.2001088-2 (L)2-1 (L)1-6 (L)
Pool C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006113+80.786301-3 (W)5-0 (W)2-3 (W)
21041110+10.524324-3 (W)4-5 (W)2-3 (L)
120278-10.467304-3 (L)1-3 (L)1-3 (W)
0300513-80.278504-5 (L)5-0 (L)1-3 (L)
Semi-Finals 1
Sun, Apr 06
Semi-Finals 2
Sun, Apr 06
Championship
Sun, Apr 06
Full Schedule
Venue(s) In This Schedule
  • Pad A - Stouffville Arena Pad A, 12483 - 9th Line N , Stouffville, ON
  • CC1 - Stouffville Clippers Sports Complex 1 (CC1), 120 Weldon Ave, Stouffville, ON
  • CC2 - Stouffville Clippers Sports Complex 2 (CC2), 120 Weldon Ave, Stouffville, ON