U18, Divisions, Year Ender Bender, 2023 - 2024 (Whitchurch Stouffville Minor Hockey Association)

U18
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104115+60.6886-1 (W)0-2 (L)2-5 (W)
2104115+60.6881-3 (L)0-2 (W)2-8 (W)
210487+10.5331-3 (W)3-1 (W)2-5 (L)
0300417-130.1906-1 (L)3-1 (L)2-8 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015146+80.7003-3 (T)3-4 (W)0-7 (W)
1024127+50.6323-3 (T)7-2 (W)2-2 (T)
111386+20.5710-3 (W)3-4 (L)2-2 (T)
0300217-150.1050-3 (L)7-2 (L)0-7 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104127+50.6322-7 (W)4-2 (L)3-1 (W)
2104127+50.6327-1 (W)3-4 (W)3-1 (L)
1202712-50.3682-7 (L)3-4 (L)1-2 (W)
1202611-50.3537-1 (L)4-2 (W)1-2 (L)
Semi-Finals
Sun, Apr 07
Championship
Sun, Apr 07
Full Schedule
Venue(s) In This Schedule
  • Can 3 - Canlan Sports 3, 159 Dynamic Drive, Scarborough, On
  • Can 4 - Canlan Sports 4, 159 Dynamic Drive, Scarborough, On
  • Pad A - Stouffville Arena Pad A, 12483 - 9th Line N , Stouffville, ON
  • Pad B - Stouffville Arena Pad B, 12483 - 9th Line N , Stouffville, ON
  • CC1 - Stouffville Clippers Sports Complex 1 (CC1), 120 Weldon Ave, Stouffville, ON
  • CC2 - Stouffville Clippers Sports Complex 2 (CC2), 120 Weldon Ave, Stouffville, ON