U11, Divisions, Year Ender Bender, 2023 - 2024 (Whitchurch Stouffville Minor Hockey Association)

U11
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006151+140.9385-0 (W)1-6 (W)0-4 (W)
1113810-20.4445-3 (W)3-3 (T)0-4 (L)
1202813-50.3815-3 (L)1-6 (L)4-2 (W)
0211512-70.2945-0 (L)3-3 (T)4-2 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006255+200.83310-0 (W)5-10 (W)5-0 (W)
21042214+80.6112-8 (W)5-10 (L)2-9 (W)
0211516-110.2382-8 (L)3-3 (T)5-0 (L)
0211522-170.18510-0 (L)3-3 (T)2-9 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006153+120.8334-2 (W)1-5 (W)0-6 (W)
2104168+80.6674-2 (L)6-1 (W)3-8 (W)
1202515-100.2504-3 (W)6-1 (L)0-6 (L)
0300717-100.2924-3 (L)1-5 (L)3-8 (L)
Semi-Finals
Sun, Apr 07
Championship
Sun, Apr 07
Full Schedule
Venue(s) In This Schedule
  • Pad A - Stouffville Arena Pad A, 12483 - 9th Line N , Stouffville, ON
  • Pad B - Stouffville Arena Pad B, 12483 - 9th Line N , Stouffville, ON
  • CC1 - Stouffville Clippers Sports Complex 1 (CC1), 120 Weldon Ave, Stouffville, ON
  • CC2 - Stouffville Clippers Sports Complex 2 (CC2), 120 Weldon Ave, Stouffville, ON