U13, Divisions, Year Ender Bender, 2023 - 2024 (Whitchurch Stouffville Minor Hockey Association)

U13
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006120+121.0000-4 (W)1-0 (W)0-7 (W)
21041310+30.5650-4 (L)6-5 (W)1-7 (W)
1202117+40.6116-0 (W)1-0 (L)6-5 (L)
0300120-190.0486-0 (L)0-7 (L)1-7 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006260+261.0000-13 (W)0-8 (W)5-0 (W)
2104610-40.3751-2 (W)0-8 (L)4-1 (W)
120279-20.4381-2 (L)2-6 (W)5-0 (L)
0300323-200.1150-13 (L)2-6 (L)4-1 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015114+70.7331-1 (T)5-0 (W)5-3 (W)
1024114+70.7331-1 (T)3-3 (T)0-7 (W)
1113118+30.5795-0 (W)3-3 (T)5-3 (L)
0300017-170.0005-0 (L)5-0 (L)0-7 (L)
Semi-Finals
Sun, Apr 07
Championship
Sun, Apr 07
Full Schedule
Venue(s) In This Schedule
  • Can1 - Canlan Sports 1, 159 Dynamic Drive, Scarborough, On
  • Can 2 - Canlan Sports 2, 159 Dynamic Drive, Scarborough, On
  • Can 3 - Canlan Sports 3, 159 Dynamic Drive, Scarborough, On
  • Can 4 - Canlan Sports 4, 159 Dynamic Drive, Scarborough, On
  • CC1 - Stouffville Clippers Sports Complex 1 (CC1), 120 Weldon Ave, Stouffville, ON
  • CC2 - Stouffville Clippers Sports Complex 2 (CC2), 120 Weldon Ave, Stouffville, ON