U15, Divisions, Year Ender Bender, 2023 - 2024 (Whitchurch Stouffville Minor Hockey Association)

U15
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
21041411+30.5601-3 (W)2-6 (L)4-9 (W)
2104158+70.6521-3 (L)3-11 (W)3-2 (W)
1113118+30.5793-3 (T)2-6 (W)3-2 (L)
02111023-130.3033-3 (T)3-11 (L)4-9 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015155+100.7503-3 (T)4-0 (W)2-8 (W)
2015176+110.7393-3 (T)6-3 (W)8-0 (W)
12021014-40.4177-4 (W)6-3 (L)4-0 (L)
0300623-170.2077-4 (L)8-0 (L)2-8 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201595+40.6434-2 (W)1-3 (W)2-2 (T)
2104114+70.7331-5 (W)1-3 (L)5-0 (W)
012259-40.3571-5 (L)2-2 (T)2-2 (T)
0211411-70.2674-2 (L)2-2 (T)5-0 (L)
Semi-Finals
Sun, Apr 07
Championship
Sun, Apr 07
Full Schedule
Venue(s) In This Schedule
  • Pad A - Stouffville Arena Pad A, 12483 - 9th Line N , Stouffville, ON
  • Pad B - Stouffville Arena Pad B, 12483 - 9th Line N , Stouffville, ON
  • CC1 - Stouffville Clippers Sports Complex 1 (CC1), 120 Weldon Ave, Stouffville, ON
  • CC2 - Stouffville Clippers Sports Complex 2 (CC2), 120 Weldon Ave, Stouffville, ON