Atom, Divisions, 2019 Year Ender Bender, 2018-2019 (Whitchurch Stouffville Minor Hockey Association)

Atom
Atom Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104105+50.6676-1 (W)2-3 (W)2-1 (L)
2104119+20.5506-1 (L)5-2 (W)5-1 (W)
12029900.5006-1 (W)2-3 (L)5-1 (L)
1202512-70.2946-1 (L)5-2 (L)2-1 (W)
Atom Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006115+60.6885-2 (W)1-3 (W)3-2 (W)
2104167+90.6964-9 (W)5-0 (W)3-2 (L)
12021113-20.4581-6 (W)4-9 (L)1-3 (L)
0300316-130.1581-6 (L)5-2 (L)5-0 (L)
Atom Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006122+100.8575-0 (W)1-4 (W)3-1 (W)
1202610-40.3755-2 (L)1-4 (L)1-3 (W)
120279-20.4385-0 (L)1-6 (W)1-3 (L)
1202711-40.3895-2 (W)1-6 (L)3-1 (L)
Atom Semi Finals 1
Sun, Apr 07
Atom Semi Finals 2
Sun, Apr 07
Atom Final
Sun, Apr 07
Full Schedule
Venue(s) In This Schedule
  • CC 1 - Clippers Complex - ACTON 1, 120 Weldon Road, Stouffville, On
  • CC 2 - Clippers Complex - ACTON 2, 120 Weldon Road, Stouffville, On
  • Pad A - Stouffville Arena - Pad A, 12483 9th Line, Stouffville, On
  • Pad B - Stouffville Arena - Pad B, 12483 9th Line, Stouffville, On