Peewee, Divisions, 2019 Year Ender Bender, 2018-2019 (Whitchurch Stouffville Minor Hockey Association)

Peewee
Peewee Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015133+100.8133-3 (T)0-5 (W)5-0 (W)
2015155+100.7503-3 (T)1-6 (W)6-1 (W)
1202611-50.3530-5 (L)0-5 (W)6-1 (L)
0300116-150.0591-6 (L)0-5 (L)5-0 (L)
Peewee Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006163+130.8420-5 (W)6-1 (W)2-5 (W)
2104147+70.6671-6 (W)1-6 (W)2-5 (L)
1202712-50.3681-6 (W)0-5 (L)1-6 (L)
0300318-150.1431-6 (L)1-6 (L)6-1 (L)
Peewee Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006185+130.7838-3 (W)0-5 (W)2-5 (W)
2104101000.5007-5 (W)0-1 (W)2-5 (L)
120269-30.4008-3 (L)0-1 (L)0-3 (W)
0300515-100.2507-5 (L)0-5 (L)0-3 (L)
Peewee Semi Finals 1
Sun, Apr 07
Peewee Semi Finals 2
Sun, Apr 07
Peewee Final
Sun, Apr 07
Full Schedule
Venue(s) In This Schedule
  • CL R3 - Canlan Ice Sports, Scarborough Rink #3, 159 Dynamic Drive, Scarborough, On
  • CL R4 - Canlan Ice Sports, Scarborough Rink #4, 159 Dynamic Drive, Scarborough, On
  • CC 1 - Clippers Complex - ACTON 1, 120 Weldon Road, Stouffville, On
  • CC 2 - Clippers Complex - ACTON 2, 120 Weldon Road, Stouffville, On
  • Pad A - Stouffville Arena - Pad A, 12483 9th Line, Stouffville, On
  • Pad B - Stouffville Arena - Pad B, 12483 9th Line, Stouffville, On