U11 Rostered Select, Divisions, Year Ender Bender, 2022-2023 (Whitchurch Stouffville Minor Hockey Association)

U11 Rostered Select
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006173+140.8506-1 (W)0-5 (W)6-2 (W)
210496+30.6001-4 (W)0-5 (L)5-0 (W)
1202911-20.4501-4 (L)1-6 (W)6-2 (L)
0300217-150.1056-1 (L)1-6 (L)5-0 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015133+100.8131-1 (T)7-2 (W)0-5 (W)
2015133+100.8131-1 (T)1-6 (W)6-1 (W)
1202916-70.3606-3 (W)7-2 (L)6-1 (L)
0300417-130.1906-3 (L)1-6 (L)0-5 (L)
Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015166+100.7270-5 (W)3-8 (W)3-3 (T)
1024138+50.6196-1 (W)4-4 (T)3-3 (T)
1113711-40.3890-5 (L)4-4 (T)2-3 (W)
0300617-110.2616-1 (L)3-8 (L)2-3 (L)
U11 Semi Final 1
Sun, Apr 02
U11 Semi Final 2
Sun, Apr 02
U11 Finals
Sun, Apr 02
Full Schedule
Venue(s) In This Schedule
  • Can 2 - Canlan Ice Sports (2), 159 Dynamic Drive, Scarborough, On
  • Pad A - Stouffville Arena Pad A, 12483 - 9th Line N , Stouffville, ON
  • Pad B - Stouffville Arena Pad B, 12483 - 9th Line N , Stouffville, ON
  • CC1 - Stouffville Clippers Sports Complex 1, 120 Weldon Ave, Stouffville, ON