PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 4 | 2 | 2 | 0 | 7 | 11 | 2 | 1 | 1 | 0 | 2 | 5 | 6 | 3 | 3 | 0 | 9 | 16 |
| Regular Season | 6 | 2 | 4 | 0 | 10 | 13 | 8 | 5 | 2 | 1 | 27 | 13 | 14 | 7 | 6 | 1 | 37 | 26 |
| Playoff | 7 | 6 | 0 | 1 | 27 | 9 | 5 | 2 | 3 | 0 | 15 | 11 | 12 | 8 | 3 | 1 | 42 | 20 |
| Overall | 17 | 10 | 6 | 1 | 44 | 33 | 15 | 8 | 6 | 1 | 44 | 29 | 32 | 18 | 12 | 2 | 88 | 62 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Ajax Knights | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 1 | 1 | 0 | 2 | 2 | 4 | 1 | 3 | 0 | 4 | 9 |
| Bradford Bulldogs | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 2 | 5 |
| Brampton | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 7 |
| Markham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
| Markham Waxers | 3 | 2 | 1 | 0 | 11 | 8 | 2 | 2 | 0 | 0 | 12 | 1 | 5 | 4 | 1 | 0 | 23 | 9 |
| Oshawa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
| Pickering Panthers | 4 | 3 | 1 | 0 | 14 | 7 | 3 | 2 | 1 | 0 | 3 | 5 | 7 | 5 | 2 | 0 | 17 | 12 |
| Richmond Hill | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Richmond Hill Stars | 3 | 2 | 0 | 1 | 9 | 3 | 3 | 1 | 2 | 0 | 9 | 6 | 6 | 3 | 2 | 1 | 18 | 9 |
| Unionville Jets | 3 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 | 1 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Stouffville Clippers Sports Complex 1 (CC1) | 13 | 7 | 5 | 1 | 32 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 5 | 1 | 32 | 28 |
| Stouffville Arena Pad A | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
| Stouffville Arena Pad B | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 0 |
| Ajax Community Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
| Bob Fallis Sports Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Bond Lake Arena (Oak Ridges Recreational Complex) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Chris Gibson Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Delaney & O`Brien Arena (Pickering Recreation Complex) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Don Beer Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 2 | 5 |
| Elvis Stojko Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Legends Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
| Markham Centennial Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 4 | 3 | 3 | 0 | 0 | 18 | 4 |
| Tom Graham Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 3 | 2 | 1 | 1 | 0 | 7 | 3 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.