PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
| Regular Season | 15 | 8 | 6 | 1 | 51 | 36 | 15 | 10 | 4 | 1 | 79 | 28 | 30 | 18 | 10 | 2 | 130 | 64 |
| Playoff | 8 | 3 | 5 | 0 | 18 | 20 | 8 | 3 | 5 | 0 | 22 | 25 | 16 | 6 | 10 | 0 | 40 | 45 |
| Overall | 24 | 12 | 11 | 1 | 74 | 57 | 23 | 13 | 9 | 1 | 101 | 53 | 47 | 25 | 20 | 2 | 175 | 110 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Aurora Tigers | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 3 | 5 | 3 | 0 | 2 | 1 | 4 | 8 |
| Barrie Colts | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 4 |
| Beeton Stingers | 1 | 1 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 29 | 0 | 3 | 3 | 0 | 0 | 38 | 1 |
| Bradford Bulldogs | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 10 | 1 |
| East Gwillimbury Eagles | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 9 | 3 |
| Innisfil Winterhawks | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 4 | 12 |
| Markham Waxers | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | 0 | 0 | 11 | 2 |
| Newmarket Redmen | 4 | 2 | 2 | 0 | 11 | 8 | 3 | 3 | 0 | 0 | 19 | 8 | 7 | 5 | 2 | 0 | 30 | 16 |
| Nobleking Knights | 2 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 0 | 2 | 1 | 6 | 11 |
| Orillia Terriers | 4 | 0 | 4 | 0 | 4 | 14 | 5 | 1 | 4 | 0 | 11 | 18 | 9 | 1 | 8 | 0 | 15 | 32 |
| Richmond Hill | 3 | 2 | 1 | 0 | 10 | 8 | 2 | 1 | 1 | 0 | 5 | 4 | 5 | 3 | 2 | 0 | 15 | 12 |
| Richmond Hill Stars | 2 | 2 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 3 | 0 | 0 | 15 | 7 |
| Schomberg Red Wings | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 11 | 0 | 3 | 3 | 0 | 0 | 18 | 1 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Stouffville Clippers Sports Complex 1 (CC1) | 19 | 8 | 11 | 0 | 56 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 11 | 0 | 56 | 48 |
| Stouffville Arena Pad A | 5 | 4 | 0 | 1 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 18 | 9 |
| Allandale Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Aurora Recreation Complex (ARC) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 1 | 1 | 3 | 5 |
| Beeton Community Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | 0 | 16 | 0 |
| Bond Lake Arena (Oak Ridges Recreational Complex) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 5 | 4 |
| Bradford & District Memorial Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Brian Orser Arena (Twin Lakes Arena) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 12 | 3 | 1 | 2 | 0 | 8 | 12 |
| East Gwillimbury Sports Complex - Sharon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
| Elgin Barrow Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
| Innisfil Recreational Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
| King City Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Magna Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Milliken Mills Community Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Ray Twinney Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 7 | 2 | 2 | 0 | 0 | 15 | 7 |
| Schomberg Community & Agricultural Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 11 | 0 |
| Tottenham Recreation Centre & Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 13 | 0 |
| West Orillia Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 3 | 6 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.