PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 2 | 0 | 2 | 0 | 4 | 9 | 5 | 2 | 1 | 2 | 13 | 11 | 7 | 2 | 3 | 2 | 17 | 20 |
| Tournament | 2 | 0 | 2 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 17 |
| Regular Season | 15 | 3 | 10 | 2 | 19 | 43 | 15 | 3 | 12 | 0 | 26 | 51 | 30 | 6 | 22 | 2 | 45 | 94 |
| Playoff | 4 | 2 | 2 | 0 | 6 | 10 | 6 | 1 | 5 | 0 | 5 | 19 | 10 | 3 | 7 | 0 | 11 | 29 |
| Overall | 23 | 5 | 16 | 2 | 29 | 75 | 27 | 6 | 19 | 2 | 44 | 85 | 50 | 11 | 35 | 4 | 73 | 160 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| TBD TBD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 7 | 2 | 0 | 1 | 1 | 3 | 7 |
| Ajax Knights | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 6 | 4 | 3 | 1 | 1 | 1 | 8 | 7 |
| Aurora Tigers | 2 | 0 | 2 | 0 | 2 | 9 | 4 | 0 | 4 | 0 | 6 | 21 | 6 | 0 | 6 | 0 | 8 | 30 |
| East Gwillimbury Eagles | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 8 | 0 |
| Georgina Blaze | 3 | 0 | 3 | 0 | 1 | 9 | 4 | 0 | 4 | 0 | 2 | 16 | 7 | 0 | 7 | 0 | 3 | 25 |
| Innisfil Winterhawks | 4 | 2 | 1 | 1 | 6 | 6 | 4 | 2 | 2 | 0 | 8 | 7 | 8 | 4 | 3 | 1 | 14 | 13 |
| Markham Waxers | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 3 | 7 | 4 | 0 | 4 | 0 | 4 | 16 |
| Napanee Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
| Newmarket Redmen | 2 | 1 | 1 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 4 | 7 | 4 | 1 | 3 | 0 | 8 | 16 |
| Orillia Terriers | 2 | 0 | 1 | 1 | 5 | 6 | 2 | 0 | 2 | 0 | 3 | 7 | 4 | 0 | 3 | 1 | 8 | 13 |
| Osgoode Senators | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| Richmond Hill Stars | 2 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 0 | 3 | 0 | 3 | 10 |
| Uxbridge | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
| Waterloo Ice Wolves | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Stouffville Clippers Sports Complex 1 (CC1) | 17 | 5 | 10 | 2 | 25 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 10 | 2 | 25 | 50 |
| Stouffville Arena Pad A | 4 | 0 | 4 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 12 |
| Ajax Community Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Aurora Community Centre (ACC) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 4 | 9 |
| Aurora Recreation Complex (ARC) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 2 | 12 |
| Bond Lake Arena (Oak Ridges Recreational Complex) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Brian Orser Arena (Twin Lakes Arena) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 3 | 7 |
| Don Beer Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
| East Gwillimbury Sports Complex - Sharon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
| General Motors Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
| Georgina Sutton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 16 | 4 | 0 | 4 | 0 | 2 | 16 |
| Hollingsworth Civic Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Innisfil Recreational Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 6 | 6 |
| Legends Centre | 2 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13 |
| Markham Village Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 3 | 7 |
| Ray Twinney Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Stroud Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
| Tottenham Recreation Centre & Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Uxbridge | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Village Community Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.