PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 15 | 10 | 4 | 1 | 61 | 36 | 15 | 7 | 8 | 0 | 60 | 51 | 30 | 17 | 12 | 1 | 121 | 87 |
| Playoff | 8 | 7 | 1 | 0 | 34 | 18 | 11 | 5 | 6 | 0 | 33 | 25 | 19 | 12 | 7 | 0 | 67 | 43 |
| Overall | 23 | 17 | 5 | 1 | 95 | 54 | 26 | 12 | 14 | 0 | 93 | 76 | 49 | 29 | 19 | 1 | 188 | 130 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Aurora Tigers | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 8 | 4 | 3 | 3 | 0 | 0 | 13 | 8 |
| Barrie Colts | 4 | 3 | 0 | 1 | 9 | 2 | 4 | 1 | 3 | 0 | 9 | 12 | 8 | 4 | 3 | 1 | 18 | 14 |
| Bradford Bulldogs | 2 | 2 | 0 | 0 | 18 | 5 | 1 | 1 | 0 | 0 | 10 | 4 | 3 | 3 | 0 | 0 | 28 | 9 |
| East Gwillimbury Eagles | 2 | 1 | 1 | 0 | 6 | 6 | 4 | 2 | 2 | 0 | 11 | 8 | 6 | 3 | 3 | 0 | 17 | 14 |
| Innisfil Winterhawks | 2 | 0 | 2 | 0 | 4 | 12 | 1 | 0 | 1 | 0 | 1 | 8 | 3 | 0 | 3 | 0 | 5 | 20 |
| Markham Waxers | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 12 | 2 | 3 | 3 | 0 | 0 | 15 | 3 |
| Newmarket Redmen | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 10 | 8 | 3 | 1 | 2 | 0 | 12 | 12 |
| Nobleking Knights | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 2 | 0 | 5 | 8 | 3 | 1 | 2 | 0 | 11 | 9 |
| Orillia Terriers | 5 | 4 | 1 | 0 | 19 | 15 | 5 | 1 | 4 | 0 | 13 | 17 | 10 | 5 | 5 | 0 | 32 | 32 |
| Richmond Hill Stars | 4 | 4 | 0 | 0 | 23 | 4 | 3 | 2 | 1 | 0 | 14 | 5 | 7 | 6 | 1 | 0 | 37 | 9 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Stouffville Clippers Sports Complex 1 (CC1) | 9 | 8 | 1 | 0 | 37 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 0 | 37 | 21 |
| Stouffville Arena Pad A | 14 | 9 | 4 | 1 | 58 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 4 | 1 | 58 | 33 |
| Allandale Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| Aurora Recreation Complex (ARC) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 8 | 4 |
| Bradford & District Memorial Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 10 | 4 |
| Brian Orser Arena (Twin Lakes Arena) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 5 | 2 |
| East Bayfield Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| East Gwillimbury Sports Complex - Sharon | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 11 | 8 | 4 | 2 | 2 | 0 | 11 | 8 |
| Elvis Stojko Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 12 | 2 |
| Holly Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 |
| Innisfil Recreational Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
| King City Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 5 | 8 |
| Magna Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 8 | 2 | 1 | 1 | 0 | 10 | 8 |
| Markham Village Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 12 | 2 |
| Tom Graham Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| West Orillia Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | 15 | 3 | 0 | 3 | 0 | 8 | 15 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.