PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 15 | 6 | 7 | 2 | 33 | 33 | 15 | 6 | 7 | 2 | 36 | 39 | 30 | 12 | 14 | 4 | 69 | 72 |
| Playoff | 6 | 4 | 2 | 0 | 16 | 10 | 6 | 2 | 4 | 0 | 13 | 20 | 12 | 6 | 6 | 0 | 29 | 30 |
| Overall | 21 | 10 | 9 | 2 | 49 | 43 | 21 | 8 | 11 | 2 | 49 | 59 | 42 | 18 | 20 | 4 | 98 | 102 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Aurora Tigers | 2 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 4 | 3 | 4 | 2 | 0 | 2 | 7 | 3 |
| Barrie Colts | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 7 | 4 | 0 | 3 | 1 | 2 | 10 |
| Georgina Blaze | 3 | 1 | 2 | 0 | 8 | 12 | 2 | 1 | 1 | 0 | 2 | 7 | 5 | 2 | 3 | 0 | 10 | 19 |
| Markham Waxers | 6 | 2 | 4 | 0 | 10 | 16 | 7 | 1 | 6 | 0 | 11 | 27 | 13 | 3 | 10 | 0 | 21 | 43 |
| Newmarket Redmen | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 5 | 10 | 4 | 1 | 3 | 0 | 8 | 15 |
| Richmond Hill Stars | 4 | 4 | 0 | 0 | 19 | 3 | 4 | 4 | 0 | 0 | 23 | 3 | 8 | 8 | 0 | 0 | 42 | 6 |
| Tottenham New Tecumseth Tornados | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 0 | 1 | 3 | 2 | 4 | 2 | 1 | 1 | 8 | 6 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Stouffville Clippers Sports Complex 1 (CC1) | 16 | 7 | 7 | 2 | 38 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 7 | 2 | 38 | 33 |
| Stouffville Arena Pad A | 5 | 3 | 2 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 11 | 10 |
| Allandale Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Aurora Community Centre (ACC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Aurora Recreation Complex (ARC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Bond Lake Arena (Oak Ridges Recreational Complex) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 2 | 2 | 2 | 0 | 0 | 18 | 2 |
| East Bayfield Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| Elvis Stojko Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Georgina Sutton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 7 | 2 | 1 | 1 | 0 | 2 | 7 |
| Magna Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 10 | 2 | 0 | 2 | 0 | 5 | 10 |
| Markham Centennial Centre | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 15 | 4 | 1 | 3 | 0 | 6 | 15 |
| Markham Village Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Milliken Mills Community Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 4 | 9 |
| New Tecumseth Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 2 |
| Tom Graham Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.