PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 3 | 1 | 1 | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 11 | 0 | 5 | 3 | 1 | 1 | 16 | 5 |
| Regular Season | 16 | 9 | 4 | 3 | 48 | 22 | 16 | 8 | 5 | 3 | 39 | 30 | 32 | 17 | 9 | 6 | 87 | 52 |
| Playoff | 9 | 5 | 3 | 1 | 15 | 9 | 8 | 6 | 2 | 0 | 24 | 12 | 17 | 11 | 5 | 1 | 39 | 21 |
| Overall | 28 | 15 | 8 | 5 | 68 | 36 | 26 | 16 | 7 | 3 | 74 | 42 | 54 | 31 | 15 | 8 | 142 | 78 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| TBD TBD | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
| Aurora Tigers | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 3 | 0 | 0 | 14 | 5 |
| Barrie Colts | 3 | 1 | 1 | 1 | 3 | 3 | 5 | 3 | 2 | 0 | 13 | 9 | 8 | 4 | 3 | 1 | 16 | 12 |
| Bradford Bulldogs | 5 | 1 | 4 | 0 | 5 | 9 | 6 | 2 | 3 | 1 | 11 | 10 | 11 | 3 | 7 | 1 | 16 | 19 |
| East Gwillimbury Eagles | 2 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 3 | 6 |
| Innisfil Winterhawks | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 6 | 5 |
| Markham Waxers | 3 | 3 | 0 | 0 | 9 | 1 | 3 | 2 | 1 | 0 | 10 | 8 | 6 | 5 | 1 | 0 | 19 | 9 |
| Newmarket Redmen | 4 | 3 | 0 | 1 | 8 | 2 | 2 | 2 | 0 | 0 | 9 | 2 | 6 | 5 | 0 | 1 | 17 | 4 |
| Nobleking Knights | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 4 | 7 | 3 | 1 | 2 | 0 | 4 | 10 |
| OTHER Other | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 11 | 0 | 3 | 2 | 0 | 1 | 12 | 1 |
| Richmond Hill Stars | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 7 | 1 | 3 | 3 | 0 | 0 | 11 | 2 |
| Schomberg Red Wings | 2 | 2 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | 0 | 0 | 20 | 1 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Stouffville Clippers Sports Complex 1 (CC1) | 14 | 9 | 4 | 1 | 35 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 4 | 1 | 35 | 18 |
| Stouffville Arena Pad A | 11 | 5 | 3 | 3 | 28 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 3 | 3 | 28 | 13 |
| Aurora Community Centre (ACC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| Bob Fallis Sports Centre | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 6 | 4 | 2 | 1 | 1 | 9 | 6 |
| Bradford & District Memorial Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 4 |
| East Bayfield Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 6 | 3 | 1 | 2 | 0 | 6 | 6 |
| East Gwillimbury Sports Complex - Sharon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Ed Sackfield Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 11 | 0 |
| Elvis Stojko Arena | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Holly Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 7 | 3 |
| Innisfil Recreational Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| King City Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 4 | 7 |
| Milliken Mills Community Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 8 | 3 | 2 | 1 | 0 | 10 | 8 |
| Ray Twinney Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 9 | 2 |
| Schomberg Community & Agricultural Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Tom Graham Arena | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 7 | 1 | 4 | 3 | 1 | 0 | 11 | 5 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.