PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Tournament | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
| Regular Season | 15 | 7 | 4 | 4 | 36 | 23 | 15 | 7 | 6 | 2 | 31 | 30 | 30 | 14 | 10 | 6 | 67 | 53 |
| Playoff | 8 | 5 | 3 | 0 | 19 | 16 | 7 | 3 | 4 | 0 | 18 | 26 | 15 | 8 | 7 | 0 | 37 | 42 |
| Overall | 29 | 13 | 7 | 9 | 58 | 40 | 22 | 10 | 10 | 2 | 49 | 56 | 51 | 23 | 17 | 11 | 107 | 96 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Aurora Tigers | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 5 | 5 |
| Barrie Colts | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 7 | 3 | 0 | 3 | 0 | 0 | 9 |
| Beeton Stingers | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 5 | 2 |
| Columbus Blue Jackets | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| East Gwillimbury Eagles | 3 | 3 | 0 | 0 | 10 | 3 | 3 | 3 | 0 | 0 | 5 | 2 | 6 | 6 | 0 | 0 | 15 | 5 |
| Georgina Blaze | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 3 | 7 | 3 | 0 | 1 | 2 | 6 | 10 |
| Markham Waxers | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 1 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 9 | 5 |
| Morgantown Blades | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Newmarket Redmen | 5 | 4 | 0 | 1 | 10 | 5 | 3 | 2 | 1 | 0 | 7 | 8 | 8 | 6 | 1 | 1 | 17 | 13 |
| Orillia Terriers | 4 | 2 | 2 | 0 | 10 | 10 | 3 | 1 | 2 | 0 | 12 | 14 | 7 | 3 | 4 | 0 | 22 | 24 |
| Oshawa | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Richmond Hill Stars | 2 | 2 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 6 | 1 | 4 | 4 | 0 | 0 | 15 | 1 |
| Tottenham New Tecumseth Tornados | 4 | 0 | 4 | 0 | 4 | 12 | 3 | 1 | 2 | 0 | 9 | 10 | 7 | 1 | 6 | 0 | 13 | 22 |
| VIRGINIA WILD | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Stouffville Clippers Sports Complex 1 (CC1) | 18 | 7 | 5 | 6 | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 5 | 6 | 27 | 26 |
| Stouffville Arena Pad A | 10 | 6 | 2 | 2 | 31 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 2 | 31 | 14 |
| Aurora Community Centre (ACC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Beeton Community Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Bond Lake Arena (Oak Ridges Recreational Complex) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 6 | 1 |
| Brian Orser Arena (Twin Lakes Arena) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 14 | 3 | 1 | 2 | 0 | 12 | 14 |
| East Bayfield Arena | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| East Gwillimbury Sports Complex - Sharon | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 5 | 2 | 3 | 3 | 0 | 0 | 5 | 2 |
| Eastview Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
| Georgina Ice Palace | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 7 | 2 | 0 | 1 | 1 | 3 | 7 |
| Hollingsworth Civic Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| Holly Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Magna Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Markham Centennial Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 4 |
| New Tecumseth Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 10 | 3 | 1 | 2 | 0 | 9 | 10 |
| Ray Twinney Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.