PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 19 | 14 | 5 | 0 | 68 | 36 | 1 | 1 | 0 | 0 | 2 | 1 | 20 | 15 | 5 | 0 | 70 | 37 |
| Regular Season | 15 | 11 | 4 | 0 | 51 | 31 | 15 | 11 | 2 | 2 | 59 | 31 | 30 | 22 | 6 | 2 | 110 | 62 |
| Playoff | 9 | 4 | 5 | 0 | 23 | 17 | 7 | 5 | 2 | 0 | 27 | 20 | 16 | 9 | 7 | 0 | 50 | 37 |
| Overall | 43 | 29 | 14 | 0 | 142 | 84 | 23 | 17 | 4 | 2 | 88 | 52 | 66 | 46 | 18 | 2 | 230 | 136 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| TBD TBD | 2 | 2 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 6 |
| Aurora Tigers | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 3 | 0 | 0 | 9 | 1 | 5 | 4 | 1 | 0 | 13 | 5 |
| Barrie Colts | 3 | 1 | 2 | 0 | 4 | 6 | 4 | 1 | 3 | 0 | 14 | 14 | 7 | 2 | 5 | 0 | 18 | 20 |
| Belleville | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
| Bradford Bulldogs | 5 | 2 | 3 | 0 | 13 | 12 | 4 | 2 | 1 | 1 | 15 | 13 | 9 | 4 | 4 | 1 | 28 | 25 |
| Clarington | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| East Gwillimbury Eagles | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 9 | 6 | 4 | 4 | 0 | 0 | 15 | 6 |
| Gloucester Orleans Blues | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Hespler Shamrocks | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Humber Valley | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Innisfil Winterhawks | 4 | 3 | 1 | 0 | 15 | 7 | 2 | 2 | 0 | 0 | 7 | 4 | 6 | 5 | 1 | 0 | 22 | 11 |
| Markham Waxers | 3 | 1 | 2 | 0 | 5 | 8 | 4 | 4 | 0 | 0 | 16 | 6 | 7 | 5 | 2 | 0 | 21 | 14 |
| Newmarket Redmen | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 3 | 3 | 0 | 0 | 16 | 1 |
| Orillia Terriers | 3 | 3 | 0 | 0 | 15 | 8 | 2 | 1 | 0 | 1 | 8 | 7 | 5 | 4 | 0 | 1 | 23 | 15 |
| Oshawa | 3 | 2 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 8 |
| OTHER Other | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Owen Sound Attack | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Pickering Panthers | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Richmond Hill Stars | 3 | 3 | 0 | 0 | 18 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 21 | 7 |
| St. Catharines Warriors | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
| Ted Reeve | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Uxbridge | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Stouffville Clippers Sports Complex 1 (CC1) | 13 | 9 | 4 | 0 | 42 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 4 | 0 | 42 | 22 |
| Stouffville Arena Pad A | 11 | 6 | 5 | 0 | 32 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 32 | 26 |
| Allandale Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
| Aurora Community Centre (ACC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Aurora Recreation Complex (ARC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Bayshore Community Centre | 3 | 2 | 1 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 11 |
| Bob Fallis Sports Centre | 3 | 3 | 0 | 0 | 17 | 8 | 4 | 2 | 1 | 1 | 15 | 13 | 7 | 5 | 1 | 1 | 32 | 21 |
| Bradford & District Memorial Community Centre | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 |
| East Gwillimbury Sports Complex - Sharon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 6 | 2 | 2 | 0 | 0 | 9 | 6 |
| Eastview Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| Elvis Stojko Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Holly Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 5 | 9 |
| Innisfil Recreational Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
| King City Arena | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
| Markham Centennial Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 4 | 3 | 3 | 0 | 0 | 10 | 4 |
| Memorial Arena | 4 | 3 | 1 | 0 | 16 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 4 | 1 | 0 | 18 | 4 |
| Milliken Mills Community Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
| Nobleton Community Recreation Centre | 3 | 2 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 4 |
| Owen Sound Coliseum | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 |
| Ray Twinney Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
| Stroud Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| West Orillia Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 7 | 2 | 1 | 0 | 1 | 8 | 7 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.