PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 5 | 4 | 1 | 0 | 20 | 5 | 7 | 4 | 2 | 1 | 19 | 13 | 12 | 8 | 3 | 1 | 39 | 18 |
| Regular Season | 15 | 7 | 5 | 3 | 47 | 31 | 15 | 5 | 6 | 4 | 42 | 47 | 30 | 12 | 11 | 7 | 89 | 78 |
| Playoff | 8 | 5 | 2 | 1 | 23 | 15 | 7 | 2 | 4 | 1 | 14 | 18 | 15 | 7 | 6 | 2 | 37 | 33 |
| Overall | 28 | 16 | 8 | 4 | 90 | 51 | 29 | 11 | 12 | 6 | 75 | 78 | 57 | 27 | 20 | 10 | 165 | 129 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Aurora Tigers | 4 | 2 | 1 | 1 | 10 | 9 | 5 | 1 | 4 | 0 | 7 | 13 | 9 | 3 | 5 | 1 | 17 | 22 |
| Barrie Colts | 2 | 0 | 2 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 7 | 3 | 0 | 3 | 0 | 2 | 15 |
| Beeton Stingers | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 1 | 1 | 0 | 8 | 5 | 4 | 3 | 1 | 0 | 15 | 6 |
| Cornwall Colts | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 6 | 6 |
| East Gwillimbury Eagles | 4 | 4 | 0 | 0 | 17 | 4 | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 7 | 0 | 0 | 25 | 5 |
| Georgina Blaze | 2 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 1 | 2 | 7 | 9 |
| Highland Storm | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Kingston Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Markham Waxers | 2 | 2 | 0 | 0 | 16 | 2 | 1 | 0 | 1 | 0 | 4 | 6 | 3 | 2 | 1 | 0 | 20 | 8 |
| Newmarket Redmen | 2 | 1 | 0 | 1 | 7 | 4 | 2 | 0 | 0 | 2 | 5 | 5 | 4 | 1 | 0 | 3 | 12 | 9 |
| Oakville Rangers | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Peterborough Stars | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Richmond Hill Stars | 4 | 1 | 3 | 0 | 8 | 12 | 5 | 1 | 2 | 2 | 15 | 20 | 9 | 2 | 5 | 2 | 23 | 32 |
| St Thomas Stars | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| St. Albans Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Tottenham New Tecumseth Tornados | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 | 3 | 1 | 1 | 1 | 5 | 5 |
| Twin Centre Stars | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Whitby Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Windsor Jr Spitfires | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| York Mills Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Stouffville Clippers Sports Complex 1 (CC1) | 18 | 9 | 5 | 4 | 56 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 5 | 4 | 56 | 33 |
| Stouffville Arena Pad A | 5 | 3 | 2 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 14 | 13 |
| Allandale Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
| Aurora Recreation Complex (ARC) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 7 | 13 | 5 | 1 | 4 | 0 | 7 | 13 |
| Beeton Community Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 5 | 2 | 1 | 1 | 0 | 8 | 5 |
| Bond Lake Arena (Oak Ridges Recreational Complex) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 9 | 15 | 3 | 0 | 2 | 1 | 9 | 15 |
| East Gwillimbury Sports Complex - Sharon | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 1 | 3 | 3 | 0 | 0 | 8 | 1 |
| Ed Sackfield Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Elvis Stojko Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| General Motors Centre | 3 | 3 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 2 |
| Georgina Sutton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Legends Centre | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Magna Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Markham Centennial Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
| New Tecumseth Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 |
| Ray Twinney Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Sportplexe 4 Glaces | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 8 | 4 | 3 | 1 | 0 | 14 | 8 |
| Tom Graham Arena | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 1 | 2 | 3 | 6 | 4 | 0 | 2 | 2 | 5 | 9 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.