PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 15 | 10 | 4 | 1 | 63 | 29 | 15 | 12 | 1 | 2 | 62 | 22 | 30 | 22 | 5 | 3 | 125 | 51 |
| Playoff | 7 | 6 | 1 | 0 | 23 | 11 | 6 | 4 | 2 | 0 | 26 | 19 | 13 | 10 | 3 | 0 | 49 | 30 |
| Overall | 22 | 16 | 5 | 1 | 86 | 40 | 21 | 16 | 3 | 2 | 88 | 41 | 43 | 32 | 8 | 3 | 174 | 81 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Aurora Tigers | 2 | 0 | 1 | 1 | 4 | 6 | 2 | 1 | 0 | 1 | 11 | 4 | 4 | 1 | 1 | 2 | 15 | 10 |
| Barrie Colts | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 7 | 2 | 3 | 3 | 0 | 0 | 14 | 2 |
| Bradford Bulldogs | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 8 | 3 | 4 | 4 | 0 | 0 | 16 | 7 |
| East Gwillimbury Eagles | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 2 | 0 | 0 | 9 | 1 | 4 | 3 | 1 | 0 | 13 | 6 |
| Innisfil Winterhawks | 4 | 4 | 0 | 0 | 23 | 4 | 2 | 2 | 0 | 0 | 10 | 3 | 6 | 6 | 0 | 0 | 33 | 7 |
| Newmarket Redmen | 3 | 2 | 1 | 0 | 11 | 6 | 4 | 3 | 1 | 0 | 18 | 8 | 7 | 5 | 2 | 0 | 29 | 14 |
| Nobleking Knights | 2 | 2 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 9 | 1 | 4 | 4 | 0 | 0 | 21 | 3 |
| Richmond Hill Stars | 4 | 3 | 1 | 0 | 11 | 6 | 3 | 2 | 0 | 1 | 10 | 8 | 7 | 5 | 1 | 1 | 21 | 14 |
| Uxbridge | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 0 | 2 | 0 | 6 | 11 | 4 | 1 | 3 | 0 | 12 | 18 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Stouffville Clippers Sports Complex 1 (CC1) | 17 | 12 | 4 | 1 | 64 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 4 | 1 | 64 | 32 |
| Stouffville Arena Pad A | 5 | 4 | 1 | 0 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 22 | 8 |
| Aurora Recreation Complex (ARC) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 4 | 2 | 1 | 0 | 1 | 11 | 4 |
| Bob Fallis Sports Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Bradford & District Memorial Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| East Gwillimbury Sports Complex - Sharon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 9 | 1 |
| Elvis Stojko Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| Holly Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 7 | 2 |
| Magna Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 7 | 3 | 2 | 1 | 0 | 12 | 7 |
| Nobleton Community Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 9 | 1 |
| Ray Twinney Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
| Stroud Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 10 | 3 |
| Tom Graham Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 5 | 2 | 1 | 0 | 1 | 6 | 5 |
| Uxbridge | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 11 | 2 | 0 | 2 | 0 | 6 | 11 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.