PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 15 | 8 | 5 | 2 | 49 | 25 | 15 | 5 | 6 | 4 | 42 | 39 | 30 | 13 | 11 | 6 | 91 | 64 |
| Playoff | 5 | 2 | 3 | 0 | 14 | 16 | 4 | 1 | 3 | 0 | 11 | 17 | 9 | 3 | 6 | 0 | 25 | 33 |
| Overall | 20 | 10 | 8 | 2 | 63 | 41 | 19 | 6 | 9 | 4 | 53 | 56 | 39 | 16 | 17 | 6 | 116 | 97 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Aurora Tigers | 4 | 2 | 2 | 0 | 15 | 12 | 3 | 1 | 2 | 0 | 9 | 13 | 7 | 3 | 4 | 0 | 24 | 25 |
| Barrie Colts | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | 3 | 1 | 1 | 1 | 2 | 5 |
| East Gwillimbury Eagles | 4 | 4 | 0 | 0 | 21 | 2 | 2 | 2 | 0 | 0 | 10 | 3 | 6 | 6 | 0 | 0 | 31 | 5 |
| Georgina Blaze | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 8 | 7 | 3 | 1 | 2 | 0 | 9 | 10 |
| Innisfil Winterhawks | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 7 | 1 | 3 | 3 | 0 | 0 | 16 | 3 |
| Markham Waxers | 2 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 8 | 4 |
| Newmarket Redmen | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 9 | 6 | 4 | 1 | 1 | 2 | 12 | 10 |
| Richmond Hill Stars | 2 | 0 | 2 | 0 | 2 | 10 | 4 | 0 | 3 | 1 | 4 | 13 | 6 | 0 | 5 | 1 | 6 | 23 |
| Tottenham New Tecumseth Tornados | 2 | 0 | 1 | 1 | 5 | 6 | 2 | 0 | 2 | 0 | 3 | 6 | 4 | 0 | 3 | 1 | 8 | 12 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Stouffville Clippers Sports Complex 1 (CC1) | 16 | 9 | 5 | 2 | 54 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 5 | 2 | 54 | 26 |
| Stouffville Arena Pad A | 4 | 1 | 3 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 15 |
| Aurora Recreation Complex (ARC) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 13 | 3 | 1 | 2 | 0 | 9 | 13 |
| Bond Lake Arena (Oak Ridges Recreational Complex) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 2 | 8 |
| East Bayfield Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 4 |
| East Gwillimbury Sports Complex - Sharon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 10 | 3 |
| Georgina Ice Palace | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 8 | 7 |
| Innisfil Recreational Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
| Magna Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 6 | 2 | 1 | 0 | 1 | 9 | 6 |
| Markham Centennial Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| New Tecumseth Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 3 | 6 |
| Tom Graham Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 1 | 2 | 5 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.