PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 11 | 6 | 4 | 1 | 25 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 25 | 22 |
| Regular Season | 15 | 12 | 1 | 2 | 60 | 17 | 15 | 12 | 3 | 0 | 56 | 16 | 30 | 24 | 4 | 2 | 116 | 33 |
| Playoff | 11 | 8 | 2 | 1 | 39 | 25 | 8 | 5 | 3 | 0 | 25 | 23 | 19 | 13 | 5 | 1 | 64 | 48 |
| Overall | 37 | 26 | 7 | 4 | 124 | 64 | 23 | 17 | 6 | 0 | 81 | 39 | 60 | 43 | 13 | 4 | 205 | 103 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Aurora Tigers | 2 | 1 | 0 | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 8 | 5 |
| Barrie Colts | 7 | 5 | 1 | 1 | 17 | 11 | 5 | 4 | 1 | 0 | 19 | 10 | 12 | 9 | 2 | 1 | 36 | 21 |
| Beeton Stingers | 2 | 2 | 0 | 0 | 14 | 9 | 1 | 1 | 0 | 0 | 5 | 4 | 3 | 3 | 0 | 0 | 19 | 13 |
| Bradford Bulldogs | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 8 | 4 |
| East Gwillimbury Eagles | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 6 | 1 |
| Innisfil Winterhawks | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 8 | 5 | 3 | 2 | 1 | 0 | 10 | 5 |
| leaside flames | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| Markham Waxers | 3 | 3 | 0 | 0 | 25 | 1 | 2 | 2 | 0 | 0 | 14 | 0 | 5 | 5 | 0 | 0 | 39 | 1 |
| mississauga terriers | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Newmarket Redmen | 3 | 2 | 0 | 1 | 9 | 5 | 1 | 1 | 0 | 0 | 5 | 0 | 4 | 3 | 0 | 1 | 14 | 5 |
| Nobleking Knights | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 3 | 0 | 0 | 7 | 2 |
| Orillia Terriers | 3 | 3 | 0 | 0 | 16 | 4 | 2 | 2 | 0 | 0 | 7 | 4 | 5 | 5 | 0 | 0 | 23 | 8 |
| Richmond Hill Stars | 5 | 1 | 3 | 1 | 9 | 13 | 4 | 0 | 4 | 0 | 4 | 9 | 9 | 1 | 7 | 1 | 13 | 22 |
| Schomberg Red Wings | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 1 |
| waterloo wolves | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
| Whitby Wildcats | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 |
| Windsor | 2 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Stouffville Clippers Sports Complex 1 (CC1) | 8 | 5 | 3 | 0 | 29 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 29 | 17 |
| Stouffville Arena Pad A | 17 | 14 | 0 | 3 | 62 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 0 | 3 | 62 | 20 |
| Stouffville Arena Pad B | 1 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 5 |
| Albert McCormick Arena | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
| Aurora Community Centre (ACC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Beeton Community Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
| Bob Fallis Sports Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
| Bond Lake Arena (Oak Ridges Recreational Complex) | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
| East Bayfield Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| East Gwillimbury Sports Complex - Sharon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Elvis Stojko Arena | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 3 | 6 | 3 | 0 | 2 | 1 | 5 | 8 |
| Holly Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 | 8 | 4 | 4 | 0 | 0 | 18 | 8 |
| Innisfil Recreational Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 5 | 2 | 1 | 1 | 0 | 8 | 5 |
| Magna Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Milliken Mills Community Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 0 | 2 | 2 | 0 | 0 | 14 | 0 |
| Nobleton Community Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 5 | 2 |
| North Simcoe Sports & Recreation Centre (formerly Midland Centennial Arena) | 3 | 3 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 3 |
| RIM Park (Manulife Financial Sportsplex) | 2 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 |
| Schomberg Community & Agricultural Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Tom Graham Arena | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 4 | 4 |
| West Orillia Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 7 | 4 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.