PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 3 | 2 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 4 |
| Regular Season | 15 | 10 | 4 | 1 | 65 | 28 | 15 | 8 | 5 | 2 | 56 | 31 | 30 | 18 | 9 | 3 | 121 | 59 |
| Playoff | 6 | 4 | 1 | 1 | 27 | 7 | 5 | 3 | 2 | 0 | 19 | 8 | 11 | 7 | 3 | 1 | 46 | 15 |
| Overall | 24 | 16 | 5 | 3 | 100 | 39 | 20 | 11 | 7 | 2 | 75 | 39 | 44 | 27 | 12 | 5 | 175 | 78 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Aurora Tigers | 4 | 1 | 2 | 1 | 10 | 11 | 4 | 0 | 4 | 0 | 3 | 8 | 8 | 1 | 6 | 1 | 13 | 19 |
| Barrie Colts | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 2 | 0 | 0 | 8 | 2 | 4 | 3 | 1 | 0 | 12 | 8 |
| Beeton Stingers | 2 | 1 | 1 | 0 | 8 | 10 | 2 | 0 | 2 | 0 | 5 | 11 | 4 | 1 | 3 | 0 | 13 | 21 |
| Belle River Jr. Canadians | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| East Gwillimbury Eagles | 2 | 2 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 3 | 3 | 0 | 0 | 20 | 2 |
| Georgina Blaze | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 5 | 5 | 4 | 3 | 1 | 0 | 11 | 5 |
| Grimsby Peach Kings | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Newmarket Redmen | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 0 | 1 | 8 | 2 | 4 | 2 | 1 | 1 | 14 | 6 |
| Orillia Terriers | 4 | 4 | 0 | 0 | 37 | 0 | 3 | 3 | 0 | 0 | 27 | 0 | 7 | 7 | 0 | 0 | 64 | 0 |
| Richmond Hill Stars | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 3 | 0 | 1 | 13 | 10 | 7 | 5 | 0 | 2 | 20 | 13 |
| Windsor Jr. Spitfires | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Stouffville Clippers Sports Complex 1 (CC1) | 18 | 12 | 4 | 2 | 74 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 4 | 2 | 74 | 31 |
| Stouffville Arena Pad A | 3 | 2 | 1 | 0 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 4 |
| Allandale Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
| Aurora Community Centre (ACC) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 8 | 4 | 0 | 4 | 0 | 3 | 8 |
| Beeton Community Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 11 | 2 | 0 | 2 | 0 | 5 | 11 |
| Bond Lake Arena (Oak Ridges Recreational Complex) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 8 | 3 | 2 | 0 | 1 | 10 | 8 |
| Brian Orser Arena (Twin Lakes Arena) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 27 | 0 | 3 | 3 | 0 | 0 | 27 | 0 |
| East Bayfield Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| East Gwillimbury Sports Complex - Sharon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
| Elvis Stojko Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Georgina Ice Palace | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Georgina Sutton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| Magna Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 2 | 2 | 1 | 0 | 1 | 8 | 2 |
| St Thomas Timken Community Centre | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| St. Thomas Elgin Memorial Arena | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.