PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 15 | 12 | 2 | 1 | 43 | 20 | 15 | 7 | 5 | 3 | 32 | 24 | 30 | 19 | 7 | 4 | 75 | 44 |
| Playoff | 11 | 5 | 5 | 1 | 21 | 23 | 12 | 7 | 4 | 1 | 35 | 24 | 23 | 12 | 9 | 2 | 56 | 47 |
| Overall | 26 | 17 | 7 | 2 | 64 | 43 | 27 | 14 | 9 | 4 | 67 | 48 | 53 | 31 | 16 | 6 | 131 | 91 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Aurora Tigers | 2 | 1 | 1 | 0 | 4 | 5 | 4 | 0 | 4 | 0 | 6 | 15 | 6 | 1 | 5 | 0 | 10 | 20 |
| Barrie Colts | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 2 | 5 | 7 |
| Bradford Bulldogs | 3 | 3 | 0 | 0 | 13 | 5 | 4 | 1 | 3 | 0 | 7 | 10 | 7 | 4 | 3 | 0 | 20 | 15 |
| East Gwillimbury Eagles | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 8 | 1 |
| Innisfil Winterhawks | 5 | 3 | 1 | 1 | 9 | 7 | 5 | 3 | 1 | 1 | 11 | 5 | 10 | 6 | 2 | 2 | 20 | 12 |
| Markham Waxers | 4 | 2 | 2 | 0 | 8 | 6 | 5 | 3 | 1 | 1 | 10 | 7 | 9 | 5 | 3 | 1 | 18 | 13 |
| Newmarket Redmen | 4 | 2 | 2 | 0 | 7 | 10 | 4 | 3 | 0 | 1 | 14 | 8 | 8 | 5 | 2 | 1 | 21 | 18 |
| Orillia Terriers | 2 | 2 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 13 | 5 |
| Richmond Hill Stars | 2 | 2 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 11 | 0 | 4 | 4 | 0 | 0 | 16 | 0 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Stouffville Clippers Sports Complex 1 (CC1) | 18 | 14 | 2 | 2 | 52 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 2 | 2 | 52 | 25 |
| Stouffville Arena Pad A | 8 | 3 | 5 | 0 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 12 | 18 |
| Aurora Community Centre (ACC) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 3 | 7 |
| Aurora Recreation Complex (ARC) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 3 | 8 |
| Bob Fallis Sports Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 6 | 3 | 1 | 2 | 0 | 6 | 6 |
| Bradford & District Memorial Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| East Gwillimbury Sports Complex - Sharon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Eastview Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Ed Sackfield Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Magna Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Markham Centennial Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Markham Village Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 5 | 3 |
| Mount Joy Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 4 |
| Ray Twinney Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 6 | 3 | 2 | 0 | 1 | 10 | 6 |
| Stroud Arena | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 11 | 5 | 5 | 3 | 1 | 1 | 11 | 5 |
| Tom Graham Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| West Orillia Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.