PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 7 | 4 | 3 | 0 | 19 | 19 | 5 | 3 | 1 | 1 | 16 | 8 | 12 | 7 | 4 | 1 | 35 | 27 |
| Regular Season | 10 | 3 | 5 | 2 | 28 | 32 | 11 | 4 | 6 | 1 | 40 | 40 | 21 | 7 | 11 | 3 | 68 | 72 |
| Playoff | 3 | 1 | 2 | 0 | 8 | 10 | 2 | 1 | 1 | 0 | 7 | 9 | 5 | 2 | 3 | 0 | 15 | 19 |
| Overall | 20 | 8 | 10 | 2 | 55 | 61 | 18 | 8 | 8 | 2 | 63 | 57 | 38 | 16 | 18 | 4 | 118 | 118 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Ajax Knights | 5 | 0 | 5 | 0 | 11 | 25 | 3 | 1 | 1 | 1 | 8 | 12 | 8 | 1 | 6 | 1 | 19 | 37 |
| East Gwillimbury Eagles | 6 | 2 | 2 | 2 | 16 | 17 | 5 | 3 | 2 | 0 | 20 | 18 | 11 | 5 | 4 | 2 | 36 | 35 |
| Goulding Park Rangers (GTHL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
| Leaside Kings | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
| Mississauga | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Orono | 2 | 1 | 1 | 0 | 6 | 6 | 3 | 0 | 3 | 0 | 9 | 14 | 5 | 1 | 4 | 0 | 15 | 20 |
| Port Perry | 3 | 2 | 1 | 0 | 10 | 4 | 3 | 2 | 1 | 0 | 13 | 6 | 6 | 4 | 2 | 0 | 23 | 10 |
| Quinte West | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 6 | 2 |
| Toronto Aeros | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Toronto East Enders | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
| Woolwich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Stouffville Arena Pad A | 13 | 4 | 7 | 2 | 36 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 7 | 2 | 36 | 42 |
| Ajax Community Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 1 | 0 | 1 | 7 | 5 |
| Carnegie Centennial Arena | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 1 | 0 | 0 | 6 | 1 | 3 | 2 | 1 | 0 | 12 | 8 |
| Delaney & O`Brien Arena (Pickering Recreation Complex) | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
| Don Beer Arena | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 4 | 9 |
| East Gwillimbury Sports Complex - Sharon | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 17 | 4 | 2 | 2 | 0 | 17 | 17 |
| Goulding Arena | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Mooretown Arena | 2 | 2 | 0 | 0 | 6 | 1 | 3 | 2 | 0 | 1 | 8 | 4 | 5 | 4 | 0 | 1 | 14 | 5 |
| Orono Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 9 | 14 | 3 | 0 | 3 | 0 | 9 | 14 |
| Scugog Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 6 | 3 | 2 | 1 | 0 | 13 | 6 |
| Village Community Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.