PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 5 | 4 | 1 | 0 | 17 | 9 | 4 | 2 | 1 | 1 | 15 | 6 | 9 | 6 | 2 | 1 | 32 | 15 |
| Regular Season | 15 | 9 | 4 | 2 | 70 | 39 | 15 | 10 | 2 | 3 | 60 | 37 | 30 | 19 | 6 | 5 | 130 | 76 |
| Playoff | 10 | 7 | 3 | 0 | 44 | 23 | 10 | 6 | 2 | 2 | 34 | 21 | 20 | 13 | 5 | 2 | 78 | 44 |
| Overall | 30 | 20 | 8 | 2 | 131 | 71 | 29 | 18 | 5 | 6 | 109 | 64 | 59 | 38 | 13 | 8 | 240 | 135 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Ajax Knights | 2 | 1 | 1 | 0 | 9 | 6 | 4 | 1 | 0 | 3 | 10 | 4 | 6 | 2 | 1 | 3 | 19 | 10 |
| AMHERSTBURG STARS | 3 | 2 | 1 | 0 | 9 | 6 | 2 | 0 | 2 | 0 | 3 | 9 | 5 | 2 | 3 | 0 | 12 | 15 |
| Barrie Colts | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 9 | 7 |
| Beeton Stingers | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 4 | 6 |
| Bradford Bulldogs | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 7 | 5 | 3 | 2 | 1 | 0 | 9 | 9 |
| Buffalo Bisons (US) | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 0 |
| East Gwillimbury Eagles | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 9 | 8 |
| Georgina Blaze | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 12 | 5 |
| Goulding Park Rangers (GTHL) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| Innisfil Winterhawks | 3 | 3 | 0 | 0 | 14 | 4 | 3 | 3 | 0 | 0 | 18 | 4 | 6 | 6 | 0 | 0 | 32 | 8 |
| Markham Waxers | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 12 | 4 |
| Newmarket Redmen | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 15 | 1 | 3 | 3 | 0 | 0 | 22 | 2 |
| Nobleking Knights | 3 | 2 | 1 | 0 | 19 | 12 | 3 | 2 | 0 | 1 | 13 | 7 | 6 | 4 | 1 | 1 | 32 | 19 |
| Orillia Terriers | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 5 | 7 | 3 | 2 | 1 | 0 | 10 | 8 |
| Pickering Panthers | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Richmond Hill Stars | 5 | 1 | 2 | 2 | 17 | 17 | 3 | 3 | 0 | 0 | 12 | 7 | 8 | 4 | 2 | 2 | 29 | 24 |
| Schomberg Red Wings | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 11 | 1 |
| Southpoint Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| Whitby Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Stouffville Clippers Sports Complex 1 (CC1) | 3 | 3 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 5 |
| Stouffville Arena Pad A | 22 | 13 | 7 | 2 | 99 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 13 | 7 | 2 | 99 | 57 |
| Ajax Community Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 10 | 4 | 3 | 1 | 0 | 2 | 10 | 4 |
| Allandale Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
| Beeton Community Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Bob Fallis Sports Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 5 | 2 | 2 | 0 | 0 | 7 | 5 |
| Bond Lake Arena (Oak Ridges Recreational Complex) | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Brampton Powerade Centr | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 6 | 4 | 2 | 1 | 1 | 15 | 6 |
| East Gwillimbury Sports Complex - Sharon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Ed Sackfield Arena | 3 | 2 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 7 |
| Elgin Barrow Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| Elvis Stojko Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 8 | 4 |
| Georgina Ice Palace | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Mount Joy Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Nobleton Community Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 7 | 3 | 2 | 0 | 1 | 13 | 7 |
| Ray Twinney Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
| Schomberg Community & Agricultural Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Stroud Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 4 | 3 | 3 | 0 | 0 | 18 | 4 |
| Tom Graham Arena | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| United Communities Credit Union Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 3 | 9 |
| West Orillia Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 5 | 7 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.