PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 15 | 4 | 9 | 2 | 37 | 47 | 15 | 5 | 9 | 1 | 35 | 50 | 30 | 9 | 18 | 3 | 72 | 97 |
| Playoff | 5 | 1 | 4 | 0 | 11 | 21 | 6 | 3 | 3 | 0 | 21 | 19 | 11 | 4 | 7 | 0 | 32 | 40 |
| Overall | 20 | 5 | 13 | 2 | 48 | 68 | 21 | 8 | 12 | 1 | 56 | 69 | 41 | 13 | 25 | 3 | 104 | 137 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Ajax Knights | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 2 | 7 | 3 | 0 | 3 | 0 | 5 | 16 |
| Aurora Tigers | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 7 | 3 | 0 | 3 | 0 | 2 | 9 |
| East Gwillimbury Eagles | 2 | 0 | 2 | 0 | 6 | 8 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 0 | 10 | 8 |
| Georgina Blaze | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 9 | 2 | 3 | 3 | 0 | 0 | 13 | 2 |
| Innisfil Winterhawks | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 1 | 2 | 0 | 8 | 10 |
| Markham Waxers | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 5 | 3 | 0 | 1 | 2 | 4 | 8 |
| Pickering Panthers | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 9 | 5 | 3 | 3 | 0 | 0 | 11 | 6 |
| Richmond Hill Stars | 4 | 1 | 3 | 0 | 5 | 18 | 3 | 0 | 3 | 0 | 6 | 11 | 7 | 1 | 6 | 0 | 11 | 29 |
| Tottenham New Tecumseth Tornados | 3 | 1 | 1 | 1 | 13 | 11 | 3 | 2 | 1 | 0 | 13 | 15 | 6 | 3 | 2 | 1 | 26 | 26 |
| Whitby Wildcats | 3 | 0 | 3 | 0 | 5 | 11 | 4 | 1 | 3 | 0 | 9 | 12 | 7 | 1 | 6 | 0 | 14 | 23 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Stouffville Clippers Sports Complex 1 (CC1) | 4 | 0 | 4 | 0 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 12 | 19 |
| Stouffville Arena Pad A | 15 | 5 | 8 | 2 | 34 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 8 | 2 | 34 | 44 |
| Stouffville Arena Pad B | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
| Ajax Community Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
| Aurora Community Centre (ACC) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 1 | 7 |
| Bond Lake Arena (Oak Ridges Recreational Complex) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Delaney & O`Brien Arena (Pickering Recreation Complex) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Don Beer Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
| East Gwillimbury Sports Complex - Sharon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Elvis Stojko Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| Georgina Sutton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 9 | 2 |
| Iroquois Park Sports Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 10 | 3 | 1 | 2 | 0 | 8 | 10 |
| Markham Village Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
| McKinney Arena - Whitby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Milliken Mills Community Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| New Tecumseth Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 15 | 3 | 2 | 1 | 0 | 13 | 15 |
| Stroud Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Tom Graham Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.