| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 231 | 53 | 152 | 26 | 483 | 964 | 116 | 30 | 72 | 14 | 260 | 469 | 115 | 23 | 80 | 12 | 223 | 495 |
---|
Playoff | 45 | 15 | 25 | 5 | 121 | 163 | 22 | 8 | 11 | 3 | 69 | 76 | 23 | 7 | 14 | 2 | 52 | 87 |
---|
Tournament | 8 | 2 | 5 | 1 | 17 | 24 | 4 | 1 | 2 | 1 | 8 | 11 | 4 | 1 | 3 | 0 | 9 | 13 |
---|
Exhibition | 2 | 0 | 1 | 1 | 5 | 7 | 2 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 286 | 70 | 183 | 33 | 626 | 1158 | 144 | 39 | 86 | 19 | 342 | 563 | 142 | 31 | 97 | 14 | 284 | 595 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12 A | 42 | 9 | 30 | 3 | 86 | 180 | 22 | 4 | 16 | 2 | 46 | 100 | 20 | 5 | 14 | 1 | 40 | 80 |
---|
U11 A | 34 | 7 | 24 | 3 | 59 | 174 | 17 | 4 | 12 | 1 | 36 | 82 | 17 | 3 | 12 | 2 | 23 | 92 |
---|
U13 A | 34 | 7 | 23 | 4 | 45 | 114 | 18 | 5 | 10 | 3 | 25 | 52 | 16 | 2 | 13 | 1 | 20 | 62 |
---|
U16 BB | 34 | 8 | 20 | 6 | 100 | 137 | 17 | 5 | 8 | 4 | 56 | 71 | 17 | 3 | 12 | 2 | 44 | 66 |
---|
U18 BB | 34 | 8 | 20 | 6 | 91 | 127 | 17 | 5 | 8 | 4 | 49 | 56 | 17 | 3 | 12 | 2 | 42 | 71 |
---|
U10 A | 33 | 8 | 23 | 2 | 79 | 190 | 16 | 4 | 11 | 1 | 44 | 83 | 17 | 4 | 12 | 1 | 35 | 107 |
---|
U14 A | 33 | 15 | 13 | 5 | 69 | 76 | 16 | 6 | 8 | 2 | 34 | 39 | 17 | 9 | 5 | 3 | 35 | 37 |
---|
U15 A | 32 | 4 | 26 | 2 | 60 | 130 | 16 | 4 | 11 | 1 | 36 | 67 | 16 | 0 | 15 | 1 | 24 | 63 |
---|
U9 MD | 10 | 4 | 4 | 2 | 37 | 30 | 5 | 2 | 2 | 1 | 16 | 13 | 5 | 2 | 2 | 1 | 21 | 17 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Newmarket Renegades | 22 | 4 | 13 | 5 | 41 | 77 | 12 | 2 | 7 | 3 | 26 | 42 | 10 | 2 | 6 | 2 | 15 | 35 |
---|
Upper York Admirals | 22 | 4 | 17 | 1 | 53 | 98 | 11 | 3 | 8 | 0 | 24 | 43 | 11 | 1 | 9 | 1 | 29 | 55 |
---|
South Simcoe Storm | 20 | 8 | 10 | 2 | 46 | 88 | 10 | 4 | 5 | 1 | 31 | 37 | 10 | 4 | 5 | 1 | 15 | 51 |
---|
TNT Tornados | 19 | 8 | 11 | 0 | 43 | 74 | 7 | 4 | 3 | 0 | 23 | 19 | 12 | 4 | 8 | 0 | 20 | 55 |
---|
Collingwood Blues | 18 | 2 | 16 | 0 | 23 | 95 | 11 | 2 | 9 | 0 | 15 | 55 | 7 | 0 | 7 | 0 | 8 | 40 |
---|
Aurora Tigers | 16 | 4 | 9 | 3 | 41 | 62 | 8 | 1 | 5 | 2 | 15 | 36 | 8 | 3 | 4 | 1 | 26 | 26 |
---|
Richmond Hill Jaguars | 16 | 4 | 7 | 5 | 46 | 52 | 7 | 2 | 2 | 3 | 29 | 29 | 9 | 2 | 5 | 2 | 17 | 23 |
---|
King Rebellion | 13 | 3 | 7 | 3 | 41 | 61 | 5 | 0 | 3 | 2 | 14 | 28 | 8 | 3 | 4 | 1 | 27 | 33 |
---|
Barrie Colts | 12 | 1 | 11 | 0 | 16 | 82 | 6 | 0 | 6 | 0 | 8 | 41 | 6 | 1 | 5 | 0 | 8 | 41 |
---|
Orillia Terriers | 12 | 2 | 10 | 0 | 28 | 63 | 7 | 2 | 5 | 0 | 24 | 29 | 5 | 0 | 5 | 0 | 4 | 34 |
---|
Caledon Hawks | 11 | 5 | 6 | 0 | 26 | 43 | 7 | 4 | 3 | 0 | 20 | 28 | 4 | 1 | 3 | 0 | 6 | 15 |
---|
Markham Waxers | 11 | 5 | 4 | 2 | 31 | 29 | 5 | 3 | 2 | 0 | 19 | 15 | 6 | 2 | 2 | 2 | 12 | 14 |
---|
Barrie Colts 2- Blue | 10 | 3 | 5 | 2 | 22 | 32 | 5 | 2 | 2 | 1 | 11 | 12 | 5 | 1 | 3 | 1 | 11 | 20 |
---|
Markham Waxers 1 | 10 | 2 | 5 | 3 | 21 | 33 | 5 | 2 | 1 | 2 | 11 | 11 | 5 | 0 | 4 | 1 | 10 | 22 |
---|
Markham Waxers 2 | 10 | 0 | 8 | 2 | 14 | 39 | 5 | 0 | 4 | 1 | 7 | 18 | 5 | 0 | 4 | 1 | 7 | 21 |
---|
Orangeville Flyers | 9 | 2 | 7 | 0 | 17 | 37 | 5 | 1 | 4 | 0 | 6 | 24 | 4 | 1 | 3 | 0 | 11 | 13 |
---|
Barrie Colts 1- White | 7 | 0 | 7 | 0 | 2 | 36 | 3 | 0 | 3 | 0 | 1 | 15 | 4 | 0 | 4 | 0 | 1 | 21 |
---|
Ajax-Pickering Raiders Black | 6 | 0 | 4 | 2 | 13 | 25 | 3 | 0 | 1 | 2 | 5 | 6 | 3 | 0 | 3 | 0 | 8 | 19 |
---|
Barrie Colts 1-White | 5 | 1 | 4 | 0 | 7 | 22 | 2 | 0 | 2 | 0 | 2 | 10 | 3 | 1 | 2 | 0 | 5 | 12 |
---|
North Durham Warriors | 5 | 1 | 4 | 0 | 12 | 20 | 2 | 1 | 1 | 0 | 7 | 8 | 3 | 0 | 3 | 0 | 5 | 12 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Stouffville Clippers Sports Complex 1 (CC1) | 93 | 27 | 56 | 10 | 217 | 360 | 92 | 27 | 55 | 10 | 214 | 356 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Stouffville Arena Pad A | 47 | 11 | 28 | 8 | 120 | 194 | 47 | 11 | 28 | 8 | 120 | 194 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elvis Stojko | 8 | 3 | 4 | 1 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 16 | 17 |
---|
East Bayfield (Purple) | 7 | 0 | 7 | 0 | 6 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 6 | 43 |
---|
Eddie Bush | 7 | 0 | 7 | 0 | 8 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 8 | 40 |
---|
Centennial | 6 | 2 | 3 | 1 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 10 | 14 |
---|
Innisfil Rec (Red) | 6 | 3 | 2 | 1 | 14 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 14 | 30 |
---|
New Tecumseth Rec (NTRC 1) | 6 | 3 | 3 | 0 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 11 | 24 |
---|
New Tecumseth Rec (NTRC 2) | 6 | 1 | 5 | 0 | 9 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 9 | 31 |
---|
Nobleton Rec | 6 | 3 | 2 | 1 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 25 | 26 |
---|
Caledon East (1) | 5 | 0 | 5 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 4 | 16 |
---|
Don Beer (1) | 5 | 0 | 4 | 1 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 9 | 22 |
---|
EGSC (West) | 5 | 0 | 5 | 0 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 9 | 25 |
---|
Village | 5 | 0 | 3 | 2 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 11 | 20 |
---|
Angus Glen (1 - West) | 4 | 0 | 3 | 1 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 19 |
---|
Aurora CC (2 - Lincoln) | 4 | 2 | 2 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 8 |
---|
Ice Palace (Blue) | 4 | 1 | 3 | 0 | 18 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 18 | 27 |
---|
Magna (Pfaff) | 4 | 1 | 3 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 16 |
---|
Peggy Hill (Arena 2) | 4 | 2 | 1 | 1 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 15 |
---|
West Orillia (Blue) | 4 | 0 | 4 | 0 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 29 |
---|