Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 159 | 65 | 77 | 17 | 525 | 573 | 75 | 30 | 38 | 7 | 247 | 285 | 84 | 35 | 39 | 10 | 278 | 288 |
|---|
| Tournament | 17 | 10 | 6 | 1 | 51 | 42 | 11 | 7 | 4 | 0 | 35 | 30 | 6 | 3 | 2 | 1 | 16 | 12 |
|---|
| Exhibition | 5 | 4 | 1 | 0 | 19 | 11 | 5 | 4 | 1 | 0 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 181 | 79 | 84 | 18 | 595 | 626 | 91 | 41 | 43 | 7 | 301 | 326 | 90 | 38 | 41 | 11 | 294 | 300 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U13 A | 18 | 8 | 8 | 2 | 42 | 49 | 11 | 4 | 7 | 0 | 24 | 33 | 7 | 4 | 1 | 2 | 18 | 16 |
|---|
| Rep - U16 AA | 18 | 12 | 6 | 0 | 75 | 54 | 12 | 9 | 3 | 0 | 53 | 34 | 6 | 3 | 3 | 0 | 22 | 20 |
|---|
| Rep - U10 A | 13 | 8 | 3 | 2 | 68 | 45 | 7 | 4 | 2 | 1 | 30 | 29 | 6 | 4 | 1 | 1 | 38 | 16 |
|---|
| Rep - U13 AA | 13 | 0 | 11 | 2 | 18 | 65 | 5 | 0 | 4 | 1 | 7 | 28 | 8 | 0 | 7 | 1 | 11 | 37 |
|---|
| Rep - U18 AA | 12 | 7 | 4 | 1 | 49 | 45 | 5 | 4 | 1 | 0 | 24 | 16 | 7 | 3 | 3 | 1 | 25 | 29 |
|---|
| Rep - U12 AA | 11 | 6 | 4 | 1 | 41 | 23 | 4 | 3 | 0 | 1 | 19 | 5 | 7 | 3 | 4 | 0 | 22 | 18 |
|---|
| Rep - U10 AA | 10 | 5 | 3 | 2 | 44 | 22 | 4 | 2 | 1 | 1 | 17 | 10 | 6 | 3 | 2 | 1 | 27 | 12 |
|---|
| Rep - U11 AA | 10 | 2 | 8 | 0 | 23 | 50 | 6 | 1 | 5 | 0 | 11 | 31 | 4 | 1 | 3 | 0 | 12 | 19 |
|---|
| Rep - U14 AA | 10 | 9 | 0 | 1 | 50 | 17 | 4 | 3 | 0 | 1 | 16 | 8 | 6 | 6 | 0 | 0 | 34 | 9 |
|---|
| Rep - U15 AA | 10 | 4 | 5 | 1 | 30 | 33 | 6 | 2 | 4 | 0 | 15 | 24 | 4 | 2 | 1 | 1 | 15 | 9 |
|---|
| Rep - U18 BB | 10 | 3 | 5 | 2 | 26 | 38 | 4 | 1 | 2 | 1 | 8 | 14 | 6 | 2 | 3 | 1 | 18 | 24 |
|---|
| Rep - U11 A | 9 | 2 | 6 | 1 | 15 | 55 | 5 | 1 | 4 | 0 | 5 | 37 | 4 | 1 | 2 | 1 | 10 | 18 |
|---|
| Rep - U15 A | 9 | 3 | 5 | 1 | 22 | 24 | 3 | 1 | 2 | 0 | 6 | 7 | 6 | 2 | 3 | 1 | 16 | 17 |
|---|
| Rep - U16 A | 9 | 1 | 8 | 0 | 13 | 56 | 4 | 0 | 4 | 0 | 6 | 24 | 5 | 1 | 4 | 0 | 7 | 32 |
|---|
| Rep - U14 A | 8 | 4 | 2 | 2 | 23 | 18 | 5 | 3 | 1 | 1 | 16 | 10 | 3 | 1 | 1 | 1 | 7 | 8 |
|---|
| Rep - U12 A | 6 | 2 | 4 | 0 | 23 | 25 | 3 | 1 | 2 | 0 | 13 | 13 | 3 | 1 | 2 | 0 | 10 | 12 |
|---|
| Rep - U9 MD Red | 3 | 3 | 0 | 0 | 31 | 1 | 2 | 2 | 0 | 0 | 29 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Rep - U9 MD Black | 2 | 0 | 2 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Upper York Admirals | 21 | 7 | 11 | 3 | 70 | 76 | 10 | 4 | 4 | 2 | 39 | 36 | 11 | 3 | 7 | 1 | 31 | 40 |
|---|
| Markham Waxers | 20 | 12 | 8 | 0 | 66 | 55 | 10 | 6 | 4 | 0 | 29 | 27 | 10 | 6 | 4 | 0 | 37 | 28 |
|---|
| Aurora Tigers | 17 | 9 | 5 | 3 | 69 | 49 | 6 | 4 | 2 | 0 | 25 | 16 | 11 | 5 | 3 | 3 | 44 | 33 |
|---|
| Newmarket Renegades | 17 | 5 | 9 | 3 | 46 | 60 | 8 | 2 | 5 | 1 | 18 | 29 | 9 | 3 | 4 | 2 | 28 | 31 |
|---|
| Richmond Hill Jaguars | 17 | 5 | 10 | 2 | 62 | 65 | 8 | 1 | 6 | 1 | 22 | 36 | 9 | 4 | 4 | 1 | 40 | 29 |
|---|
| King Rebellion | 14 | 6 | 5 | 3 | 45 | 42 | 3 | 1 | 1 | 1 | 10 | 7 | 11 | 5 | 4 | 2 | 35 | 35 |
|---|
| Barrie Colts | 9 | 3 | 6 | 0 | 23 | 46 | 8 | 3 | 5 | 0 | 22 | 39 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Orangeville Flyers | 9 | 5 | 3 | 1 | 36 | 27 | 2 | 2 | 0 | 0 | 14 | 2 | 7 | 3 | 3 | 1 | 22 | 25 |
|---|
| Caledon Hawks | 6 | 2 | 3 | 1 | 19 | 23 | 3 | 1 | 1 | 1 | 10 | 14 | 3 | 1 | 2 | 0 | 9 | 9 |
|---|
| South Simcoe Storm | 6 | 2 | 4 | 0 | 11 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 11 | 33 |
|---|
| TNT Tornados | 5 | 2 | 2 | 1 | 16 | 16 | 2 | 0 | 2 | 0 | 2 | 12 | 3 | 2 | 0 | 1 | 14 | 4 |
|---|
| Collingwood Blues | 4 | 2 | 2 | 0 | 12 | 20 | 4 | 2 | 2 | 0 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgian Bay Islanders | 3 | 0 | 3 | 0 | 1 | 30 | 3 | 0 | 3 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Barrie Colts 1 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Humber Valley Sharks | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Markham Waxers 2 | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
| Rochester Jr Americans | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ted Reeve Thunder | 2 | 1 | 1 | 0 | 4 | 9 | 2 | 1 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Upper York | 2 | 1 | 1 | 0 | 7 | 3 | 2 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Stouffville Arena Pad A | 57 | 27 | 24 | 6 | 216 | 182 | 57 | 27 | 24 | 6 | 216 | 182 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stouffville Clippers Sports Complex 1 (CC1) | 22 | 6 | 15 | 1 | 46 | 112 | 22 | 6 | 15 | 1 | 46 | 112 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centennial | 7 | 4 | 3 | 0 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 18 | 21 |
|---|
| Georgina Sutton | 7 | 3 | 3 | 1 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 22 | 19 |
|---|
| Alder (Red) | 5 | 3 | 1 | 1 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 19 | 13 |
|---|
| Elvis Stojko | 5 | 3 | 2 | 0 | 31 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 31 | 17 |
|---|
| Ray Twinney (1) | 5 | 2 | 2 | 1 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 18 | 23 |
|---|
| Stronach ARC (Pfaff (East)) | 5 | 1 | 3 | 1 | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 19 | 23 |
|---|
| Bradford Leisure (Green) | 4 | 1 | 3 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 14 |
|---|
| EGSC (West) | 4 | 0 | 4 | 0 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 9 | 21 |
|---|
| Elgin Barrow (East) | 4 | 1 | 2 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 12 |
|---|
| Trisan Centre | 4 | 3 | 1 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 15 | 8 |
|---|
| Zancor (CDS) | 4 | 0 | 3 | 1 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 18 |
|---|
| Aurora CC (1 - Ford) | 3 | 2 | 0 | 1 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 6 |
|---|
| Aurora Community Centre (ACC) | 3 | 2 | 1 | 0 | 8 | 9 | 3 | 2 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Caledon East (1) | 3 | 1 | 2 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 9 |
|---|
| Ice Plex 1 | 3 | 2 | 1 | 0 | 12 | 9 | 3 | 2 | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Magna (Pfaff) | 3 | 0 | 2 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 8 |
|---|
| Nobleton Rec | 3 | 2 | 0 | 1 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 9 |
|---|
| Village | 3 | 2 | 1 | 0 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 19 | 9 |
|---|