Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 455 | 172 | 226 | 57 | 1409 | 1617 | 228 | 83 | 112 | 33 | 702 | 816 | 227 | 89 | 114 | 24 | 707 | 801 |
|---|
| Playoff | 111 | 37 | 62 | 12 | 298 | 414 | 54 | 20 | 29 | 5 | 148 | 201 | 57 | 17 | 33 | 7 | 150 | 213 |
|---|
| Tournament | 26 | 12 | 13 | 1 | 62 | 80 | 16 | 8 | 8 | 0 | 40 | 51 | 10 | 4 | 5 | 1 | 22 | 29 |
|---|
| Exhibition | 6 | 4 | 2 | 0 | 20 | 19 | 6 | 4 | 2 | 0 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 599 | 225 | 304 | 70 | 1789 | 2130 | 304 | 115 | 151 | 38 | 910 | 1087 | 295 | 110 | 153 | 32 | 879 | 1043 |
|---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U16 AA | 45 | 26 | 16 | 3 | 185 | 131 | 24 | 17 | 5 | 2 | 109 | 66 | 21 | 9 | 11 | 1 | 76 | 65 |
|---|
| Rep - U13 A | 40 | 11 | 24 | 5 | 84 | 130 | 21 | 6 | 14 | 1 | 43 | 67 | 19 | 5 | 10 | 4 | 41 | 63 |
|---|
| Rep - U10 AA | 37 | 15 | 12 | 10 | 138 | 94 | 19 | 7 | 5 | 7 | 73 | 48 | 18 | 8 | 7 | 3 | 65 | 46 |
|---|
| Rep - U14 AA | 36 | 28 | 4 | 4 | 179 | 63 | 19 | 14 | 2 | 3 | 91 | 30 | 17 | 14 | 2 | 1 | 88 | 33 |
|---|
| Rep - U12 AA | 35 | 23 | 9 | 3 | 123 | 66 | 18 | 14 | 2 | 2 | 65 | 28 | 17 | 9 | 7 | 1 | 58 | 38 |
|---|
| Rep - U15 AA | 35 | 11 | 20 | 4 | 91 | 123 | 18 | 5 | 11 | 2 | 41 | 63 | 17 | 6 | 9 | 2 | 50 | 60 |
|---|
| Rep - U10 A | 33 | 16 | 14 | 3 | 155 | 142 | 17 | 8 | 7 | 2 | 76 | 77 | 16 | 8 | 7 | 1 | 79 | 65 |
|---|
| Rep - U11 A | 33 | 11 | 18 | 4 | 83 | 140 | 17 | 5 | 10 | 2 | 37 | 85 | 16 | 6 | 8 | 2 | 46 | 55 |
|---|
| Rep - U12 A | 32 | 14 | 16 | 2 | 104 | 125 | 16 | 6 | 8 | 2 | 54 | 68 | 16 | 8 | 8 | 0 | 50 | 57 |
|---|
| Rep - U14 A | 32 | 15 | 12 | 5 | 103 | 91 | 16 | 8 | 7 | 1 | 52 | 43 | 16 | 7 | 5 | 4 | 51 | 48 |
|---|
| Rep - U18 BB | 32 | 10 | 20 | 2 | 88 | 136 | 16 | 5 | 10 | 1 | 42 | 64 | 16 | 5 | 10 | 1 | 46 | 72 |
|---|
| Rep - U11 AA | 31 | 5 | 24 | 2 | 73 | 164 | 15 | 3 | 11 | 1 | 38 | 78 | 16 | 2 | 13 | 1 | 35 | 86 |
|---|
| Rep - U13 AA | 31 | 1 | 27 | 3 | 34 | 147 | 15 | 1 | 13 | 1 | 15 | 74 | 16 | 0 | 14 | 2 | 19 | 73 |
|---|
| Rep - U15 A | 31 | 7 | 18 | 6 | 59 | 85 | 15 | 3 | 8 | 4 | 27 | 41 | 16 | 4 | 10 | 2 | 32 | 44 |
|---|
| Rep - U16 A | 31 | 2 | 27 | 2 | 46 | 204 | 15 | 0 | 14 | 1 | 18 | 96 | 16 | 2 | 13 | 1 | 28 | 108 |
|---|
| Rep - U18 AA | 31 | 9 | 19 | 3 | 97 | 130 | 16 | 4 | 11 | 1 | 47 | 65 | 15 | 5 | 8 | 2 | 50 | 65 |
|---|
| Rep - U9 MD Black | 28 | 6 | 20 | 2 | 40 | 132 | 14 | 2 | 11 | 1 | 19 | 77 | 14 | 4 | 9 | 1 | 21 | 55 |
|---|
| Rep - U9 MD Red | 21 | 15 | 2 | 4 | 106 | 19 | 10 | 7 | 1 | 2 | 62 | 9 | 11 | 8 | 1 | 2 | 44 | 10 |
|---|
| Select - U9 CPP | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aurora Tigers | 74 | 36 | 25 | 13 | 281 | 211 | 34 | 17 | 11 | 6 | 140 | 92 | 40 | 19 | 14 | 7 | 141 | 119 |
|---|
| Newmarket Renegades | 64 | 23 | 32 | 9 | 182 | 238 | 32 | 10 | 16 | 6 | 86 | 111 | 32 | 13 | 16 | 3 | 96 | 127 |
|---|
| Markham Waxers | 63 | 29 | 26 | 8 | 189 | 182 | 31 | 15 | 12 | 4 | 92 | 85 | 32 | 14 | 14 | 4 | 97 | 97 |
|---|
| Upper York Admirals | 61 | 17 | 37 | 7 | 188 | 238 | 28 | 9 | 15 | 4 | 95 | 102 | 33 | 8 | 22 | 3 | 93 | 136 |
|---|
| King Rebellion | 48 | 22 | 19 | 7 | 158 | 139 | 22 | 9 | 9 | 4 | 72 | 56 | 26 | 13 | 10 | 3 | 86 | 83 |
|---|
| Richmond Hill Jaguars | 46 | 21 | 20 | 5 | 189 | 138 | 26 | 13 | 9 | 4 | 109 | 72 | 20 | 8 | 11 | 1 | 80 | 66 |
|---|
| South Simcoe Storm | 32 | 4 | 27 | 1 | 59 | 170 | 8 | 0 | 8 | 0 | 11 | 50 | 24 | 4 | 19 | 1 | 48 | 120 |
|---|
| Caledon Hawks | 30 | 10 | 15 | 5 | 86 | 106 | 13 | 5 | 6 | 2 | 31 | 46 | 17 | 5 | 9 | 3 | 55 | 60 |
|---|
| TNT Tornados | 28 | 9 | 13 | 6 | 74 | 100 | 13 | 4 | 7 | 2 | 30 | 51 | 15 | 5 | 6 | 4 | 44 | 49 |
|---|
| Barrie Colts | 16 | 4 | 11 | 1 | 36 | 77 | 13 | 4 | 9 | 0 | 30 | 58 | 3 | 0 | 2 | 1 | 6 | 19 |
|---|
| Orangeville Flyers | 16 | 9 | 6 | 1 | 61 | 54 | 4 | 4 | 0 | 0 | 25 | 7 | 12 | 5 | 6 | 1 | 36 | 47 |
|---|
| Orillia Terriers | 16 | 1 | 14 | 1 | 17 | 86 | 13 | 1 | 11 | 1 | 15 | 73 | 3 | 0 | 3 | 0 | 2 | 13 |
|---|
| Georgian Bay Islanders | 11 | 1 | 9 | 1 | 15 | 58 | 8 | 0 | 7 | 1 | 8 | 52 | 3 | 1 | 2 | 0 | 7 | 6 |
|---|
| Collingwood Blues | 9 | 3 | 6 | 0 | 21 | 50 | 8 | 3 | 5 | 0 | 19 | 47 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Markham Waxers 2 | 8 | 2 | 5 | 1 | 19 | 31 | 4 | 2 | 2 | 0 | 8 | 10 | 4 | 0 | 3 | 1 | 11 | 21 |
|---|
| Markham Waxers 1 | 6 | 2 | 4 | 0 | 13 | 24 | 3 | 1 | 2 | 0 | 7 | 16 | 3 | 1 | 2 | 0 | 6 | 8 |
|---|
| Barrie Colts 1-white | 5 | 1 | 4 | 0 | 7 | 22 | 2 | 0 | 2 | 0 | 0 | 10 | 3 | 1 | 2 | 0 | 7 | 12 |
|---|
| Upper York Admirals 2 | 4 | 3 | 1 | 0 | 24 | 6 | 2 | 1 | 1 | 0 | 18 | 5 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Stouffville Arena Pad A | 192 | 81 | 86 | 25 | 641 | 624 | 192 | 81 | 86 | 25 | 641 | 624 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stouffville Clippers Sports Complex 1 (CC1) | 93 | 25 | 57 | 11 | 225 | 410 | 93 | 25 | 57 | 11 | 225 | 410 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgina Sutton | 22 | 7 | 12 | 3 | 68 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 7 | 12 | 3 | 68 | 87 |
|---|
| Centennial | 20 | 8 | 10 | 2 | 58 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 10 | 2 | 58 | 66 |
|---|
| Caledon East (1) | 16 | 5 | 9 | 2 | 50 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 9 | 2 | 50 | 55 |
|---|
| Stronach ARC (Pfaff (East)) | 14 | 4 | 7 | 3 | 45 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 7 | 3 | 45 | 55 |
|---|
| Ray Twinney (1) | 13 | 7 | 5 | 1 | 55 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 5 | 1 | 55 | 55 |
|---|
| EGSC (West) | 12 | 3 | 9 | 0 | 30 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 9 | 0 | 30 | 47 |
|---|
| Magna (Pfaff) | 12 | 4 | 7 | 1 | 23 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 1 | 23 | 39 |
|---|
| Nobleton Rec | 12 | 7 | 3 | 2 | 46 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 3 | 2 | 46 | 39 |
|---|
| Village | 12 | 5 | 6 | 1 | 43 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 6 | 1 | 43 | 41 |
|---|
| Elvis Stojko | 11 | 6 | 5 | 0 | 56 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 56 | 34 |
|---|
| New Tecumseth Rec (NTRC 1) | 11 | 4 | 5 | 2 | 30 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 30 | 36 |
|---|
| Stronach ARC (Toyota (West)) | 11 | 7 | 4 | 0 | 45 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 0 | 45 | 30 |
|---|
| Innisfil Rec (Red) | 10 | 1 | 8 | 1 | 19 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 8 | 1 | 19 | 57 |
|---|
| Alder (Red) | 9 | 4 | 4 | 1 | 28 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 28 | 34 |
|---|
| Elgin Barrow (East) | 9 | 2 | 6 | 1 | 24 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 24 | 32 |
|---|
| Bradford Leisure (Green) | 8 | 1 | 7 | 0 | 14 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 14 | 36 |
|---|