Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 74 | 29 | 38 | 7 | 231 | 304 | 39 | 15 | 19 | 5 | 116 | 167 | 35 | 14 | 19 | 2 | 115 | 137 |
|---|
| Tournament | 9 | 5 | 3 | 1 | 26 | 26 | 6 | 5 | 1 | 0 | 21 | 16 | 3 | 0 | 2 | 1 | 5 | 10 |
|---|
| Exhibition | 5 | 4 | 1 | 0 | 19 | 11 | 5 | 4 | 1 | 0 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 88 | 38 | 42 | 8 | 276 | 341 | 50 | 24 | 21 | 5 | 156 | 194 | 38 | 14 | 21 | 3 | 120 | 147 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U13 A | 9 | 5 | 3 | 1 | 22 | 25 | 7 | 4 | 3 | 0 | 16 | 20 | 2 | 1 | 0 | 1 | 6 | 5 |
|---|
| Rep - U13 AA | 9 | 0 | 8 | 1 | 12 | 51 | 5 | 0 | 4 | 1 | 7 | 28 | 4 | 0 | 4 | 0 | 5 | 23 |
|---|
| Rep - U16 AA | 9 | 6 | 3 | 0 | 41 | 32 | 5 | 5 | 0 | 0 | 29 | 15 | 4 | 1 | 3 | 0 | 12 | 17 |
|---|
| Rep - U11 AA | 8 | 2 | 6 | 0 | 17 | 41 | 5 | 1 | 4 | 0 | 9 | 27 | 3 | 1 | 2 | 0 | 8 | 14 |
|---|
| Rep - U18 AA | 8 | 6 | 1 | 1 | 40 | 28 | 5 | 4 | 1 | 0 | 24 | 16 | 3 | 2 | 0 | 1 | 16 | 12 |
|---|
| Rep - U12 AA | 6 | 3 | 2 | 1 | 19 | 12 | 2 | 1 | 0 | 1 | 6 | 4 | 4 | 2 | 2 | 0 | 13 | 8 |
|---|
| Rep - U10 A | 5 | 4 | 1 | 0 | 27 | 23 | 3 | 2 | 1 | 0 | 13 | 18 | 2 | 2 | 0 | 0 | 14 | 5 |
|---|
| Rep - U10 AA | 5 | 3 | 1 | 1 | 28 | 9 | 3 | 2 | 0 | 1 | 13 | 4 | 2 | 1 | 1 | 0 | 15 | 5 |
|---|
| Rep - U15 AA | 5 | 0 | 4 | 1 | 9 | 23 | 4 | 0 | 4 | 0 | 6 | 20 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Rep - U11 A | 4 | 2 | 2 | 0 | 8 | 24 | 2 | 1 | 1 | 0 | 3 | 15 | 2 | 1 | 1 | 0 | 5 | 9 |
|---|
| Rep - U12 A | 4 | 1 | 3 | 0 | 15 | 19 | 2 | 1 | 1 | 0 | 11 | 9 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|
| Rep - U14 A | 4 | 2 | 1 | 1 | 10 | 8 | 2 | 1 | 0 | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Rep - U15 A | 4 | 2 | 2 | 0 | 9 | 9 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 6 | 9 |
|---|
| Rep - U16 A | 3 | 0 | 3 | 0 | 3 | 18 | 2 | 0 | 2 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Rep - U18 BB | 3 | 1 | 2 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 14 |
|---|
| Rep - U14 AA | 2 | 1 | 0 | 1 | 9 | 5 | 2 | 1 | 0 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Newmarket Renegades | 11 | 5 | 5 | 1 | 37 | 40 | 5 | 2 | 2 | 1 | 12 | 16 | 6 | 3 | 3 | 0 | 25 | 24 |
|---|
| Aurora Tigers | 10 | 5 | 4 | 1 | 34 | 34 | 5 | 3 | 2 | 0 | 17 | 16 | 5 | 2 | 2 | 1 | 17 | 18 |
|---|
| Markham Waxers | 10 | 5 | 5 | 0 | 36 | 33 | 4 | 2 | 2 | 0 | 11 | 16 | 6 | 3 | 3 | 0 | 25 | 17 |
|---|
| Richmond Hill Jaguars | 8 | 2 | 4 | 2 | 23 | 31 | 5 | 1 | 3 | 1 | 17 | 22 | 3 | 1 | 1 | 1 | 6 | 9 |
|---|
| Upper York Admirals | 7 | 3 | 3 | 1 | 26 | 31 | 5 | 3 | 1 | 1 | 21 | 18 | 2 | 0 | 2 | 0 | 5 | 13 |
|---|
| King Rebellion | 6 | 1 | 3 | 2 | 13 | 21 | 2 | 0 | 1 | 1 | 3 | 5 | 4 | 1 | 2 | 1 | 10 | 16 |
|---|
| Caledon Hawks | 5 | 2 | 2 | 1 | 17 | 15 | 2 | 1 | 0 | 1 | 8 | 6 | 3 | 1 | 2 | 0 | 9 | 9 |
|---|
| Orangeville Flyers | 5 | 4 | 1 | 0 | 25 | 15 | 2 | 2 | 0 | 0 | 14 | 2 | 3 | 2 | 1 | 0 | 11 | 13 |
|---|
| Collingwood Blues | 3 | 1 | 2 | 0 | 8 | 18 | 3 | 1 | 2 | 0 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgian Bay Islanders | 3 | 0 | 3 | 0 | 1 | 30 | 3 | 0 | 3 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Barrie Colts | 2 | 0 | 2 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| South Simcoe Storm | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| Ted Reeve Thunder | 2 | 1 | 1 | 0 | 4 | 9 | 2 | 1 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Upper York | 2 | 1 | 1 | 0 | 7 | 3 | 2 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Stouffville Arena Pad A | 28 | 14 | 10 | 4 | 104 | 96 | 28 | 14 | 10 | 4 | 104 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stouffville Clippers Sports Complex 1 (CC1) | 15 | 4 | 10 | 1 | 27 | 80 | 15 | 4 | 10 | 1 | 27 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Aurora Community Centre (ACC) | 3 | 2 | 1 | 0 | 8 | 9 | 3 | 2 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Caledon East (1) | 3 | 1 | 2 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 9 |
|---|
| Centennial | 3 | 1 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 10 |
|---|
| Ray Twinney (1) | 3 | 2 | 1 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 16 |
|---|
| Stronach ARC (Pfaff (East)) | 3 | 1 | 2 | 0 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 16 |
|---|
| Alder (Red) | 2 | 2 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 7 |
|---|
| Aurora Family Leisure Complex | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Bradford Leisure (Green) | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| EGSC (West) | 2 | 0 | 2 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 13 |
|---|
| Elgin Barrow (East) | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
| Magna (Pfaff) | 2 | 0 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Magna Centre | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Village | 2 | 2 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 3 |
|---|
| Zancor (CDS) | 2 | 0 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 10 |
|---|