Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 363 | 141 | 182 | 40 | 1149 | 1316 | 179 | 65 | 91 | 23 | 547 | 655 | 184 | 76 | 91 | 17 | 602 | 661 |
|---|
| Tournament | 17 | 10 | 6 | 1 | 51 | 42 | 11 | 7 | 4 | 0 | 35 | 30 | 6 | 3 | 2 | 1 | 16 | 12 |
|---|
| Exhibition | 6 | 4 | 2 | 0 | 20 | 19 | 6 | 4 | 2 | 0 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 386 | 155 | 190 | 41 | 1220 | 1377 | 196 | 76 | 97 | 23 | 602 | 704 | 190 | 79 | 93 | 18 | 618 | 673 |
|---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U16 AA | 31 | 19 | 11 | 1 | 129 | 85 | 18 | 13 | 4 | 1 | 82 | 48 | 13 | 6 | 7 | 0 | 47 | 37 |
|---|
| Rep - U13 A | 30 | 9 | 18 | 3 | 62 | 100 | 17 | 5 | 12 | 0 | 34 | 55 | 13 | 4 | 6 | 3 | 28 | 45 |
|---|
| Rep - U14 A | 25 | 13 | 8 | 4 | 86 | 65 | 13 | 7 | 5 | 1 | 46 | 31 | 12 | 6 | 3 | 3 | 40 | 34 |
|---|
| Rep - U18 AA | 23 | 8 | 13 | 2 | 78 | 101 | 11 | 4 | 7 | 0 | 34 | 46 | 12 | 4 | 6 | 2 | 44 | 55 |
|---|
| Rep - U10 A | 22 | 12 | 7 | 3 | 107 | 89 | 10 | 5 | 3 | 2 | 43 | 46 | 12 | 7 | 4 | 1 | 64 | 43 |
|---|
| Rep - U10 AA | 22 | 11 | 6 | 5 | 101 | 52 | 12 | 6 | 3 | 3 | 56 | 31 | 10 | 5 | 3 | 2 | 45 | 21 |
|---|
| Rep - U12 AA | 22 | 14 | 6 | 2 | 81 | 46 | 10 | 7 | 1 | 2 | 37 | 18 | 12 | 7 | 5 | 0 | 44 | 28 |
|---|
| Rep - U13 AA | 22 | 1 | 18 | 3 | 28 | 108 | 10 | 1 | 8 | 1 | 13 | 49 | 12 | 0 | 10 | 2 | 15 | 59 |
|---|
| Rep - U15 AA | 22 | 8 | 13 | 1 | 64 | 77 | 11 | 3 | 8 | 0 | 26 | 41 | 11 | 5 | 5 | 1 | 38 | 36 |
|---|
| Rep - U11 A | 21 | 7 | 11 | 3 | 60 | 89 | 11 | 3 | 6 | 2 | 28 | 50 | 10 | 4 | 5 | 1 | 32 | 39 |
|---|
| Rep - U16 A | 21 | 2 | 18 | 1 | 28 | 131 | 10 | 0 | 9 | 1 | 11 | 65 | 11 | 2 | 9 | 0 | 17 | 66 |
|---|
| Rep - U11 AA | 20 | 3 | 16 | 1 | 44 | 105 | 11 | 1 | 9 | 1 | 22 | 61 | 9 | 2 | 7 | 0 | 22 | 44 |
|---|
| Rep - U12 A | 20 | 10 | 8 | 2 | 73 | 68 | 10 | 4 | 4 | 2 | 37 | 37 | 10 | 6 | 4 | 0 | 36 | 31 |
|---|
| Rep - U14 AA | 20 | 17 | 1 | 2 | 95 | 37 | 9 | 7 | 0 | 2 | 32 | 13 | 11 | 10 | 1 | 0 | 63 | 24 |
|---|
| Rep - U15 A | 20 | 6 | 11 | 3 | 45 | 54 | 11 | 3 | 6 | 2 | 22 | 29 | 9 | 3 | 5 | 1 | 23 | 25 |
|---|
| Rep - U18 BB | 20 | 6 | 12 | 2 | 55 | 83 | 9 | 3 | 5 | 1 | 25 | 32 | 11 | 3 | 7 | 1 | 30 | 51 |
|---|
| Rep - U9 MD Black | 11 | 1 | 10 | 0 | 11 | 70 | 5 | 0 | 5 | 0 | 5 | 41 | 6 | 1 | 5 | 0 | 6 | 29 |
|---|
| Rep - U9 MD Red | 10 | 8 | 2 | 0 | 72 | 9 | 5 | 4 | 1 | 0 | 48 | 3 | 5 | 4 | 1 | 0 | 24 | 6 |
|---|
| Select - U9 CPP | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aurora Tigers | 48 | 22 | 20 | 6 | 167 | 148 | 21 | 10 | 10 | 1 | 73 | 66 | 27 | 12 | 10 | 5 | 94 | 82 |
|---|
| Upper York Admirals | 48 | 16 | 27 | 5 | 160 | 176 | 23 | 8 | 11 | 4 | 81 | 79 | 25 | 8 | 16 | 1 | 79 | 97 |
|---|
| Markham Waxers | 45 | 22 | 18 | 5 | 145 | 135 | 23 | 11 | 9 | 3 | 71 | 66 | 22 | 11 | 9 | 2 | 74 | 69 |
|---|
| Newmarket Renegades | 37 | 12 | 18 | 7 | 111 | 139 | 20 | 6 | 9 | 5 | 59 | 69 | 17 | 6 | 9 | 2 | 52 | 70 |
|---|
| King Rebellion | 36 | 17 | 14 | 5 | 121 | 111 | 16 | 6 | 8 | 2 | 49 | 47 | 20 | 11 | 6 | 3 | 72 | 64 |
|---|
| Richmond Hill Jaguars | 34 | 14 | 16 | 4 | 144 | 111 | 17 | 6 | 8 | 3 | 69 | 56 | 17 | 8 | 8 | 1 | 75 | 55 |
|---|
| Caledon Hawks | 16 | 7 | 8 | 1 | 54 | 63 | 6 | 3 | 2 | 1 | 18 | 24 | 10 | 4 | 6 | 0 | 36 | 39 |
|---|
| South Simcoe Storm | 14 | 2 | 12 | 0 | 24 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 12 | 0 | 24 | 70 |
|---|
| TNT Tornados | 14 | 5 | 6 | 3 | 34 | 55 | 7 | 2 | 4 | 1 | 12 | 31 | 7 | 3 | 2 | 2 | 22 | 24 |
|---|
| Orangeville Flyers | 12 | 7 | 4 | 1 | 48 | 40 | 3 | 3 | 0 | 0 | 19 | 3 | 9 | 4 | 4 | 1 | 29 | 37 |
|---|
| Barrie Colts | 11 | 3 | 8 | 0 | 24 | 54 | 10 | 3 | 7 | 0 | 23 | 47 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Collingwood Blues | 7 | 2 | 5 | 0 | 13 | 44 | 7 | 2 | 5 | 0 | 13 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgian Bay Islanders | 6 | 1 | 5 | 0 | 8 | 40 | 5 | 0 | 5 | 0 | 2 | 40 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Markham Waxers 2 | 6 | 2 | 3 | 1 | 16 | 23 | 3 | 2 | 1 | 0 | 8 | 7 | 3 | 0 | 2 | 1 | 8 | 16 |
|---|
| Orillia Terriers | 5 | 0 | 5 | 0 | 7 | 26 | 5 | 0 | 5 | 0 | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Markham Waxers 1 | 4 | 2 | 2 | 0 | 10 | 10 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Barrie Colts 1-white | 3 | 1 | 2 | 0 | 7 | 14 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Stouffville Arena Pad A | 125 | 55 | 57 | 13 | 431 | 411 | 125 | 55 | 57 | 13 | 431 | 411 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stouffville Clippers Sports Complex 1 (CC1) | 57 | 13 | 36 | 8 | 132 | 261 | 57 | 13 | 36 | 8 | 132 | 261 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgina Sutton | 17 | 6 | 10 | 1 | 55 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 10 | 1 | 55 | 69 |
|---|
| Centennial | 14 | 8 | 5 | 1 | 48 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 5 | 1 | 48 | 41 |
|---|
| Caledon East (1) | 10 | 4 | 6 | 0 | 36 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 36 | 39 |
|---|
| Elvis Stojko | 9 | 6 | 3 | 0 | 53 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 53 | 27 |
|---|
| Ray Twinney (1) | 9 | 5 | 3 | 1 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 38 | 38 |
|---|
| Stronach ARC (Pfaff (East)) | 9 | 2 | 4 | 3 | 30 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 30 | 36 |
|---|
| Village | 9 | 4 | 5 | 0 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 35 | 35 |
|---|
| EGSC (West) | 8 | 2 | 6 | 0 | 24 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 24 | 28 |
|---|
| Elgin Barrow (East) | 8 | 2 | 5 | 1 | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 22 | 28 |
|---|
| Nobleton Rec | 8 | 5 | 1 | 2 | 34 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 34 | 26 |
|---|
| Alder (Red) | 7 | 4 | 2 | 1 | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 26 | 25 |
|---|
| Stronach ARC (Toyota (West)) | 7 | 3 | 4 | 0 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 22 | 24 |
|---|
| Bradford Leisure (Green) | 6 | 1 | 5 | 0 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 9 | 24 |
|---|
| Innisfil Rec (Red) | 6 | 0 | 6 | 0 | 8 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 8 | 35 |
|---|
| Zancor (CDS) | 6 | 1 | 4 | 1 | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 16 | 26 |
|---|