Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 412 | 157 | 208 | 47 | 1288 | 1494 | 204 | 74 | 102 | 28 | 622 | 744 | 208 | 83 | 106 | 19 | 666 | 750 |
|---|
| Tournament | 25 | 12 | 12 | 1 | 61 | 74 | 16 | 8 | 8 | 0 | 40 | 51 | 9 | 4 | 4 | 1 | 21 | 23 |
|---|
| Exhibition | 6 | 4 | 2 | 0 | 20 | 19 | 6 | 4 | 2 | 0 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 443 | 173 | 222 | 48 | 1369 | 1587 | 226 | 86 | 112 | 28 | 682 | 814 | 217 | 87 | 110 | 20 | 687 | 773 |
|---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U13 A | 35 | 9 | 22 | 4 | 72 | 119 | 19 | 5 | 13 | 1 | 37 | 60 | 16 | 4 | 9 | 3 | 35 | 59 |
|---|
| Rep - U16 AA | 33 | 20 | 12 | 1 | 135 | 90 | 18 | 13 | 4 | 1 | 82 | 48 | 15 | 7 | 8 | 0 | 53 | 42 |
|---|
| Rep - U15 AA | 27 | 10 | 16 | 1 | 75 | 93 | 15 | 5 | 10 | 0 | 36 | 54 | 12 | 5 | 6 | 1 | 39 | 39 |
|---|
| Rep - U18 AA | 27 | 8 | 16 | 3 | 90 | 118 | 14 | 4 | 9 | 1 | 43 | 57 | 13 | 4 | 7 | 2 | 47 | 61 |
|---|
| Rep - U14 A | 26 | 13 | 8 | 5 | 89 | 68 | 13 | 7 | 5 | 1 | 46 | 31 | 13 | 6 | 3 | 4 | 43 | 37 |
|---|
| Rep - U10 AA | 25 | 12 | 6 | 7 | 108 | 56 | 14 | 6 | 3 | 5 | 59 | 34 | 11 | 6 | 3 | 2 | 49 | 22 |
|---|
| Rep - U12 AA | 25 | 17 | 6 | 2 | 93 | 48 | 12 | 9 | 1 | 2 | 45 | 19 | 13 | 8 | 5 | 0 | 48 | 29 |
|---|
| Rep - U16 A | 25 | 2 | 22 | 1 | 35 | 156 | 12 | 0 | 11 | 1 | 13 | 77 | 13 | 2 | 11 | 0 | 22 | 79 |
|---|
| Rep - U10 A | 24 | 13 | 8 | 3 | 122 | 100 | 11 | 6 | 3 | 2 | 53 | 49 | 13 | 7 | 5 | 1 | 69 | 51 |
|---|
| Rep - U13 AA | 24 | 1 | 20 | 3 | 29 | 118 | 12 | 1 | 10 | 1 | 14 | 59 | 12 | 0 | 10 | 2 | 15 | 59 |
|---|
| Rep - U11 A | 23 | 9 | 11 | 3 | 66 | 92 | 12 | 4 | 6 | 2 | 32 | 52 | 11 | 5 | 5 | 1 | 34 | 40 |
|---|
| Rep - U11 AA | 23 | 4 | 18 | 1 | 54 | 122 | 12 | 2 | 9 | 1 | 29 | 64 | 11 | 2 | 9 | 0 | 25 | 58 |
|---|
| Rep - U12 A | 23 | 10 | 11 | 2 | 79 | 90 | 12 | 4 | 6 | 2 | 41 | 54 | 11 | 6 | 5 | 0 | 38 | 36 |
|---|
| Rep - U14 AA | 23 | 18 | 2 | 3 | 100 | 42 | 11 | 8 | 0 | 3 | 37 | 15 | 12 | 10 | 2 | 0 | 63 | 27 |
|---|
| Rep - U18 BB | 23 | 8 | 13 | 2 | 68 | 97 | 11 | 4 | 6 | 1 | 33 | 44 | 12 | 4 | 7 | 1 | 35 | 53 |
|---|
| Rep - U15 A | 22 | 6 | 13 | 3 | 46 | 60 | 11 | 3 | 6 | 2 | 22 | 29 | 11 | 3 | 7 | 1 | 24 | 31 |
|---|
| Rep - U9 MD Black | 18 | 3 | 15 | 0 | 22 | 99 | 9 | 1 | 8 | 0 | 11 | 57 | 9 | 2 | 7 | 0 | 11 | 42 |
|---|
| Rep - U9 MD Red | 13 | 10 | 2 | 1 | 85 | 11 | 5 | 4 | 1 | 0 | 48 | 3 | 8 | 6 | 1 | 1 | 37 | 8 |
|---|
| Select - U9 CPP | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aurora Tigers | 56 | 24 | 22 | 10 | 188 | 166 | 26 | 11 | 11 | 4 | 87 | 79 | 30 | 13 | 11 | 6 | 101 | 87 |
|---|
| Upper York Admirals | 53 | 17 | 31 | 5 | 172 | 196 | 25 | 9 | 12 | 4 | 89 | 84 | 28 | 8 | 19 | 1 | 83 | 112 |
|---|
| Markham Waxers | 52 | 25 | 22 | 5 | 164 | 159 | 27 | 13 | 11 | 3 | 81 | 76 | 25 | 12 | 11 | 2 | 83 | 83 |
|---|
| Newmarket Renegades | 46 | 14 | 24 | 8 | 130 | 176 | 23 | 6 | 11 | 6 | 64 | 81 | 23 | 8 | 13 | 2 | 66 | 95 |
|---|
| Richmond Hill Jaguars | 39 | 18 | 17 | 4 | 166 | 121 | 21 | 10 | 8 | 3 | 90 | 64 | 18 | 8 | 9 | 1 | 76 | 57 |
|---|
| King Rebellion | 37 | 17 | 14 | 6 | 123 | 113 | 17 | 6 | 8 | 3 | 51 | 49 | 20 | 11 | 6 | 3 | 72 | 64 |
|---|
| Caledon Hawks | 17 | 7 | 9 | 1 | 56 | 68 | 6 | 3 | 2 | 1 | 18 | 24 | 11 | 4 | 7 | 0 | 38 | 44 |
|---|
| TNT Tornados | 17 | 5 | 9 | 3 | 42 | 71 | 7 | 2 | 4 | 1 | 12 | 31 | 10 | 3 | 5 | 2 | 30 | 40 |
|---|
| South Simcoe Storm | 16 | 3 | 12 | 1 | 32 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 12 | 1 | 32 | 75 |
|---|
| Orangeville Flyers | 12 | 7 | 4 | 1 | 48 | 40 | 3 | 3 | 0 | 0 | 19 | 3 | 9 | 4 | 4 | 1 | 29 | 37 |
|---|
| Barrie Colts | 11 | 3 | 8 | 0 | 24 | 54 | 10 | 3 | 7 | 0 | 23 | 47 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Georgian Bay Islanders | 8 | 1 | 7 | 0 | 10 | 49 | 6 | 0 | 6 | 0 | 3 | 44 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Collingwood Blues | 7 | 2 | 5 | 0 | 13 | 44 | 7 | 2 | 5 | 0 | 13 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Markham Waxers 2 | 6 | 2 | 3 | 1 | 16 | 23 | 3 | 2 | 1 | 0 | 8 | 7 | 3 | 0 | 2 | 1 | 8 | 16 |
|---|
| Orillia Terriers | 6 | 0 | 6 | 0 | 8 | 32 | 6 | 0 | 6 | 0 | 8 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Markham Waxers 1 | 5 | 2 | 3 | 0 | 11 | 20 | 3 | 1 | 2 | 0 | 7 | 16 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Barrie Colts 1-white | 3 | 1 | 2 | 0 | 7 | 14 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| Barrie Colts 2-blue | 3 | 1 | 2 | 0 | 7 | 11 | 2 | 0 | 2 | 0 | 4 | 10 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Stouffville Arena Pad A | 141 | 60 | 63 | 18 | 482 | 462 | 141 | 60 | 63 | 18 | 482 | 462 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stouffville Clippers Sports Complex 1 (CC1) | 66 | 17 | 41 | 8 | 156 | 299 | 66 | 17 | 41 | 8 | 156 | 299 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgina Sutton | 20 | 7 | 12 | 1 | 62 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 12 | 1 | 62 | 81 |
|---|
| Centennial | 16 | 8 | 7 | 1 | 52 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 7 | 1 | 52 | 52 |
|---|
| Caledon East (1) | 11 | 4 | 7 | 0 | 38 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 7 | 0 | 38 | 44 |
|---|
| Stronach ARC (Pfaff (East)) | 11 | 3 | 5 | 3 | 35 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 5 | 3 | 35 | 39 |
|---|
| Elvis Stojko | 10 | 6 | 4 | 0 | 54 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 54 | 29 |
|---|
| Magna (Pfaff) | 10 | 2 | 7 | 1 | 14 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 1 | 14 | 36 |
|---|
| Ray Twinney (1) | 10 | 5 | 4 | 1 | 43 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 43 | 46 |
|---|
| Village | 9 | 4 | 5 | 0 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 35 | 35 |
|---|
| EGSC (West) | 8 | 2 | 6 | 0 | 24 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 24 | 28 |
|---|
| Elgin Barrow (East) | 8 | 2 | 5 | 1 | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 22 | 28 |
|---|
| Innisfil Rec (Red) | 8 | 1 | 6 | 1 | 16 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 16 | 40 |
|---|
| Nobleton Rec | 8 | 5 | 1 | 2 | 34 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 34 | 26 |
|---|
| Alder (Red) | 7 | 4 | 2 | 1 | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 26 | 25 |
|---|
| New Tecumseth Rec (NTRC 1) | 7 | 3 | 4 | 0 | 21 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 21 | 28 |
|---|
| Stronach ARC (Toyota (West)) | 7 | 3 | 4 | 0 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 22 | 24 |
|---|
| Aurora CC (2 - Lincoln) | 6 | 3 | 2 | 1 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 22 | 14 |
|---|
| Bradford Leisure (Green) | 6 | 1 | 5 | 0 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 9 | 24 |
|---|
| Zancor (CDS) | 6 | 1 | 4 | 1 | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 16 | 26 |
|---|