Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 242 | 98 | 123 | 21 | 790 | 867 | 118 | 49 | 60 | 9 | 398 | 425 | 124 | 49 | 63 | 12 | 392 | 442 |
|---|
| Tournament | 17 | 10 | 6 | 1 | 51 | 42 | 11 | 7 | 4 | 0 | 35 | 30 | 6 | 3 | 2 | 1 | 16 | 12 |
|---|
| Exhibition | 6 | 4 | 2 | 0 | 20 | 19 | 6 | 4 | 2 | 0 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 265 | 112 | 131 | 22 | 861 | 928 | 135 | 60 | 66 | 9 | 453 | 474 | 130 | 52 | 65 | 13 | 408 | 454 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U16 AA | 23 | 15 | 8 | 0 | 95 | 62 | 15 | 12 | 3 | 0 | 70 | 37 | 8 | 3 | 5 | 0 | 25 | 25 |
|---|
| Rep - U13 A | 22 | 9 | 11 | 2 | 48 | 59 | 14 | 5 | 9 | 0 | 30 | 41 | 8 | 4 | 2 | 2 | 18 | 18 |
|---|
| Rep - U18 AA | 18 | 8 | 9 | 1 | 60 | 68 | 9 | 4 | 5 | 0 | 27 | 32 | 9 | 4 | 4 | 1 | 33 | 36 |
|---|
| Rep - U10 A | 16 | 9 | 5 | 2 | 82 | 63 | 7 | 4 | 2 | 1 | 30 | 29 | 9 | 5 | 3 | 1 | 52 | 34 |
|---|
| Rep - U12 AA | 16 | 10 | 5 | 1 | 61 | 35 | 7 | 5 | 1 | 1 | 28 | 13 | 9 | 5 | 4 | 0 | 33 | 22 |
|---|
| Rep - U13 AA | 16 | 1 | 13 | 2 | 23 | 80 | 7 | 1 | 5 | 1 | 12 | 33 | 9 | 0 | 8 | 1 | 11 | 47 |
|---|
| Rep - U14 A | 16 | 8 | 5 | 3 | 58 | 42 | 9 | 6 | 2 | 1 | 39 | 19 | 7 | 2 | 3 | 2 | 19 | 23 |
|---|
| Rep - U10 AA | 15 | 7 | 5 | 3 | 64 | 36 | 7 | 4 | 2 | 1 | 30 | 16 | 8 | 3 | 3 | 2 | 34 | 20 |
|---|
| Rep - U11 AA | 15 | 3 | 12 | 0 | 34 | 72 | 8 | 1 | 7 | 0 | 15 | 43 | 7 | 2 | 5 | 0 | 19 | 29 |
|---|
| Rep - U15 AA | 15 | 5 | 9 | 1 | 43 | 55 | 9 | 2 | 7 | 0 | 23 | 38 | 6 | 3 | 2 | 1 | 20 | 17 |
|---|
| Rep - U11 A | 14 | 5 | 8 | 1 | 36 | 74 | 7 | 3 | 4 | 0 | 21 | 40 | 7 | 2 | 4 | 1 | 15 | 34 |
|---|
| Rep - U14 AA | 14 | 12 | 0 | 2 | 65 | 23 | 7 | 5 | 0 | 2 | 27 | 11 | 7 | 7 | 0 | 0 | 38 | 12 |
|---|
| Rep - U16 A | 14 | 1 | 13 | 0 | 20 | 89 | 7 | 0 | 7 | 0 | 8 | 47 | 7 | 1 | 6 | 0 | 12 | 42 |
|---|
| Rep - U18 BB | 14 | 3 | 9 | 2 | 30 | 58 | 5 | 1 | 3 | 1 | 9 | 18 | 9 | 2 | 6 | 1 | 21 | 40 |
|---|
| Rep - U15 A | 13 | 5 | 7 | 1 | 32 | 37 | 5 | 2 | 3 | 0 | 11 | 15 | 8 | 3 | 4 | 1 | 21 | 22 |
|---|
| Rep - U12 A | 12 | 4 | 7 | 1 | 38 | 45 | 6 | 2 | 3 | 1 | 25 | 23 | 6 | 2 | 4 | 0 | 13 | 22 |
|---|
| Rep - U9 MD Red | 7 | 7 | 0 | 0 | 67 | 4 | 3 | 3 | 0 | 0 | 44 | 0 | 4 | 4 | 0 | 0 | 23 | 4 |
|---|
| Rep - U9 MD Black | 4 | 0 | 4 | 0 | 4 | 18 | 2 | 0 | 2 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 1 | 7 |
|---|
| Select - U18 Select Team 1 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Markham Waxers | 31 | 18 | 13 | 0 | 99 | 81 | 15 | 8 | 7 | 0 | 38 | 39 | 16 | 10 | 6 | 0 | 61 | 42 |
|---|
| Aurora Tigers | 30 | 15 | 12 | 3 | 111 | 92 | 15 | 8 | 7 | 0 | 54 | 46 | 15 | 7 | 5 | 3 | 57 | 46 |
|---|
| Upper York Admirals | 30 | 9 | 17 | 4 | 102 | 118 | 14 | 5 | 6 | 3 | 57 | 52 | 16 | 4 | 11 | 1 | 45 | 66 |
|---|
| Richmond Hill Jaguars | 25 | 8 | 15 | 2 | 96 | 89 | 13 | 4 | 8 | 1 | 55 | 48 | 12 | 4 | 7 | 1 | 41 | 41 |
|---|
| King Rebellion | 24 | 13 | 6 | 5 | 93 | 72 | 10 | 6 | 2 | 2 | 43 | 27 | 14 | 7 | 4 | 3 | 50 | 45 |
|---|
| Newmarket Renegades | 23 | 8 | 12 | 3 | 65 | 78 | 11 | 4 | 6 | 1 | 32 | 34 | 12 | 4 | 6 | 2 | 33 | 44 |
|---|
| Barrie Colts | 11 | 3 | 8 | 0 | 24 | 54 | 10 | 3 | 7 | 0 | 23 | 47 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Orangeville Flyers | 10 | 6 | 3 | 1 | 41 | 28 | 3 | 3 | 0 | 0 | 19 | 3 | 7 | 3 | 3 | 1 | 22 | 25 |
|---|
| South Simcoe Storm | 10 | 2 | 8 | 0 | 16 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 16 | 51 |
|---|
| TNT Tornados | 10 | 3 | 5 | 2 | 24 | 43 | 4 | 1 | 3 | 0 | 6 | 20 | 6 | 2 | 2 | 2 | 18 | 23 |
|---|
| Caledon Hawks | 9 | 4 | 4 | 1 | 35 | 32 | 3 | 1 | 1 | 1 | 10 | 14 | 6 | 3 | 3 | 0 | 25 | 18 |
|---|
| Georgian Bay Islanders | 6 | 1 | 5 | 0 | 8 | 40 | 5 | 0 | 5 | 0 | 2 | 40 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Collingwood Blues | 4 | 2 | 2 | 0 | 12 | 20 | 4 | 2 | 2 | 0 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Markham Waxers 2 | 4 | 1 | 3 | 0 | 8 | 17 | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 4 | 12 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Stouffville Arena Pad A | 86 | 40 | 38 | 8 | 316 | 268 | 86 | 40 | 38 | 8 | 316 | 268 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stouffville Clippers Sports Complex 1 (CC1) | 37 | 12 | 24 | 1 | 98 | 174 | 37 | 12 | 24 | 1 | 98 | 174 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgina Sutton | 11 | 4 | 6 | 1 | 35 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 35 | 43 |
|---|
| Centennial | 10 | 6 | 4 | 0 | 36 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 36 | 29 |
|---|
| Village | 7 | 3 | 4 | 0 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 25 | 24 |
|---|
| Caledon East (1) | 6 | 3 | 3 | 0 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 25 | 18 |
|---|
| Elgin Barrow (East) | 6 | 1 | 4 | 1 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 10 | 17 |
|---|
| Elvis Stojko | 6 | 3 | 3 | 0 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 31 | 24 |
|---|
| Ray Twinney (1) | 6 | 3 | 2 | 1 | 22 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 22 | 26 |
|---|
| Stronach ARC (Pfaff (East)) | 6 | 2 | 3 | 1 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 24 | 24 |
|---|
| Alder (Red) | 5 | 3 | 1 | 1 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 19 | 13 |
|---|
| EGSC (West) | 5 | 0 | 5 | 0 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 10 | 23 |
|---|
| Nobleton Rec | 5 | 3 | 0 | 2 | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 23 | 17 |
|---|
| Trisan Centre | 5 | 4 | 1 | 0 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 19 | 10 |
|---|
| Aurora CC (1 - Ford) | 4 | 3 | 0 | 1 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 17 | 8 |
|---|
| Bradford Leisure (Green) | 4 | 1 | 3 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 14 |
|---|
| Innisfil Rec (Red) | 4 | 0 | 4 | 0 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 26 |
|---|
| Magna (Pfaff) | 4 | 0 | 3 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 4 | 13 |
|---|
| New Tecumseth Rec (NTRC 1) | 4 | 2 | 2 | 0 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 17 |
|---|
| Zancor (CDS) | 4 | 0 | 3 | 1 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 18 |
|---|