Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 282 | 112 | 145 | 25 | 884 | 1025 | 140 | 54 | 74 | 12 | 439 | 517 | 142 | 58 | 71 | 13 | 445 | 508 |
|---|
| Tournament | 17 | 10 | 6 | 1 | 51 | 42 | 11 | 7 | 4 | 0 | 35 | 30 | 6 | 3 | 2 | 1 | 16 | 12 |
|---|
| Exhibition | 6 | 4 | 2 | 0 | 20 | 19 | 6 | 4 | 2 | 0 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 305 | 126 | 153 | 26 | 955 | 1086 | 157 | 65 | 80 | 12 | 494 | 566 | 148 | 61 | 73 | 14 | 461 | 520 |
|---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U13 A | 25 | 9 | 14 | 2 | 52 | 78 | 15 | 5 | 10 | 0 | 30 | 47 | 10 | 4 | 4 | 2 | 22 | 31 |
|---|
| Rep - U16 AA | 24 | 16 | 8 | 0 | 101 | 62 | 15 | 12 | 3 | 0 | 70 | 37 | 9 | 4 | 5 | 0 | 31 | 25 |
|---|
| Rep - U12 AA | 19 | 12 | 6 | 1 | 70 | 42 | 8 | 6 | 1 | 1 | 32 | 15 | 11 | 6 | 5 | 0 | 38 | 27 |
|---|
| Rep - U18 AA | 19 | 8 | 10 | 1 | 64 | 76 | 9 | 4 | 5 | 0 | 27 | 32 | 10 | 4 | 5 | 1 | 37 | 44 |
|---|
| Rep - U10 A | 18 | 10 | 6 | 2 | 85 | 72 | 7 | 4 | 2 | 1 | 30 | 29 | 11 | 6 | 4 | 1 | 55 | 43 |
|---|
| Rep - U10 AA | 18 | 9 | 6 | 3 | 76 | 43 | 8 | 4 | 3 | 1 | 31 | 22 | 10 | 5 | 3 | 2 | 45 | 21 |
|---|
| Rep - U13 AA | 18 | 1 | 15 | 2 | 24 | 87 | 9 | 1 | 7 | 1 | 13 | 40 | 9 | 0 | 8 | 1 | 11 | 47 |
|---|
| Rep - U14 A | 18 | 8 | 7 | 3 | 60 | 50 | 11 | 6 | 4 | 1 | 41 | 27 | 7 | 2 | 3 | 2 | 19 | 23 |
|---|
| Rep - U11 AA | 17 | 3 | 13 | 1 | 41 | 85 | 10 | 1 | 8 | 1 | 22 | 56 | 7 | 2 | 5 | 0 | 19 | 29 |
|---|
| Rep - U15 AA | 17 | 5 | 11 | 1 | 46 | 65 | 10 | 2 | 8 | 0 | 24 | 40 | 7 | 3 | 3 | 1 | 22 | 25 |
|---|
| Rep - U16 A | 17 | 2 | 15 | 0 | 23 | 102 | 8 | 0 | 8 | 0 | 8 | 53 | 9 | 2 | 7 | 0 | 15 | 49 |
|---|
| Rep - U15 A | 16 | 6 | 9 | 1 | 39 | 43 | 8 | 3 | 5 | 0 | 18 | 21 | 8 | 3 | 4 | 1 | 21 | 22 |
|---|
| Rep - U12 A | 15 | 6 | 8 | 1 | 51 | 59 | 8 | 3 | 4 | 1 | 33 | 34 | 7 | 3 | 4 | 0 | 18 | 25 |
|---|
| Rep - U14 AA | 15 | 13 | 0 | 2 | 71 | 27 | 7 | 5 | 0 | 2 | 27 | 11 | 8 | 8 | 0 | 0 | 44 | 16 |
|---|
| Rep - U18 BB | 15 | 4 | 9 | 2 | 36 | 61 | 6 | 2 | 3 | 1 | 15 | 21 | 9 | 2 | 6 | 1 | 21 | 40 |
|---|
| Rep - U11 A | 14 | 5 | 8 | 1 | 36 | 74 | 7 | 3 | 4 | 0 | 21 | 40 | 7 | 2 | 4 | 1 | 15 | 34 |
|---|
| Rep - U9 MD Black | 8 | 1 | 7 | 0 | 10 | 48 | 4 | 0 | 4 | 0 | 5 | 33 | 4 | 1 | 3 | 0 | 5 | 15 |
|---|
| Rep - U9 MD Red | 8 | 8 | 0 | 0 | 69 | 4 | 4 | 4 | 0 | 0 | 46 | 0 | 4 | 4 | 0 | 0 | 23 | 4 |
|---|
| Select - U9 CPP | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Upper York Admirals | 36 | 12 | 20 | 4 | 121 | 136 | 17 | 7 | 7 | 3 | 70 | 58 | 19 | 5 | 13 | 1 | 51 | 78 |
|---|
| Aurora Tigers | 34 | 17 | 14 | 3 | 117 | 103 | 16 | 8 | 8 | 0 | 55 | 49 | 18 | 9 | 6 | 3 | 62 | 54 |
|---|
| Markham Waxers | 33 | 18 | 13 | 2 | 103 | 85 | 16 | 8 | 7 | 1 | 42 | 43 | 17 | 10 | 6 | 1 | 61 | 42 |
|---|
| King Rebellion | 29 | 15 | 9 | 5 | 102 | 87 | 13 | 6 | 5 | 2 | 44 | 37 | 16 | 9 | 4 | 3 | 58 | 50 |
|---|
| Newmarket Renegades | 29 | 10 | 16 | 3 | 85 | 111 | 13 | 5 | 7 | 1 | 39 | 45 | 16 | 5 | 9 | 2 | 46 | 66 |
|---|
| Richmond Hill Jaguars | 26 | 9 | 15 | 2 | 103 | 92 | 14 | 5 | 8 | 1 | 62 | 51 | 12 | 4 | 7 | 1 | 41 | 41 |
|---|
| Orangeville Flyers | 12 | 7 | 4 | 1 | 48 | 40 | 3 | 3 | 0 | 0 | 19 | 3 | 9 | 4 | 4 | 1 | 29 | 37 |
|---|
| TNT Tornados | 12 | 4 | 6 | 2 | 28 | 52 | 6 | 2 | 4 | 0 | 10 | 29 | 6 | 2 | 2 | 2 | 18 | 23 |
|---|
| Barrie Colts | 11 | 3 | 8 | 0 | 24 | 54 | 10 | 3 | 7 | 0 | 23 | 47 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Caledon Hawks | 11 | 5 | 5 | 1 | 43 | 39 | 4 | 1 | 2 | 1 | 10 | 20 | 7 | 4 | 3 | 0 | 33 | 19 |
|---|
| South Simcoe Storm | 11 | 2 | 9 | 0 | 18 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 9 | 0 | 18 | 56 |
|---|
| Georgian Bay Islanders | 6 | 1 | 5 | 0 | 8 | 40 | 5 | 0 | 5 | 0 | 2 | 40 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Collingwood Blues | 5 | 2 | 3 | 0 | 13 | 26 | 5 | 2 | 3 | 0 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Markham Waxers 2 | 4 | 1 | 3 | 0 | 8 | 17 | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 4 | 12 |
|---|
| Orillia Terriers | 4 | 0 | 4 | 0 | 5 | 18 | 4 | 0 | 4 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Barrie Colts 1-white | 3 | 1 | 2 | 0 | 7 | 14 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Stouffville Arena Pad A | 98 | 44 | 46 | 8 | 342 | 321 | 98 | 44 | 46 | 8 | 342 | 321 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stouffville Clippers Sports Complex 1 (CC1) | 45 | 13 | 30 | 2 | 113 | 213 | 45 | 13 | 30 | 2 | 113 | 213 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgina Sutton | 13 | 4 | 8 | 1 | 38 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 8 | 1 | 38 | 55 |
|---|
| Centennial | 10 | 6 | 4 | 0 | 36 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 36 | 29 |
|---|
| Ray Twinney (1) | 8 | 4 | 3 | 1 | 32 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 32 | 34 |
|---|
| Alder (Red) | 7 | 4 | 2 | 1 | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 26 | 25 |
|---|
| Caledon East (1) | 7 | 4 | 3 | 0 | 33 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 33 | 19 |
|---|
| Village | 7 | 3 | 4 | 0 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 25 | 24 |
|---|
| EGSC (West) | 6 | 1 | 5 | 0 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 13 | 23 |
|---|
| Elgin Barrow (East) | 6 | 1 | 4 | 1 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 10 | 17 |
|---|
| Elvis Stojko | 6 | 3 | 3 | 0 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 31 | 24 |
|---|
| Stronach ARC (Pfaff (East)) | 6 | 2 | 3 | 1 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 24 | 24 |
|---|
| Aurora CC (1 - Ford) | 5 | 4 | 0 | 1 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 20 | 8 |
|---|
| Innisfil Rec (Red) | 5 | 0 | 5 | 0 | 6 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 6 | 31 |
|---|
| Magna (Pfaff) | 5 | 0 | 4 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 5 | 19 |
|---|
| Nobleton Rec | 5 | 3 | 0 | 2 | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 23 | 17 |
|---|
| Trisan Centre | 5 | 4 | 1 | 0 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 19 | 10 |
|---|
| Zancor (CDS) | 5 | 1 | 3 | 1 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 13 | 21 |
|---|