Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 455 | 172 | 226 | 57 | 1409 | 1617 | 228 | 83 | 112 | 33 | 702 | 816 | 227 | 89 | 114 | 24 | 707 | 801 |
|---|
| Playoff | 84 | 28 | 45 | 11 | 240 | 317 | 41 | 15 | 21 | 5 | 123 | 155 | 43 | 13 | 24 | 6 | 117 | 162 |
|---|
| Tournament | 26 | 12 | 13 | 1 | 62 | 80 | 16 | 8 | 8 | 0 | 40 | 51 | 10 | 4 | 5 | 1 | 22 | 29 |
|---|
| Exhibition | 6 | 4 | 2 | 0 | 20 | 19 | 6 | 4 | 2 | 0 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 571 | 216 | 286 | 69 | 1731 | 2033 | 291 | 110 | 143 | 38 | 885 | 1041 | 280 | 106 | 143 | 31 | 846 | 992 |
|---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U16 AA | 45 | 26 | 16 | 3 | 185 | 131 | 24 | 17 | 5 | 2 | 109 | 66 | 21 | 9 | 11 | 1 | 76 | 65 |
|---|
| Rep - U13 A | 39 | 10 | 24 | 5 | 80 | 129 | 21 | 6 | 14 | 1 | 43 | 67 | 18 | 4 | 10 | 4 | 37 | 62 |
|---|
| Rep - U10 AA | 34 | 15 | 9 | 10 | 132 | 81 | 18 | 7 | 4 | 7 | 71 | 44 | 16 | 8 | 5 | 3 | 61 | 37 |
|---|
| Rep - U15 AA | 34 | 11 | 19 | 4 | 90 | 119 | 18 | 5 | 11 | 2 | 41 | 63 | 16 | 6 | 8 | 2 | 49 | 56 |
|---|
| Rep - U10 A | 32 | 15 | 14 | 3 | 151 | 140 | 16 | 7 | 7 | 2 | 72 | 75 | 16 | 8 | 7 | 1 | 79 | 65 |
|---|
| Rep - U14 A | 32 | 15 | 12 | 5 | 103 | 91 | 16 | 8 | 7 | 1 | 52 | 43 | 16 | 7 | 5 | 4 | 51 | 48 |
|---|
| Rep - U18 BB | 32 | 10 | 20 | 2 | 88 | 136 | 16 | 5 | 10 | 1 | 42 | 64 | 16 | 5 | 10 | 1 | 46 | 72 |
|---|
| Rep - U11 A | 31 | 11 | 16 | 4 | 83 | 125 | 15 | 5 | 8 | 2 | 37 | 70 | 16 | 6 | 8 | 2 | 46 | 55 |
|---|
| Rep - U12 A | 31 | 14 | 15 | 2 | 101 | 120 | 15 | 6 | 7 | 2 | 51 | 63 | 16 | 8 | 8 | 0 | 50 | 57 |
|---|
| Rep - U18 AA | 31 | 9 | 19 | 3 | 97 | 130 | 16 | 4 | 11 | 1 | 47 | 65 | 15 | 5 | 8 | 2 | 50 | 65 |
|---|
| Rep - U11 AA | 30 | 5 | 23 | 2 | 73 | 158 | 15 | 3 | 11 | 1 | 38 | 78 | 15 | 2 | 12 | 1 | 35 | 80 |
|---|
| Rep - U12 AA | 30 | 21 | 6 | 3 | 113 | 55 | 15 | 12 | 1 | 2 | 58 | 23 | 15 | 9 | 5 | 1 | 55 | 32 |
|---|
| Rep - U13 AA | 30 | 1 | 26 | 3 | 34 | 144 | 15 | 1 | 13 | 1 | 15 | 74 | 15 | 0 | 13 | 2 | 19 | 70 |
|---|
| Rep - U14 AA | 30 | 25 | 2 | 3 | 164 | 47 | 15 | 12 | 0 | 3 | 83 | 18 | 15 | 13 | 2 | 0 | 81 | 29 |
|---|
| Rep - U15 A | 30 | 7 | 17 | 6 | 58 | 83 | 15 | 3 | 8 | 4 | 27 | 41 | 15 | 4 | 9 | 2 | 31 | 42 |
|---|
| Rep - U16 A | 30 | 2 | 26 | 2 | 43 | 191 | 15 | 0 | 14 | 1 | 18 | 96 | 15 | 2 | 12 | 1 | 25 | 95 |
|---|
| Rep - U9 MD Black | 26 | 5 | 19 | 2 | 34 | 127 | 13 | 2 | 10 | 1 | 18 | 74 | 13 | 3 | 9 | 1 | 16 | 53 |
|---|
| Rep - U9 MD Red | 20 | 14 | 2 | 4 | 101 | 18 | 10 | 7 | 1 | 2 | 62 | 9 | 10 | 7 | 1 | 2 | 39 | 9 |
|---|
| Select - U9 CPP | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aurora Tigers | 71 | 35 | 23 | 13 | 273 | 194 | 33 | 16 | 11 | 6 | 136 | 90 | 38 | 19 | 12 | 7 | 137 | 104 |
|---|
| Markham Waxers | 63 | 29 | 26 | 8 | 189 | 182 | 31 | 15 | 12 | 4 | 92 | 85 | 32 | 14 | 14 | 4 | 97 | 97 |
|---|
| Upper York Admirals | 61 | 17 | 37 | 7 | 188 | 238 | 28 | 9 | 15 | 4 | 95 | 102 | 33 | 8 | 22 | 3 | 93 | 136 |
|---|
| Newmarket Renegades | 59 | 20 | 31 | 8 | 168 | 224 | 30 | 8 | 16 | 6 | 79 | 107 | 29 | 12 | 15 | 2 | 89 | 117 |
|---|
| King Rebellion | 44 | 21 | 16 | 7 | 150 | 128 | 22 | 9 | 9 | 4 | 72 | 56 | 22 | 12 | 7 | 3 | 78 | 72 |
|---|
| Richmond Hill Jaguars | 42 | 19 | 18 | 5 | 181 | 129 | 23 | 11 | 8 | 4 | 103 | 67 | 19 | 8 | 10 | 1 | 78 | 62 |
|---|
| South Simcoe Storm | 29 | 4 | 24 | 1 | 55 | 151 | 6 | 0 | 6 | 0 | 9 | 37 | 23 | 4 | 18 | 1 | 46 | 114 |
|---|
| TNT Tornados | 27 | 9 | 12 | 6 | 74 | 94 | 12 | 4 | 6 | 2 | 30 | 45 | 15 | 5 | 6 | 4 | 44 | 49 |
|---|
| Caledon Hawks | 25 | 9 | 11 | 5 | 78 | 92 | 10 | 5 | 3 | 2 | 28 | 35 | 15 | 4 | 8 | 3 | 50 | 57 |
|---|
| Barrie Colts | 16 | 4 | 11 | 1 | 36 | 77 | 13 | 4 | 9 | 0 | 30 | 58 | 3 | 0 | 2 | 1 | 6 | 19 |
|---|
| Orangeville Flyers | 16 | 9 | 6 | 1 | 61 | 54 | 4 | 4 | 0 | 0 | 25 | 7 | 12 | 5 | 6 | 1 | 36 | 47 |
|---|
| Orillia Terriers | 16 | 1 | 14 | 1 | 17 | 86 | 13 | 1 | 11 | 1 | 15 | 73 | 3 | 0 | 3 | 0 | 2 | 13 |
|---|
| Georgian Bay Islanders | 11 | 1 | 9 | 1 | 15 | 58 | 8 | 0 | 7 | 1 | 8 | 52 | 3 | 1 | 2 | 0 | 7 | 6 |
|---|
| Collingwood Blues | 9 | 3 | 6 | 0 | 21 | 50 | 8 | 3 | 5 | 0 | 19 | 47 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Markham Waxers 2 | 8 | 2 | 5 | 1 | 19 | 31 | 4 | 2 | 2 | 0 | 8 | 10 | 4 | 0 | 3 | 1 | 11 | 21 |
|---|
| Markham Waxers 1 | 6 | 2 | 4 | 0 | 13 | 24 | 3 | 1 | 2 | 0 | 7 | 16 | 3 | 1 | 2 | 0 | 6 | 8 |
|---|
| Barrie Colts 1-white | 5 | 1 | 4 | 0 | 7 | 22 | 2 | 0 | 2 | 0 | 0 | 10 | 3 | 1 | 2 | 0 | 7 | 12 |
|---|
| Upper York Admirals 2 | 4 | 3 | 1 | 0 | 24 | 6 | 2 | 1 | 1 | 0 | 18 | 5 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Stouffville Arena Pad A | 184 | 77 | 82 | 25 | 625 | 596 | 184 | 77 | 82 | 25 | 625 | 596 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stouffville Clippers Sports Complex 1 (CC1) | 88 | 24 | 53 | 11 | 216 | 392 | 88 | 24 | 53 | 11 | 216 | 392 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgina Sutton | 22 | 7 | 12 | 3 | 68 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 7 | 12 | 3 | 68 | 87 |
|---|
| Centennial | 20 | 8 | 10 | 2 | 58 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 10 | 2 | 58 | 66 |
|---|
| Caledon East (1) | 14 | 4 | 8 | 2 | 45 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 8 | 2 | 45 | 52 |
|---|
| Ray Twinney (1) | 13 | 7 | 5 | 1 | 55 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 5 | 1 | 55 | 55 |
|---|
| EGSC (West) | 12 | 3 | 9 | 0 | 30 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 9 | 0 | 30 | 47 |
|---|
| Stronach ARC (Pfaff (East)) | 12 | 4 | 5 | 3 | 41 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 5 | 3 | 41 | 40 |
|---|
| Village | 12 | 5 | 6 | 1 | 43 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 6 | 1 | 43 | 41 |
|---|
| Elvis Stojko | 11 | 6 | 5 | 0 | 56 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 56 | 34 |
|---|
| Magna (Pfaff) | 11 | 3 | 7 | 1 | 19 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 19 | 38 |
|---|
| New Tecumseth Rec (NTRC 1) | 11 | 4 | 5 | 2 | 30 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 30 | 36 |
|---|
| Stronach ARC (Toyota (West)) | 11 | 7 | 4 | 0 | 45 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 0 | 45 | 30 |
|---|
| Innisfil Rec (Red) | 10 | 1 | 8 | 1 | 19 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 8 | 1 | 19 | 57 |
|---|
| Nobleton Rec | 10 | 6 | 2 | 2 | 40 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 2 | 40 | 34 |
|---|
| Alder (Red) | 9 | 4 | 4 | 1 | 28 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 28 | 34 |
|---|
| Bradford Leisure (Green) | 8 | 1 | 7 | 0 | 14 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 14 | 36 |
|---|
| Elgin Barrow (East) | 8 | 2 | 5 | 1 | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 22 | 28 |
|---|
| Aurora CC (1 - Ford) | 7 | 5 | 0 | 2 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 2 | 27 | 14 |
|---|
| Aurora CC (2 - Lincoln) | 7 | 3 | 3 | 1 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 22 | 18 |
|---|