Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 28 | 11 | 14 | 3 | 90 | 122 | 19 | 7 | 9 | 3 | 59 | 91 | 9 | 4 | 5 | 0 | 31 | 31 |
---|
Tournament | 9 | 5 | 3 | 1 | 26 | 26 | 6 | 5 | 1 | 0 | 21 | 16 | 3 | 0 | 2 | 1 | 5 | 10 |
---|
Exhibition | 5 | 4 | 1 | 0 | 19 | 11 | 5 | 4 | 1 | 0 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 42 | 20 | 18 | 4 | 135 | 159 | 30 | 16 | 11 | 3 | 99 | 118 | 12 | 4 | 7 | 1 | 36 | 41 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - U13 A | 7 | 4 | 2 | 1 | 17 | 17 | 6 | 4 | 2 | 0 | 15 | 15 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Rep - U16 AA | 6 | 4 | 2 | 0 | 24 | 19 | 4 | 4 | 0 | 0 | 21 | 11 | 2 | 0 | 2 | 0 | 3 | 8 |
---|
Rep - U13 AA | 4 | 0 | 3 | 1 | 8 | 18 | 3 | 0 | 2 | 1 | 6 | 15 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Rep - U18 AA | 4 | 3 | 1 | 0 | 21 | 21 | 3 | 2 | 1 | 0 | 12 | 14 | 1 | 1 | 0 | 0 | 9 | 7 |
---|
Rep - U10 AA | 3 | 2 | 0 | 1 | 13 | 4 | 3 | 2 | 0 | 1 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rep - U14 A | 3 | 2 | 1 | 0 | 9 | 7 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Rep - U10 A | 2 | 1 | 1 | 0 | 6 | 12 | 1 | 0 | 1 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Rep - U11 A | 2 | 0 | 2 | 0 | 1 | 19 | 1 | 0 | 1 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Rep - U11 AA | 2 | 1 | 1 | 0 | 6 | 11 | 2 | 1 | 1 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rep - U12 A | 2 | 1 | 1 | 0 | 12 | 6 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Rep - U15 A | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Rep - U15 AA | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rep - U12 AA | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rep - U14 AA | 1 | 1 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rep - U16 A | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Aurora Tigers | 7 | 4 | 2 | 1 | 25 | 21 | 3 | 2 | 1 | 0 | 10 | 9 | 4 | 2 | 1 | 1 | 15 | 12 |
---|
Newmarket Renegades | 4 | 2 | 2 | 0 | 11 | 15 | 4 | 2 | 2 | 0 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Caledon Hawks | 3 | 1 | 1 | 1 | 11 | 10 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 7 | 6 |
---|
Richmond Hill Jaguars | 3 | 1 | 1 | 1 | 13 | 11 | 3 | 1 | 1 | 1 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Collingwood Blues | 2 | 0 | 2 | 0 | 3 | 15 | 2 | 0 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Georgian Bay Islanders | 2 | 0 | 2 | 0 | 0 | 25 | 2 | 0 | 2 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
King Rebellion | 2 | 0 | 2 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Markham Waxers | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Ted Reeve Thunder | 2 | 1 | 1 | 0 | 4 | 9 | 2 | 1 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Upper York | 2 | 1 | 1 | 0 | 7 | 3 | 2 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Upper York Admirals | 2 | 1 | 0 | 1 | 10 | 6 | 2 | 1 | 0 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Stouffville Arena Pad A | 16 | 9 | 4 | 3 | 63 | 50 | 16 | 9 | 4 | 3 | 63 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stouffville Clippers Sports Complex 1 (CC1) | 8 | 2 | 6 | 0 | 16 | 53 | 8 | 2 | 6 | 0 | 16 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Aurora Community Centre (ACC) | 3 | 2 | 1 | 0 | 8 | 9 | 3 | 2 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Aurora Family Leisure Complex | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Caledon East (1) | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 |
---|
Magna Centre | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Stronach ARC (Pfaff (East)) | 2 | 1 | 1 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 10 |
---|
Angus Glen (1 - West) | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Aurora CC (2 - Lincoln) | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Bob Fallis Sports Centre | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
East Bayfield (Purple) | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
Stouffville Arena Pad B | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Trisan Centre | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Village | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|