Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 351 | 135 | 178 | 38 | 1104 | 1282 | 172 | 63 | 88 | 21 | 528 | 633 | 179 | 72 | 90 | 17 | 576 | 649 |
|---|
| Tournament | 17 | 10 | 6 | 1 | 51 | 42 | 11 | 7 | 4 | 0 | 35 | 30 | 6 | 3 | 2 | 1 | 16 | 12 |
|---|
| Exhibition | 6 | 4 | 2 | 0 | 20 | 19 | 6 | 4 | 2 | 0 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 374 | 149 | 186 | 39 | 1175 | 1343 | 189 | 74 | 94 | 21 | 583 | 682 | 185 | 75 | 92 | 18 | 592 | 661 |
|---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U16 AA | 30 | 18 | 11 | 1 | 125 | 84 | 18 | 13 | 4 | 1 | 82 | 48 | 12 | 5 | 7 | 0 | 43 | 36 |
|---|
| Rep - U13 A | 29 | 9 | 17 | 3 | 60 | 97 | 16 | 5 | 11 | 0 | 32 | 52 | 13 | 4 | 6 | 3 | 28 | 45 |
|---|
| Rep - U14 A | 25 | 13 | 8 | 4 | 86 | 65 | 13 | 7 | 5 | 1 | 46 | 31 | 12 | 6 | 3 | 3 | 40 | 34 |
|---|
| Rep - U12 AA | 22 | 14 | 6 | 2 | 81 | 46 | 10 | 7 | 1 | 2 | 37 | 18 | 12 | 7 | 5 | 0 | 44 | 28 |
|---|
| Rep - U13 AA | 22 | 1 | 18 | 3 | 28 | 108 | 10 | 1 | 8 | 1 | 13 | 49 | 12 | 0 | 10 | 2 | 15 | 59 |
|---|
| Rep - U18 AA | 22 | 8 | 12 | 2 | 75 | 94 | 10 | 4 | 6 | 0 | 31 | 39 | 12 | 4 | 6 | 2 | 44 | 55 |
|---|
| Rep - U10 A | 21 | 12 | 7 | 2 | 103 | 85 | 9 | 5 | 3 | 1 | 39 | 42 | 12 | 7 | 4 | 1 | 64 | 43 |
|---|
| Rep - U10 AA | 21 | 10 | 6 | 5 | 96 | 50 | 11 | 5 | 3 | 3 | 51 | 29 | 10 | 5 | 3 | 2 | 45 | 21 |
|---|
| Rep - U15 AA | 21 | 7 | 13 | 1 | 62 | 76 | 10 | 2 | 8 | 0 | 24 | 40 | 11 | 5 | 5 | 1 | 38 | 36 |
|---|
| Rep - U16 A | 21 | 2 | 18 | 1 | 28 | 131 | 10 | 0 | 9 | 1 | 11 | 65 | 11 | 2 | 9 | 0 | 17 | 66 |
|---|
| Rep - U15 A | 20 | 6 | 11 | 3 | 45 | 54 | 11 | 3 | 6 | 2 | 22 | 29 | 9 | 3 | 5 | 1 | 23 | 25 |
|---|
| Rep - U18 BB | 20 | 6 | 12 | 2 | 55 | 83 | 9 | 3 | 5 | 1 | 25 | 32 | 11 | 3 | 7 | 1 | 30 | 51 |
|---|
| Rep - U11 A | 19 | 6 | 10 | 3 | 52 | 85 | 10 | 3 | 5 | 2 | 26 | 46 | 9 | 3 | 5 | 1 | 26 | 39 |
|---|
| Rep - U11 AA | 19 | 3 | 15 | 1 | 42 | 99 | 11 | 1 | 9 | 1 | 22 | 61 | 8 | 2 | 6 | 0 | 20 | 38 |
|---|
| Rep - U14 AA | 19 | 16 | 1 | 2 | 85 | 35 | 9 | 7 | 0 | 2 | 32 | 13 | 10 | 9 | 1 | 0 | 53 | 22 |
|---|
| Rep - U12 A | 18 | 9 | 8 | 1 | 68 | 64 | 9 | 4 | 4 | 1 | 36 | 36 | 9 | 5 | 4 | 0 | 32 | 28 |
|---|
| Rep - U9 MD Black | 11 | 1 | 10 | 0 | 11 | 70 | 5 | 0 | 5 | 0 | 5 | 41 | 6 | 1 | 5 | 0 | 6 | 29 |
|---|
| Rep - U9 MD Red | 10 | 8 | 2 | 0 | 72 | 9 | 5 | 4 | 1 | 0 | 48 | 3 | 5 | 4 | 1 | 0 | 24 | 6 |
|---|
| Select - U9 CPP | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aurora Tigers | 48 | 22 | 20 | 6 | 167 | 148 | 21 | 10 | 10 | 1 | 73 | 66 | 27 | 12 | 10 | 5 | 94 | 82 |
|---|
| Upper York Admirals | 45 | 14 | 26 | 5 | 146 | 169 | 21 | 7 | 10 | 4 | 77 | 74 | 24 | 7 | 16 | 1 | 69 | 95 |
|---|
| Markham Waxers | 41 | 21 | 16 | 4 | 134 | 119 | 20 | 10 | 8 | 2 | 62 | 56 | 21 | 11 | 8 | 2 | 72 | 63 |
|---|
| King Rebellion | 35 | 16 | 14 | 5 | 117 | 108 | 16 | 6 | 8 | 2 | 49 | 47 | 19 | 10 | 6 | 3 | 68 | 61 |
|---|
| Newmarket Renegades | 35 | 12 | 17 | 6 | 105 | 132 | 18 | 6 | 8 | 4 | 53 | 62 | 17 | 6 | 9 | 2 | 52 | 70 |
|---|
| Richmond Hill Jaguars | 33 | 13 | 16 | 4 | 138 | 111 | 17 | 6 | 8 | 3 | 69 | 56 | 16 | 7 | 8 | 1 | 69 | 55 |
|---|
| Caledon Hawks | 16 | 7 | 8 | 1 | 54 | 63 | 6 | 3 | 2 | 1 | 18 | 24 | 10 | 4 | 6 | 0 | 36 | 39 |
|---|
| South Simcoe Storm | 14 | 2 | 12 | 0 | 24 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 12 | 0 | 24 | 70 |
|---|
| TNT Tornados | 13 | 4 | 6 | 3 | 30 | 54 | 7 | 2 | 4 | 1 | 12 | 31 | 6 | 2 | 2 | 2 | 18 | 23 |
|---|
| Orangeville Flyers | 12 | 7 | 4 | 1 | 48 | 40 | 3 | 3 | 0 | 0 | 19 | 3 | 9 | 4 | 4 | 1 | 29 | 37 |
|---|
| Barrie Colts | 11 | 3 | 8 | 0 | 24 | 54 | 10 | 3 | 7 | 0 | 23 | 47 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Collingwood Blues | 7 | 2 | 5 | 0 | 13 | 44 | 7 | 2 | 5 | 0 | 13 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgian Bay Islanders | 6 | 1 | 5 | 0 | 8 | 40 | 5 | 0 | 5 | 0 | 2 | 40 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Markham Waxers 2 | 6 | 2 | 3 | 1 | 16 | 23 | 3 | 2 | 1 | 0 | 8 | 7 | 3 | 0 | 2 | 1 | 8 | 16 |
|---|
| Orillia Terriers | 5 | 0 | 5 | 0 | 7 | 26 | 5 | 0 | 5 | 0 | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Markham Waxers 1 | 4 | 2 | 2 | 0 | 10 | 10 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Barrie Colts 1-white | 3 | 1 | 2 | 0 | 7 | 14 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Stouffville Arena Pad A | 119 | 53 | 55 | 11 | 414 | 393 | 119 | 53 | 55 | 11 | 414 | 393 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stouffville Clippers Sports Complex 1 (CC1) | 56 | 13 | 35 | 8 | 130 | 257 | 56 | 13 | 35 | 8 | 130 | 257 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgina Sutton | 17 | 6 | 10 | 1 | 55 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 10 | 1 | 55 | 69 |
|---|
| Centennial | 14 | 8 | 5 | 1 | 48 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 5 | 1 | 48 | 41 |
|---|
| Caledon East (1) | 10 | 4 | 6 | 0 | 36 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 36 | 39 |
|---|
| Ray Twinney (1) | 9 | 5 | 3 | 1 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 38 | 38 |
|---|
| Stronach ARC (Pfaff (East)) | 9 | 2 | 4 | 3 | 30 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 30 | 36 |
|---|
| Elgin Barrow (East) | 8 | 2 | 5 | 1 | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 22 | 28 |
|---|
| Elvis Stojko | 8 | 5 | 3 | 0 | 47 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 47 | 27 |
|---|
| Village | 8 | 4 | 4 | 0 | 33 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 33 | 29 |
|---|
| Alder (Red) | 7 | 4 | 2 | 1 | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 26 | 25 |
|---|
| EGSC (West) | 7 | 1 | 6 | 0 | 14 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 14 | 26 |
|---|
| Nobleton Rec | 7 | 4 | 1 | 2 | 30 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 30 | 23 |
|---|
| Stronach ARC (Toyota (West)) | 7 | 3 | 4 | 0 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 22 | 24 |
|---|
| Bradford Leisure (Green) | 6 | 1 | 5 | 0 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 9 | 24 |
|---|
| Innisfil Rec (Red) | 6 | 0 | 6 | 0 | 8 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 8 | 35 |
|---|
| Zancor (CDS) | 6 | 1 | 4 | 1 | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 16 | 26 |
|---|