Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 155 | 46 | 93 | 16 | 364 | 609 | 74 | 27 | 39 | 8 | 194 | 255 | 81 | 19 | 54 | 8 | 170 | 354 |
---|
Tournament | 21 | 11 | 9 | 1 | 62 | 42 | 11 | 7 | 3 | 1 | 32 | 17 | 10 | 4 | 6 | 0 | 30 | 25 |
---|
Exhibition | 7 | 3 | 1 | 3 | 24 | 17 | 7 | 3 | 1 | 3 | 24 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 183 | 60 | 103 | 20 | 450 | 668 | 92 | 37 | 43 | 12 | 250 | 289 | 91 | 23 | 60 | 8 | 200 | 379 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - U15 AA | 20 | 12 | 8 | 0 | 54 | 42 | 10 | 7 | 3 | 0 | 30 | 14 | 10 | 5 | 5 | 0 | 24 | 28 |
---|
Rep - U12 A | 17 | 3 | 12 | 2 | 32 | 71 | 8 | 2 | 4 | 2 | 19 | 26 | 9 | 1 | 8 | 0 | 13 | 45 |
---|
Rep - U18 AA | 15 | 11 | 3 | 1 | 62 | 37 | 10 | 8 | 1 | 1 | 42 | 21 | 5 | 3 | 2 | 0 | 20 | 16 |
---|
Rep - U14 AA | 12 | 5 | 4 | 3 | 34 | 22 | 7 | 4 | 1 | 2 | 22 | 12 | 5 | 1 | 3 | 1 | 12 | 10 |
---|
Rep - U10 A | 11 | 1 | 10 | 0 | 25 | 94 | 4 | 1 | 3 | 0 | 13 | 30 | 7 | 0 | 7 | 0 | 12 | 64 |
---|
Rep - U11 A | 11 | 0 | 10 | 1 | 11 | 80 | 4 | 0 | 4 | 0 | 3 | 29 | 7 | 0 | 6 | 1 | 8 | 51 |
---|
Rep - U12 AA | 11 | 1 | 10 | 0 | 14 | 48 | 5 | 0 | 5 | 0 | 5 | 18 | 6 | 1 | 5 | 0 | 9 | 30 |
---|
Rep - U14 A | 11 | 6 | 4 | 1 | 23 | 25 | 4 | 3 | 1 | 0 | 13 | 10 | 7 | 3 | 3 | 1 | 10 | 15 |
---|
Rep - U16 BB | 11 | 5 | 4 | 2 | 41 | 30 | 5 | 2 | 2 | 1 | 20 | 15 | 6 | 3 | 2 | 1 | 21 | 15 |
---|
Rep - U18 BB | 11 | 2 | 6 | 3 | 27 | 40 | 6 | 2 | 3 | 1 | 18 | 21 | 5 | 0 | 3 | 2 | 9 | 19 |
---|
Rep - U13 A | 10 | 4 | 5 | 1 | 21 | 28 | 7 | 3 | 3 | 1 | 12 | 17 | 3 | 1 | 2 | 0 | 9 | 11 |
---|
Rep - U13 AA | 9 | 5 | 3 | 1 | 31 | 26 | 3 | 2 | 1 | 0 | 10 | 8 | 6 | 3 | 2 | 1 | 21 | 18 |
---|
Rep - U15 A | 9 | 0 | 8 | 1 | 16 | 36 | 5 | 0 | 4 | 1 | 12 | 22 | 4 | 0 | 4 | 0 | 4 | 14 |
---|
Rep - U16 AA | 9 | 1 | 7 | 1 | 23 | 36 | 4 | 0 | 3 | 1 | 13 | 17 | 5 | 1 | 4 | 0 | 10 | 19 |
---|
Rep - U11 AA | 8 | 2 | 5 | 1 | 16 | 23 | 6 | 2 | 3 | 1 | 14 | 16 | 2 | 0 | 2 | 0 | 2 | 7 |
---|
Rep - U10 AA | 7 | 2 | 4 | 1 | 20 | 30 | 3 | 1 | 2 | 0 | 4 | 13 | 4 | 1 | 2 | 1 | 16 | 17 |
---|
Select - U9 CPP | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
TNT Tornados | 20 | 9 | 11 | 0 | 53 | 75 | 8 | 5 | 3 | 0 | 28 | 18 | 12 | 4 | 8 | 0 | 25 | 57 |
---|
Barrie Colts | 15 | 2 | 12 | 1 | 27 | 83 | 7 | 0 | 6 | 1 | 10 | 31 | 8 | 2 | 6 | 0 | 17 | 52 |
---|
Upper York Admirals | 15 | 6 | 8 | 1 | 50 | 55 | 7 | 3 | 4 | 0 | 22 | 19 | 8 | 3 | 4 | 1 | 28 | 36 |
---|
Caledon Hawks | 12 | 4 | 7 | 1 | 27 | 46 | 6 | 2 | 3 | 1 | 14 | 25 | 6 | 2 | 4 | 0 | 13 | 21 |
---|
Aurora Tigers | 11 | 2 | 5 | 4 | 29 | 46 | 5 | 2 | 3 | 0 | 10 | 19 | 6 | 0 | 2 | 4 | 19 | 27 |
---|
South Simcoe Storm | 11 | 5 | 6 | 0 | 28 | 40 | 5 | 3 | 2 | 0 | 17 | 12 | 6 | 2 | 4 | 0 | 11 | 28 |
---|
Newmarket Renegades | 9 | 1 | 6 | 2 | 13 | 27 | 5 | 1 | 3 | 1 | 10 | 15 | 4 | 0 | 3 | 1 | 3 | 12 |
---|
Orangeville Flyers | 9 | 1 | 8 | 0 | 16 | 35 | 2 | 0 | 2 | 0 | 6 | 10 | 7 | 1 | 6 | 0 | 10 | 25 |
---|
Richmond Hill Jaguars | 9 | 5 | 1 | 3 | 36 | 28 | 6 | 3 | 0 | 3 | 29 | 23 | 3 | 2 | 1 | 0 | 7 | 5 |
---|
Collingwood Blues | 8 | 1 | 7 | 0 | 11 | 45 | 4 | 1 | 3 | 0 | 7 | 19 | 4 | 0 | 4 | 0 | 4 | 26 |
---|
King Rebellion | 8 | 6 | 2 | 0 | 25 | 20 | 5 | 4 | 1 | 0 | 19 | 12 | 3 | 2 | 1 | 0 | 6 | 8 |
---|
North Durham Warriors | 5 | 2 | 2 | 1 | 17 | 14 | 3 | 2 | 0 | 1 | 14 | 8 | 2 | 0 | 2 | 0 | 3 | 6 |
---|
Orillia Terriers | 5 | 2 | 3 | 0 | 14 | 27 | 2 | 1 | 1 | 0 | 5 | 14 | 3 | 1 | 2 | 0 | 9 | 13 |
---|
Markham Waxers | 4 | 0 | 4 | 0 | 3 | 18 | 3 | 0 | 3 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Markham Waxers 2 | 4 | 0 | 2 | 2 | 4 | 9 | 2 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 4 | 6 |
---|
Barrie Colts 2- Blue | 3 | 1 | 2 | 0 | 8 | 13 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 4 | 12 |
---|
Markham Waxers 1 | 3 | 0 | 2 | 1 | 5 | 17 | 2 | 0 | 1 | 1 | 2 | 8 | 1 | 0 | 1 | 0 | 3 | 9 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Stouffville Clippers Sports Complex 1 (CC1) | 52 | 18 | 30 | 4 | 120 | 188 | 52 | 18 | 30 | 4 | 120 | 188 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stouffville Arena Pad A | 28 | 12 | 9 | 7 | 98 | 82 | 28 | 12 | 9 | 7 | 98 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
New Tecumseth Rec (NTRC 2) | 8 | 2 | 6 | 0 | 15 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 15 | 41 |
---|
Caledon East (1) | 6 | 2 | 4 | 0 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 12 | 14 |
---|
East Bayfield (Purple) | 5 | 0 | 5 | 0 | 6 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 6 | 30 |
---|
Alder (Red) | 4 | 1 | 3 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 17 |
---|
Aurora CC (1 - Ford) | 4 | 0 | 1 | 3 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 15 | 22 |
---|
Eddie Bush | 4 | 0 | 4 | 0 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 26 |
---|
Elvis Stojko Arena | 4 | 1 | 3 | 0 | 5 | 10 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 3 | 4 |
---|
Ice Palace (Blue) | 4 | 2 | 2 | 0 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 18 | 19 |
---|
New Tecumseth Rec (NTRC 1) | 4 | 2 | 2 | 0 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 16 |
---|
Elvis Stojko | 3 | 2 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 5 |
---|
Innisfil Rec (Red) | 3 | 1 | 2 | 0 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 21 |
---|
Ray Twinney (1) | 3 | 0 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 8 |
---|
Tony Rose (A) | 3 | 0 | 3 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 8 |
---|
Village | 3 | 0 | 2 | 1 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 15 |
---|
West Orillia (Blue) | 3 | 1 | 2 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 13 |
---|