Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 453 | 171 | 225 | 57 | 1405 | 1611 | 226 | 82 | 111 | 33 | 698 | 810 | 227 | 89 | 114 | 24 | 707 | 801 |
|---|
| Playoff | 39 | 10 | 24 | 5 | 101 | 163 | 18 | 3 | 13 | 2 | 39 | 90 | 21 | 7 | 11 | 3 | 62 | 73 |
|---|
| Tournament | 26 | 12 | 13 | 1 | 62 | 80 | 16 | 8 | 8 | 0 | 40 | 51 | 10 | 4 | 5 | 1 | 22 | 29 |
|---|
| Exhibition | 6 | 4 | 2 | 0 | 20 | 19 | 6 | 4 | 2 | 0 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 524 | 197 | 264 | 63 | 1588 | 1873 | 266 | 97 | 134 | 35 | 797 | 970 | 258 | 100 | 130 | 28 | 791 | 903 |
|---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U16 AA | 40 | 24 | 14 | 2 | 166 | 110 | 21 | 15 | 5 | 1 | 95 | 57 | 19 | 9 | 9 | 1 | 71 | 53 |
|---|
| Rep - U13 A | 37 | 9 | 23 | 5 | 76 | 126 | 20 | 5 | 14 | 1 | 39 | 65 | 17 | 4 | 9 | 4 | 37 | 61 |
|---|
| Rep - U15 AA | 33 | 10 | 19 | 4 | 86 | 118 | 18 | 5 | 11 | 2 | 41 | 63 | 15 | 5 | 8 | 2 | 45 | 55 |
|---|
| Rep - U10 AA | 30 | 14 | 8 | 8 | 119 | 68 | 16 | 6 | 4 | 6 | 64 | 40 | 14 | 8 | 4 | 2 | 55 | 28 |
|---|
| Rep - U11 A | 29 | 10 | 15 | 4 | 79 | 122 | 14 | 4 | 8 | 2 | 34 | 69 | 15 | 6 | 7 | 2 | 45 | 53 |
|---|
| Rep - U11 AA | 29 | 4 | 23 | 2 | 67 | 155 | 14 | 2 | 11 | 1 | 32 | 75 | 15 | 2 | 12 | 1 | 35 | 80 |
|---|
| Rep - U13 AA | 29 | 1 | 25 | 3 | 33 | 141 | 15 | 1 | 13 | 1 | 15 | 74 | 14 | 0 | 12 | 2 | 18 | 67 |
|---|
| Rep - U18 AA | 29 | 9 | 17 | 3 | 93 | 122 | 14 | 4 | 9 | 1 | 43 | 57 | 15 | 5 | 8 | 2 | 50 | 65 |
|---|
| Rep - U18 BB | 29 | 10 | 17 | 2 | 84 | 124 | 14 | 5 | 8 | 1 | 41 | 57 | 15 | 5 | 9 | 1 | 43 | 67 |
|---|
| Rep - U10 A | 28 | 15 | 10 | 3 | 141 | 117 | 14 | 7 | 5 | 2 | 67 | 63 | 14 | 8 | 5 | 1 | 74 | 54 |
|---|
| Rep - U12 A | 28 | 13 | 13 | 2 | 93 | 102 | 15 | 6 | 7 | 2 | 51 | 63 | 13 | 7 | 6 | 0 | 42 | 39 |
|---|
| Rep - U12 AA | 28 | 19 | 6 | 3 | 102 | 52 | 13 | 10 | 1 | 2 | 47 | 20 | 15 | 9 | 5 | 1 | 55 | 32 |
|---|
| Rep - U14 A | 28 | 13 | 10 | 5 | 89 | 76 | 14 | 7 | 6 | 1 | 46 | 36 | 14 | 6 | 4 | 4 | 43 | 40 |
|---|
| Rep - U14 AA | 28 | 23 | 2 | 3 | 143 | 46 | 14 | 11 | 0 | 3 | 67 | 18 | 14 | 12 | 2 | 0 | 76 | 28 |
|---|
| Rep - U16 A | 28 | 2 | 25 | 1 | 40 | 175 | 15 | 0 | 14 | 1 | 18 | 96 | 13 | 2 | 11 | 0 | 22 | 79 |
|---|
| Rep - U15 A | 27 | 6 | 16 | 5 | 54 | 78 | 13 | 3 | 7 | 3 | 26 | 36 | 14 | 3 | 9 | 2 | 28 | 42 |
|---|
| Rep - U9 MD Black | 23 | 3 | 18 | 2 | 27 | 119 | 11 | 1 | 9 | 1 | 13 | 67 | 12 | 2 | 9 | 1 | 14 | 52 |
|---|
| Rep - U9 MD Red | 17 | 12 | 2 | 3 | 95 | 14 | 8 | 5 | 1 | 2 | 57 | 6 | 9 | 7 | 1 | 1 | 38 | 8 |
|---|
| Select - U9 CPP | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aurora Tigers | 66 | 30 | 23 | 13 | 237 | 185 | 30 | 13 | 11 | 6 | 110 | 86 | 36 | 17 | 12 | 7 | 127 | 99 |
|---|
| Markham Waxers | 59 | 27 | 25 | 7 | 178 | 173 | 28 | 13 | 11 | 4 | 82 | 77 | 31 | 14 | 14 | 3 | 96 | 96 |
|---|
| Upper York Admirals | 59 | 17 | 35 | 7 | 184 | 226 | 27 | 9 | 14 | 4 | 93 | 97 | 32 | 8 | 21 | 3 | 91 | 129 |
|---|
| Newmarket Renegades | 57 | 19 | 30 | 8 | 164 | 219 | 28 | 7 | 15 | 6 | 75 | 102 | 29 | 12 | 15 | 2 | 89 | 117 |
|---|
| Richmond Hill Jaguars | 42 | 19 | 18 | 5 | 181 | 129 | 23 | 11 | 8 | 4 | 103 | 67 | 19 | 8 | 10 | 1 | 78 | 62 |
|---|
| King Rebellion | 41 | 20 | 15 | 6 | 142 | 118 | 21 | 9 | 9 | 3 | 70 | 54 | 20 | 11 | 6 | 3 | 72 | 64 |
|---|
| South Simcoe Storm | 23 | 4 | 18 | 1 | 41 | 111 | 4 | 0 | 4 | 0 | 3 | 25 | 19 | 4 | 14 | 1 | 38 | 86 |
|---|
| Caledon Hawks | 22 | 7 | 11 | 4 | 68 | 85 | 7 | 3 | 3 | 1 | 18 | 28 | 15 | 4 | 8 | 3 | 50 | 57 |
|---|
| TNT Tornados | 21 | 6 | 11 | 4 | 53 | 85 | 10 | 3 | 6 | 1 | 21 | 43 | 11 | 3 | 5 | 3 | 32 | 42 |
|---|
| Orangeville Flyers | 15 | 9 | 5 | 1 | 59 | 49 | 4 | 4 | 0 | 0 | 25 | 7 | 11 | 5 | 5 | 1 | 34 | 42 |
|---|
| Barrie Colts | 14 | 3 | 11 | 0 | 27 | 71 | 12 | 3 | 9 | 0 | 25 | 56 | 2 | 0 | 2 | 0 | 2 | 15 |
|---|
| Orillia Terriers | 12 | 0 | 11 | 1 | 11 | 68 | 11 | 0 | 10 | 1 | 11 | 65 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Georgian Bay Islanders | 10 | 1 | 8 | 1 | 15 | 57 | 8 | 0 | 7 | 1 | 8 | 52 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Collingwood Blues | 8 | 2 | 6 | 0 | 15 | 47 | 7 | 2 | 5 | 0 | 13 | 44 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Markham Waxers 1 | 6 | 2 | 4 | 0 | 13 | 24 | 3 | 1 | 2 | 0 | 7 | 16 | 3 | 1 | 2 | 0 | 6 | 8 |
|---|
| Markham Waxers 2 | 6 | 2 | 3 | 1 | 16 | 23 | 3 | 2 | 1 | 0 | 8 | 7 | 3 | 0 | 2 | 1 | 8 | 16 |
|---|
| Barrie Colts 1-white | 4 | 1 | 3 | 0 | 7 | 18 | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 1 | 2 | 0 | 7 | 12 |
|---|
| Barrie Colts 1 | 3 | 1 | 2 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|
| Barrie Colts 2-blue | 3 | 1 | 2 | 0 | 7 | 11 | 2 | 0 | 2 | 0 | 4 | 10 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Markham Waxers 3 | 3 | 2 | 1 | 0 | 13 | 10 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 10 | 9 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Stouffville Arena Pad A | 167 | 70 | 75 | 22 | 571 | 548 | 167 | 70 | 75 | 22 | 571 | 548 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stouffville Clippers Sports Complex 1 (CC1) | 80 | 18 | 51 | 11 | 182 | 369 | 80 | 18 | 51 | 11 | 182 | 369 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgina Sutton | 22 | 7 | 12 | 3 | 68 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 7 | 12 | 3 | 68 | 87 |
|---|
| Centennial | 18 | 8 | 9 | 1 | 54 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 9 | 1 | 54 | 60 |
|---|
| Caledon East (1) | 14 | 4 | 8 | 2 | 45 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 8 | 2 | 45 | 52 |
|---|
| Ray Twinney (1) | 13 | 7 | 5 | 1 | 55 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 5 | 1 | 55 | 55 |
|---|
| Stronach ARC (Pfaff (East)) | 12 | 4 | 5 | 3 | 41 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 5 | 3 | 41 | 40 |
|---|
| Village | 12 | 5 | 6 | 1 | 43 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 6 | 1 | 43 | 41 |
|---|
| Elvis Stojko | 11 | 6 | 5 | 0 | 56 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 56 | 34 |
|---|
| Magna (Pfaff) | 11 | 3 | 7 | 1 | 19 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 19 | 38 |
|---|
| EGSC (West) | 10 | 2 | 8 | 0 | 26 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 26 | 39 |
|---|
| Stronach ARC (Toyota (West)) | 9 | 5 | 4 | 0 | 35 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 35 | 25 |
|---|
| Alder (Red) | 8 | 4 | 3 | 1 | 26 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 26 | 29 |
|---|
| Elgin Barrow (East) | 8 | 2 | 5 | 1 | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 22 | 28 |
|---|
| Innisfil Rec (Red) | 8 | 1 | 6 | 1 | 16 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 16 | 40 |
|---|
| New Tecumseth Rec (NTRC 1) | 8 | 3 | 4 | 1 | 23 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 23 | 30 |
|---|
| Nobleton Rec | 8 | 5 | 1 | 2 | 34 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 34 | 26 |
|---|
| Aurora CC (1 - Ford) | 7 | 5 | 0 | 2 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 2 | 27 | 14 |
|---|
| Aurora CC (2 - Lincoln) | 7 | 3 | 3 | 1 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 22 | 18 |
|---|
| Bradford Leisure (Green) | 7 | 1 | 6 | 0 | 11 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 11 | 29 |
|---|