Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 327 | 128 | 163 | 36 | 1050 | 1192 | 161 | 61 | 80 | 20 | 513 | 586 | 166 | 67 | 83 | 16 | 537 | 606 |
|---|
| Tournament | 17 | 10 | 6 | 1 | 51 | 42 | 11 | 7 | 4 | 0 | 35 | 30 | 6 | 3 | 2 | 1 | 16 | 12 |
|---|
| Exhibition | 6 | 4 | 2 | 0 | 20 | 19 | 6 | 4 | 2 | 0 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 350 | 142 | 171 | 37 | 1121 | 1253 | 178 | 72 | 86 | 20 | 568 | 635 | 172 | 70 | 85 | 17 | 553 | 618 |
|---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U16 AA | 28 | 18 | 9 | 1 | 122 | 77 | 17 | 13 | 3 | 1 | 81 | 45 | 11 | 5 | 6 | 0 | 41 | 32 |
|---|
| Rep - U13 A | 27 | 9 | 15 | 3 | 57 | 89 | 15 | 5 | 10 | 0 | 30 | 47 | 12 | 4 | 5 | 3 | 27 | 42 |
|---|
| Rep - U14 A | 22 | 11 | 7 | 4 | 81 | 62 | 12 | 7 | 4 | 1 | 45 | 29 | 10 | 4 | 3 | 3 | 36 | 33 |
|---|
| Rep - U10 AA | 21 | 10 | 6 | 5 | 96 | 50 | 11 | 5 | 3 | 3 | 51 | 29 | 10 | 5 | 3 | 2 | 45 | 21 |
|---|
| Rep - U12 AA | 21 | 13 | 6 | 2 | 79 | 46 | 9 | 6 | 1 | 2 | 35 | 18 | 12 | 7 | 5 | 0 | 44 | 28 |
|---|
| Rep - U13 AA | 21 | 1 | 17 | 3 | 28 | 102 | 10 | 1 | 8 | 1 | 13 | 49 | 11 | 0 | 9 | 2 | 15 | 53 |
|---|
| Rep - U18 AA | 21 | 8 | 12 | 1 | 72 | 91 | 10 | 4 | 6 | 0 | 31 | 39 | 11 | 4 | 6 | 1 | 41 | 52 |
|---|
| Rep - U15 AA | 20 | 6 | 13 | 1 | 57 | 75 | 10 | 2 | 8 | 0 | 24 | 40 | 10 | 4 | 5 | 1 | 33 | 35 |
|---|
| Rep - U16 A | 20 | 2 | 17 | 1 | 28 | 122 | 9 | 0 | 8 | 1 | 11 | 56 | 11 | 2 | 9 | 0 | 17 | 66 |
|---|
| Rep - U10 A | 19 | 11 | 6 | 2 | 92 | 77 | 8 | 5 | 2 | 1 | 37 | 34 | 11 | 6 | 4 | 1 | 55 | 43 |
|---|
| Rep - U11 A | 18 | 6 | 9 | 3 | 50 | 82 | 10 | 3 | 5 | 2 | 26 | 46 | 8 | 3 | 4 | 1 | 24 | 36 |
|---|
| Rep - U11 AA | 18 | 3 | 14 | 1 | 42 | 94 | 10 | 1 | 8 | 1 | 22 | 56 | 8 | 2 | 6 | 0 | 20 | 38 |
|---|
| Rep - U12 A | 18 | 9 | 8 | 1 | 68 | 64 | 9 | 4 | 4 | 1 | 36 | 36 | 9 | 5 | 4 | 0 | 32 | 28 |
|---|
| Rep - U15 A | 18 | 6 | 10 | 2 | 42 | 50 | 10 | 3 | 6 | 1 | 21 | 28 | 8 | 3 | 4 | 1 | 21 | 22 |
|---|
| Rep - U18 BB | 18 | 5 | 11 | 2 | 43 | 73 | 8 | 3 | 4 | 1 | 21 | 27 | 10 | 2 | 7 | 1 | 22 | 46 |
|---|
| Rep - U14 AA | 17 | 15 | 0 | 2 | 80 | 29 | 8 | 6 | 0 | 2 | 30 | 12 | 9 | 9 | 0 | 0 | 50 | 17 |
|---|
| Rep - U9 MD Red | 10 | 8 | 2 | 0 | 72 | 9 | 5 | 4 | 1 | 0 | 48 | 3 | 5 | 4 | 1 | 0 | 24 | 6 |
|---|
| Rep - U9 MD Black | 9 | 1 | 8 | 0 | 11 | 53 | 4 | 0 | 4 | 0 | 5 | 33 | 5 | 1 | 4 | 0 | 6 | 20 |
|---|
| Select - U9 CPP | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Upper York Admirals | 43 | 14 | 24 | 5 | 144 | 161 | 20 | 7 | 9 | 4 | 77 | 69 | 23 | 7 | 15 | 1 | 67 | 92 |
|---|
| Aurora Tigers | 41 | 21 | 15 | 5 | 150 | 123 | 19 | 10 | 8 | 1 | 68 | 58 | 22 | 11 | 7 | 4 | 82 | 65 |
|---|
| Markham Waxers | 38 | 20 | 14 | 4 | 132 | 102 | 18 | 9 | 7 | 2 | 60 | 48 | 20 | 11 | 7 | 2 | 72 | 54 |
|---|
| Newmarket Renegades | 35 | 12 | 17 | 6 | 105 | 132 | 18 | 6 | 8 | 4 | 53 | 62 | 17 | 6 | 9 | 2 | 52 | 70 |
|---|
| King Rebellion | 33 | 16 | 12 | 5 | 114 | 101 | 14 | 6 | 6 | 2 | 46 | 40 | 19 | 10 | 6 | 3 | 68 | 61 |
|---|
| Richmond Hill Jaguars | 31 | 12 | 16 | 3 | 128 | 110 | 16 | 6 | 8 | 2 | 68 | 55 | 15 | 6 | 8 | 1 | 60 | 55 |
|---|
| Caledon Hawks | 14 | 6 | 7 | 1 | 51 | 59 | 5 | 2 | 2 | 1 | 16 | 23 | 9 | 4 | 5 | 0 | 35 | 36 |
|---|
| South Simcoe Storm | 13 | 2 | 11 | 0 | 21 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 11 | 0 | 21 | 65 |
|---|
| TNT Tornados | 13 | 4 | 6 | 3 | 30 | 54 | 7 | 2 | 4 | 1 | 12 | 31 | 6 | 2 | 2 | 2 | 18 | 23 |
|---|
| Orangeville Flyers | 12 | 7 | 4 | 1 | 48 | 40 | 3 | 3 | 0 | 0 | 19 | 3 | 9 | 4 | 4 | 1 | 29 | 37 |
|---|
| Barrie Colts | 11 | 3 | 8 | 0 | 24 | 54 | 10 | 3 | 7 | 0 | 23 | 47 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Collingwood Blues | 6 | 2 | 4 | 0 | 13 | 35 | 6 | 2 | 4 | 0 | 13 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgian Bay Islanders | 6 | 1 | 5 | 0 | 8 | 40 | 5 | 0 | 5 | 0 | 2 | 40 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Markham Waxers 2 | 6 | 2 | 3 | 1 | 16 | 23 | 3 | 2 | 1 | 0 | 8 | 7 | 3 | 0 | 2 | 1 | 8 | 16 |
|---|
| Orillia Terriers | 4 | 0 | 4 | 0 | 5 | 18 | 4 | 0 | 4 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Barrie Colts 1-white | 3 | 1 | 2 | 0 | 7 | 14 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| Markham Waxers 1 | 3 | 1 | 2 | 0 | 9 | 10 | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Stouffville Arena Pad A | 112 | 51 | 50 | 11 | 401 | 364 | 112 | 51 | 50 | 11 | 401 | 364 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stouffville Clippers Sports Complex 1 (CC1) | 52 | 13 | 32 | 7 | 128 | 239 | 52 | 13 | 32 | 7 | 128 | 239 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgina Sutton | 16 | 6 | 9 | 1 | 53 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 9 | 1 | 53 | 66 |
|---|
| Centennial | 13 | 7 | 5 | 1 | 47 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 5 | 1 | 47 | 41 |
|---|
| Caledon East (1) | 9 | 4 | 5 | 0 | 35 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 35 | 36 |
|---|
| Ray Twinney (1) | 9 | 5 | 3 | 1 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 38 | 38 |
|---|
| Elgin Barrow (East) | 8 | 2 | 5 | 1 | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 22 | 28 |
|---|
| Alder (Red) | 7 | 4 | 2 | 1 | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 26 | 25 |
|---|
| EGSC (West) | 7 | 1 | 6 | 0 | 14 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 14 | 26 |
|---|
| Elvis Stojko | 7 | 4 | 3 | 0 | 38 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 38 | 27 |
|---|
| Nobleton Rec | 7 | 4 | 1 | 2 | 30 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 30 | 23 |
|---|
| Stronach ARC (Pfaff (East)) | 7 | 2 | 3 | 2 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 27 | 27 |
|---|
| Village | 7 | 3 | 4 | 0 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 25 | 24 |
|---|
| Innisfil Rec (Red) | 6 | 0 | 6 | 0 | 8 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 8 | 35 |
|---|
| Zancor (CDS) | 6 | 1 | 4 | 1 | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 16 | 26 |
|---|
| Aurora CC (1 - Ford) | 5 | 4 | 0 | 1 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 20 | 8 |
|---|
| Bradford Leisure (Green) | 5 | 1 | 4 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 6 | 19 |
|---|
| Magna (Pfaff) | 5 | 0 | 4 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 5 | 19 |
|---|
| Stronach ARC (Toyota (West)) | 5 | 2 | 3 | 0 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 15 | 19 |
|---|
| Trisan Centre | 5 | 4 | 1 | 0 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 19 | 10 |
|---|