Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 336 | 93 | 201 | 42 | 761 | 1273 | 167 | 51 | 94 | 22 | 395 | 586 | 169 | 42 | 107 | 20 | 366 | 687 |
---|
Tournament | 21 | 11 | 9 | 1 | 62 | 42 | 11 | 7 | 3 | 1 | 32 | 17 | 10 | 4 | 6 | 0 | 30 | 25 |
---|
Exhibition | 8 | 4 | 1 | 3 | 30 | 17 | 7 | 3 | 1 | 3 | 24 | 17 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Overall | 365 | 108 | 211 | 46 | 853 | 1332 | 185 | 61 | 98 | 26 | 451 | 620 | 180 | 47 | 113 | 20 | 402 | 712 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - U15 AA | 33 | 16 | 15 | 2 | 87 | 76 | 17 | 11 | 6 | 0 | 53 | 28 | 16 | 5 | 9 | 2 | 34 | 48 |
---|
Rep - U12 A | 30 | 5 | 22 | 3 | 55 | 131 | 16 | 2 | 12 | 2 | 31 | 68 | 14 | 3 | 10 | 1 | 24 | 63 |
---|
Rep - U18 AA | 28 | 18 | 7 | 3 | 111 | 69 | 15 | 11 | 2 | 2 | 62 | 31 | 13 | 7 | 5 | 1 | 49 | 38 |
---|
Rep - U11 A | 24 | 1 | 21 | 2 | 24 | 145 | 11 | 0 | 10 | 1 | 9 | 63 | 13 | 1 | 11 | 1 | 15 | 82 |
---|
Rep - U16 BB | 23 | 7 | 10 | 6 | 74 | 86 | 12 | 4 | 4 | 4 | 42 | 46 | 11 | 3 | 6 | 2 | 32 | 40 |
---|
Rep - U10 A | 22 | 4 | 16 | 2 | 52 | 146 | 10 | 3 | 6 | 1 | 29 | 54 | 12 | 1 | 10 | 1 | 23 | 92 |
---|
Rep - U14 A | 22 | 12 | 8 | 2 | 44 | 47 | 10 | 5 | 5 | 0 | 20 | 23 | 12 | 7 | 3 | 2 | 24 | 24 |
---|
Rep - U14 AA | 21 | 9 | 8 | 4 | 50 | 37 | 10 | 5 | 3 | 2 | 27 | 18 | 11 | 4 | 5 | 2 | 23 | 19 |
---|
Rep - U18 BB | 21 | 3 | 13 | 5 | 50 | 86 | 10 | 2 | 5 | 3 | 28 | 39 | 11 | 1 | 8 | 2 | 22 | 47 |
---|
Rep - U10 AA | 20 | 7 | 11 | 2 | 51 | 76 | 12 | 5 | 7 | 0 | 28 | 46 | 8 | 2 | 4 | 2 | 23 | 30 |
---|
Rep - U12 AA | 20 | 1 | 18 | 1 | 28 | 85 | 9 | 0 | 8 | 1 | 11 | 35 | 11 | 1 | 10 | 0 | 17 | 50 |
---|
Rep - U13 A | 20 | 5 | 14 | 1 | 30 | 74 | 12 | 4 | 7 | 1 | 18 | 36 | 8 | 1 | 7 | 0 | 12 | 38 |
---|
Rep - U13 AA | 20 | 11 | 7 | 2 | 59 | 53 | 10 | 5 | 4 | 1 | 25 | 24 | 10 | 6 | 3 | 1 | 34 | 29 |
---|
Rep - U15 A | 20 | 1 | 17 | 2 | 34 | 78 | 9 | 1 | 7 | 1 | 17 | 36 | 11 | 0 | 10 | 1 | 17 | 42 |
---|
Rep - U16 AA | 20 | 2 | 14 | 4 | 55 | 91 | 10 | 0 | 6 | 4 | 28 | 44 | 10 | 2 | 8 | 0 | 27 | 47 |
---|
Rep - U11 AA | 19 | 5 | 10 | 4 | 43 | 52 | 11 | 3 | 6 | 2 | 23 | 29 | 8 | 2 | 4 | 2 | 20 | 23 |
---|
Select - U9 CPP | 2 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
TNT Tornados | 35 | 13 | 21 | 1 | 90 | 138 | 12 | 6 | 5 | 1 | 40 | 31 | 23 | 7 | 16 | 0 | 50 | 107 |
---|
South Simcoe Storm | 34 | 10 | 20 | 4 | 69 | 141 | 16 | 4 | 9 | 3 | 35 | 62 | 18 | 6 | 11 | 1 | 34 | 79 |
---|
Upper York Admirals | 34 | 10 | 21 | 3 | 79 | 116 | 17 | 5 | 12 | 0 | 32 | 51 | 17 | 5 | 9 | 3 | 47 | 65 |
---|
Caledon Hawks | 24 | 9 | 14 | 1 | 54 | 81 | 14 | 5 | 8 | 1 | 32 | 45 | 10 | 4 | 6 | 0 | 22 | 36 |
---|
Newmarket Renegades | 24 | 2 | 15 | 7 | 47 | 85 | 10 | 1 | 6 | 3 | 22 | 35 | 14 | 1 | 9 | 4 | 25 | 50 |
---|
Aurora Tigers | 23 | 5 | 12 | 6 | 58 | 86 | 13 | 4 | 7 | 2 | 31 | 49 | 10 | 1 | 5 | 4 | 27 | 37 |
---|
Orangeville Flyers | 23 | 6 | 15 | 2 | 49 | 77 | 12 | 4 | 7 | 1 | 28 | 40 | 11 | 2 | 8 | 1 | 21 | 37 |
---|
Richmond Hill Jaguars | 22 | 11 | 6 | 5 | 74 | 61 | 11 | 5 | 2 | 4 | 44 | 38 | 11 | 6 | 4 | 1 | 30 | 23 |
---|
Barrie Colts | 21 | 3 | 17 | 1 | 35 | 109 | 11 | 1 | 9 | 1 | 15 | 49 | 10 | 2 | 8 | 0 | 20 | 60 |
---|
Markham Waxers | 17 | 4 | 10 | 3 | 39 | 53 | 8 | 3 | 5 | 0 | 19 | 23 | 9 | 1 | 5 | 3 | 20 | 30 |
---|
Collingwood Blues | 16 | 2 | 14 | 0 | 23 | 84 | 9 | 2 | 7 | 0 | 13 | 45 | 7 | 0 | 7 | 0 | 10 | 39 |
---|
King Rebellion | 15 | 9 | 5 | 1 | 50 | 49 | 10 | 6 | 3 | 1 | 40 | 31 | 5 | 3 | 2 | 0 | 10 | 18 |
---|
Orillia Terriers | 10 | 3 | 5 | 2 | 22 | 48 | 5 | 2 | 2 | 1 | 10 | 20 | 5 | 1 | 3 | 1 | 12 | 28 |
---|
North Durham Warriors | 7 | 2 | 4 | 1 | 21 | 26 | 4 | 2 | 1 | 1 | 16 | 14 | 3 | 0 | 3 | 0 | 5 | 12 |
---|
Barrie Colts 2- Blue | 6 | 2 | 4 | 0 | 14 | 23 | 2 | 1 | 1 | 0 | 5 | 5 | 4 | 1 | 3 | 0 | 9 | 18 |
---|
Markham Waxers 2 | 6 | 0 | 4 | 2 | 6 | 22 | 3 | 0 | 2 | 1 | 2 | 9 | 3 | 0 | 2 | 1 | 4 | 13 |
---|
Markham Waxers 1 | 5 | 1 | 2 | 2 | 10 | 20 | 4 | 1 | 1 | 2 | 7 | 11 | 1 | 0 | 1 | 0 | 3 | 9 |
---|
Ajax-Pickering Raiders Black | 3 | 0 | 2 | 1 | 9 | 14 | 2 | 0 | 1 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 4 | 8 |
---|
Barrie Colts 1-White | 3 | 1 | 2 | 0 | 7 | 14 | 2 | 0 | 2 | 0 | 2 | 10 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Stouffville Clippers Sports Complex 1 (CC1) | 122 | 36 | 73 | 13 | 263 | 432 | 120 | 35 | 72 | 13 | 258 | 427 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Stouffville Arena Pad A | 53 | 19 | 22 | 12 | 161 | 174 | 53 | 19 | 22 | 12 | 161 | 174 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
New Tecumseth Rec (NTRC 2) | 12 | 3 | 9 | 0 | 28 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 9 | 0 | 28 | 54 |
---|
New Tecumseth Rec (NTRC 1) | 11 | 4 | 7 | 0 | 22 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 7 | 0 | 22 | 53 |
---|
Caledon East (1) | 9 | 3 | 6 | 0 | 18 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 18 | 26 |
---|
EGSC (West) | 8 | 1 | 6 | 1 | 19 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 19 | 33 |
---|
Innisfil Rec (Red) | 8 | 2 | 5 | 1 | 19 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 19 | 45 |
---|
Alder (Red) | 7 | 2 | 4 | 1 | 18 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 18 | 26 |
---|
East Bayfield (Purple) | 7 | 0 | 7 | 0 | 7 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 7 | 39 |
---|
Eddie Bush | 7 | 0 | 7 | 0 | 10 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 10 | 39 |
---|
Elvis Stojko | 7 | 4 | 3 | 0 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 15 | 14 |
---|
Ice Palace (Blue) | 7 | 3 | 3 | 1 | 24 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 24 | 29 |
---|
Ray Twinney (1) | 6 | 1 | 3 | 2 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 14 | 16 |
---|
Aurora CC (1 - Ford) | 5 | 1 | 1 | 3 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 18 | 22 |
---|
Bradford Leisure (Paul Dossey) | 5 | 4 | 1 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 15 | 4 |
---|
Centennial | 5 | 1 | 4 | 0 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 10 | 19 |
---|