| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 74 | 27 | 40 | 7 | 190 | 236 | 37 | 15 | 18 | 4 | 97 | 103 | 37 | 12 | 22 | 3 | 93 | 133 |
---|
Tournament | 13 | 9 | 4 | 0 | 45 | 18 | 7 | 6 | 1 | 0 | 24 | 6 | 6 | 3 | 3 | 0 | 21 | 12 |
---|
Exhibition | 4 | 3 | 0 | 1 | 19 | 10 | 4 | 3 | 0 | 1 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 91 | 39 | 44 | 8 | 254 | 264 | 48 | 24 | 19 | 5 | 140 | 119 | 43 | 15 | 25 | 3 | 114 | 145 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 AA | 20 | 12 | 8 | 0 | 54 | 42 | 10 | 7 | 3 | 0 | 30 | 14 | 10 | 5 | 5 | 0 | 24 | 28 |
---|
U18 AA | 15 | 11 | 3 | 1 | 62 | 37 | 10 | 8 | 1 | 1 | 42 | 21 | 5 | 3 | 2 | 0 | 20 | 16 |
---|
U14 AA | 12 | 5 | 4 | 3 | 34 | 22 | 7 | 4 | 1 | 2 | 22 | 12 | 5 | 1 | 3 | 1 | 12 | 10 |
---|
U12 AA | 11 | 1 | 10 | 0 | 14 | 48 | 5 | 0 | 5 | 0 | 5 | 18 | 6 | 1 | 5 | 0 | 9 | 30 |
---|
U13 AA | 9 | 5 | 3 | 1 | 31 | 26 | 3 | 2 | 1 | 0 | 10 | 8 | 6 | 3 | 2 | 1 | 21 | 18 |
---|
U16 AA | 9 | 1 | 7 | 1 | 23 | 36 | 4 | 0 | 3 | 1 | 13 | 17 | 5 | 1 | 4 | 0 | 10 | 19 |
---|
U11 AA | 8 | 2 | 5 | 1 | 16 | 23 | 6 | 2 | 3 | 1 | 14 | 16 | 2 | 0 | 2 | 0 | 2 | 7 |
---|
U10 AA | 7 | 2 | 4 | 1 | 20 | 30 | 3 | 1 | 2 | 0 | 4 | 13 | 4 | 1 | 2 | 1 | 16 | 17 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Barrie Colts | 11 | 1 | 9 | 1 | 20 | 50 | 6 | 0 | 5 | 1 | 9 | 22 | 5 | 1 | 4 | 0 | 11 | 28 |
---|
TNT Tornados | 11 | 5 | 6 | 0 | 30 | 34 | 5 | 3 | 2 | 0 | 17 | 11 | 6 | 2 | 4 | 0 | 13 | 23 |
---|
Caledon Hawks | 9 | 4 | 4 | 1 | 23 | 28 | 5 | 2 | 2 | 1 | 11 | 15 | 4 | 2 | 2 | 0 | 12 | 13 |
---|
Orangeville Flyers | 8 | 1 | 7 | 0 | 14 | 32 | 2 | 0 | 2 | 0 | 6 | 10 | 6 | 1 | 5 | 0 | 8 | 22 |
---|
King Rebellion | 6 | 5 | 1 | 0 | 21 | 13 | 4 | 4 | 0 | 0 | 17 | 6 | 2 | 1 | 1 | 0 | 4 | 7 |
---|
Upper York Admirals | 6 | 3 | 3 | 0 | 18 | 17 | 3 | 1 | 2 | 0 | 8 | 8 | 3 | 2 | 1 | 0 | 10 | 9 |
---|
Aurora Tigers | 5 | 2 | 0 | 3 | 18 | 13 | 2 | 2 | 0 | 0 | 7 | 2 | 3 | 0 | 0 | 3 | 11 | 11 |
---|
Richmond Hill Jaguars | 5 | 3 | 1 | 1 | 16 | 11 | 3 | 2 | 0 | 1 | 11 | 7 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
South Simcoe Storm | 5 | 2 | 3 | 0 | 14 | 14 | 2 | 1 | 1 | 0 | 6 | 5 | 3 | 1 | 2 | 0 | 8 | 9 |
---|
Newmarket Renegades | 3 | 0 | 2 | 1 | 3 | 7 | 2 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Collingwood Blues | 2 | 0 | 2 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Erie Jr Otters | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Markham Waxers | 2 | 0 | 2 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Durham Warriors | 2 | 1 | 0 | 1 | 9 | 6 | 2 | 1 | 0 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Orillia Terriers | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
Winterhurst Warriors | 2 | 2 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Stouffville Clippers Sports Complex 1 (CC1) | 26 | 9 | 15 | 2 | 58 | 77 | 26 | 9 | 15 | 2 | 58 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stouffville Arena Pad A | 15 | 9 | 3 | 3 | 58 | 36 | 15 | 9 | 3 | 3 | 58 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
New Tecumseth Rec (NTRC 2) | 5 | 2 | 3 | 0 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 11 | 15 |
---|
Alder (Red) | 4 | 1 | 3 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 17 |
---|
Caledon East (1) | 3 | 2 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 5 |
---|
Allandale Rec (Red) | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
---|
Aurora CC (1 - Ford) | 2 | 0 | 0 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 8 |
---|
East Bayfield (Purple) | 2 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 11 |
---|
Ed Sackfield Arena | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Elvis Stojko | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
Elvis Stojko Arena | 2 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Erie Insurance Arena | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ice Palace (Blue) | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Novi Blue | 2 | 0 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 7 |
---|
Tony Rose (A) | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
---|