| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 123 | 42 | 66 | 15 | 317 | 392 | 62 | 23 | 31 | 8 | 160 | 178 | 61 | 19 | 35 | 7 | 157 | 214 |
---|
Tournament | 13 | 9 | 4 | 0 | 45 | 18 | 7 | 6 | 1 | 0 | 24 | 6 | 6 | 3 | 3 | 0 | 21 | 12 |
---|
Exhibition | 4 | 3 | 0 | 1 | 19 | 10 | 4 | 3 | 0 | 1 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 140 | 54 | 70 | 16 | 381 | 420 | 73 | 32 | 32 | 9 | 203 | 194 | 67 | 22 | 38 | 7 | 178 | 226 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 AA | 28 | 14 | 12 | 2 | 71 | 63 | 14 | 9 | 5 | 0 | 41 | 23 | 14 | 5 | 7 | 2 | 30 | 40 |
---|
U18 AA | 21 | 15 | 5 | 1 | 84 | 48 | 13 | 10 | 2 | 1 | 51 | 26 | 8 | 5 | 3 | 0 | 33 | 22 |
---|
U12 AA | 17 | 1 | 15 | 1 | 24 | 72 | 8 | 0 | 7 | 1 | 11 | 31 | 9 | 1 | 8 | 0 | 13 | 41 |
---|
U10 AA | 16 | 5 | 9 | 2 | 44 | 65 | 8 | 3 | 5 | 0 | 21 | 35 | 8 | 2 | 4 | 2 | 23 | 30 |
---|
U13 AA | 16 | 8 | 6 | 2 | 47 | 44 | 7 | 3 | 3 | 1 | 15 | 16 | 9 | 5 | 3 | 1 | 32 | 28 |
---|
U16 AA | 16 | 2 | 11 | 3 | 46 | 68 | 7 | 0 | 4 | 3 | 23 | 29 | 9 | 2 | 7 | 0 | 23 | 39 |
---|
U14 AA | 15 | 6 | 6 | 3 | 40 | 29 | 9 | 5 | 2 | 2 | 26 | 16 | 6 | 1 | 4 | 1 | 14 | 13 |
---|
U11 AA | 11 | 3 | 6 | 2 | 25 | 31 | 7 | 2 | 4 | 1 | 15 | 18 | 4 | 1 | 2 | 1 | 10 | 13 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Barrie Colts | 15 | 2 | 12 | 1 | 28 | 63 | 8 | 1 | 6 | 1 | 14 | 27 | 7 | 1 | 6 | 0 | 14 | 36 |
---|
Caledon Hawks | 15 | 6 | 8 | 1 | 35 | 45 | 9 | 3 | 5 | 1 | 19 | 24 | 6 | 3 | 3 | 0 | 16 | 21 |
---|
TNT Tornados | 15 | 6 | 8 | 1 | 43 | 48 | 7 | 3 | 3 | 1 | 22 | 17 | 8 | 3 | 5 | 0 | 21 | 31 |
---|
South Simcoe Storm | 14 | 4 | 8 | 2 | 32 | 49 | 7 | 2 | 3 | 2 | 16 | 24 | 7 | 2 | 5 | 0 | 16 | 25 |
---|
Newmarket Renegades | 11 | 1 | 7 | 3 | 23 | 36 | 4 | 0 | 3 | 1 | 6 | 15 | 7 | 1 | 4 | 2 | 17 | 21 |
---|
Orangeville Flyers | 11 | 3 | 8 | 0 | 25 | 43 | 5 | 2 | 3 | 0 | 17 | 21 | 6 | 1 | 5 | 0 | 8 | 22 |
---|
Richmond Hill Jaguars | 9 | 7 | 1 | 1 | 35 | 16 | 5 | 4 | 0 | 1 | 21 | 10 | 4 | 3 | 1 | 0 | 14 | 6 |
---|
Upper York Admirals | 9 | 4 | 4 | 1 | 27 | 26 | 3 | 1 | 2 | 0 | 8 | 8 | 6 | 3 | 2 | 1 | 19 | 18 |
---|
Aurora Tigers | 7 | 2 | 2 | 3 | 23 | 20 | 3 | 2 | 1 | 0 | 9 | 5 | 4 | 0 | 1 | 3 | 14 | 15 |
---|
King Rebellion | 7 | 5 | 2 | 0 | 23 | 17 | 5 | 4 | 1 | 0 | 19 | 10 | 2 | 1 | 1 | 0 | 4 | 7 |
---|
Markham Waxers | 5 | 0 | 4 | 1 | 6 | 17 | 3 | 0 | 3 | 0 | 2 | 10 | 2 | 0 | 1 | 1 | 4 | 7 |
---|
Orillia Terriers | 4 | 3 | 0 | 1 | 16 | 5 | 3 | 2 | 0 | 1 | 8 | 4 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
Collingwood Blues | 2 | 0 | 2 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Erie Jr Otters | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
North Durham Warriors | 2 | 1 | 0 | 1 | 9 | 6 | 2 | 1 | 0 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Winterhurst Warriors | 2 | 2 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Stouffville Clippers Sports Complex 1 (CC1) | 46 | 15 | 26 | 5 | 106 | 140 | 45 | 14 | 26 | 5 | 104 | 139 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Stouffville Arena Pad A | 21 | 12 | 5 | 4 | 75 | 49 | 21 | 12 | 5 | 4 | 75 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
New Tecumseth Rec (NTRC 2) | 6 | 3 | 3 | 0 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 19 | 18 |
---|
Caledon East (1) | 5 | 3 | 2 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 15 | 13 |
---|
Alder (Red) | 4 | 1 | 3 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 17 |
---|
East Bayfield (Purple) | 3 | 0 | 3 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 16 |
---|
EGSC (West) | 3 | 1 | 1 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 9 |
---|
Magna (Scotiabank) | 3 | 0 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 4 | 6 |
---|